Search flights
Tessera Airport, Venice (LIPZ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VY7004 | LICJ | Prosim_B73... | 2024-10-07 14:51:00 |
VY1968 | EHAM | Prosim_B73... | 2024-09-19 14:43:31 |
VOY3177 | LIRF | Fenix A320... | 2024-09-10 13:28:43 |
VOY2001 | LEMD | PMDG 737-8... | 2024-09-04 19:34:46 |
VOY2001 | LIEE | PMDG 737-8... | 2024-08-30 11:30:04 |
TEST | LPH | PMDG 737-8... | 2024-08-22 06:39:32 |
VOY3177 | LIMF | Fenix A320... | 2024-08-20 13:15:33 |
HERS | LIPH | Airbus H14... | 2024-08-14 08:17:49 |
VOY3177 | LIEO | Fenix A320... | 2024-07-21 15:14:24 |
VOY3177 | LIEO | Fenix A320... | 2024-07-19 14:16:48 |
VOY3177 | LIRN | Fenix A320... | 2024-07-18 13:11:08 |
VFR | LIPQ | Black Squa... | 2024-07-16 20:21:08 |
VOY2001 | LIRF | PMDG 737-8... | 2024-07-03 20:25:54 |
VOY3177 | EDDL | Fenix A320... | 2024-07-02 13:10:24 |
VOY3177 | LIEO | Fenix A320... | 2024-06-28 14:24:01 |
VOY2402 | LIRA | PMDG 737-8... | 2024-06-24 08:04:02 |
VOY3131 | LIRA | Fenix A320... | 2024-06-23 13:38:27 |
UE2401 | EDDL | PMDG 737-8... | 2024-06-20 13:28:36 |
VOY1955H301 | LIPV | Bell 407 R... | 2024-06-02 16:50:24 |
VOY3177 | LIRF | Fenix A320... | 2024-05-30 13:52:04 |
VOY3177 | LIRF | Fenix A320... | 2024-05-29 12:46:10 |
VOY1955H256 | LI08 | Asobo Cabr... | 2024-05-14 14:57:33 |
VOY1955H255 | LI08 | 500E MAGNU... | 2024-05-14 14:18:00 |
VOY3177 | LDZA | Fenix A320... | 2024-05-05 12:44:24 |
VFR | LIPH | Baron G58... | 2024-05-04 09:09:56 |
VOY317 | LIMF | FenixA320... | 2024-04-25 15:33:04 |
VOY3177 | LIRF | FWB Alital... | 2024-04-14 13:54:04 |
VOY3131 | LIRQ | Fenix A320... | 2024-04-10 14:11:56 |
VOY3177 | LIRF | Fenix A320... | 2024-04-03 12:54:45 |
VOY3177 | LSZH | FenixA320... | 2024-03-28 15:31:08 |
VOY3177 | LIRN | FenixA320... | 2024-03-24 13:42:35 |
VOY3131 | LIRQ | Fenix A320... | 2024-03-17 13:47:56 |
VOY3177 | LIMJ | Fenix A320... | 2024-03-06 16:13:03 |
VOY3177 | LIRF | FenixA320... | 2024-03-03 15:32:26 |
VOY3177 | LIRN | FWB Alital... | 2024-03-01 14:05:21 |
VOY3177 | LIML | FWB Alital... | 2024-02-29 15:37:15 |
VOY3177 | EDDM | FWB Alital... | 2024-02-22 14:30:22 |
VOY3131 | LIRP | FenixA320_... | 2024-02-13 14:02:13 |
WF69 | LFPG | ProsimB738... | 2024-02-06 15:37:07 |
WF69 | LOWI | ProsimB738... | 2024-01-22 18:14:22 |
VOI2968 | LIPZ | C172 | 2024-01-14 12:00:00 |
VOY1968 | LIPH | C172 | 2024-01-05 22:30:00 |
VOY1968 | LIPH | C172 | 2024-01-05 22:30:00 |
VOY2001 | EGSS | PMDG 737-8... | 2024-01-04 20:56:14 |
VOY1968 | LIPZ | Cessna Sky... | 2023-12-28 09:12:39 |
VOY3177 | LIMC | Airbus A32... | 2023-12-20 16:11:04 |
VOY3177 | LIMC | PMDG 737-8... | 2023-12-15 16:54:01 |
VOY2025 | LIMJ | Airbus A32... | 2023-12-13 18:19:32 |
VOY1968 | GCLP | Prosim_B73... | 2023-12-05 11:23:00 |
VOY3131 | LIMC | FenixA320_... | 2023-12-03 14:03:40 |
VOY1968 | LOWI | Prosim_B73... | 2023-12-03 16:11:30 |
VOY3131 | LIMC | FenixA320_... | 2023-12-02 14:53:13 |
VY1968 | LIRA | Prosim_B73... | 2023-11-28 16:17:34 |
VI6899 | LIRA | PMDG 737-8... | 2023-11-15 21:40:06 |
VOY3131 | LOWI | FenixA320_... | 2023-11-13 13:38:35 |
VI3131 | LIMJ | FenixA320_... | 2023-11-11 14:11:22 |
VI3177 | LOWI | Airbus A32... | 2023-11-06 15:57:27 |
VI3131 | LOWI | FenixA320_... | 2023-11-05 13:49:16 |
VI3131 | LOWI | FenixA320_... | 2023-10-28 12:28:43 |
VOI2031 | LIBP | C172R VOI | 2023-10-25 08:24:00 |
VOI2031 | LIPQ | C172R VOI | 2023-10-24 08:35:22 |
VI3177 | LIME | ATR 72-600... | 2023-10-21 13:45:06 |
VI3131 | LIPX | Hans Hartm... | 2023-10-19 13:41:04 |
VI3131 | LIML | FenixA320_... | 2023-10-16 13:51:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MS1001 | LICR | Prosim_B73... | 2024-10-14 15:20:12 |
VOY3177 | LIMC | PMDG 737-8... | 2024-10-08 14:23:34 |
VY3210 | LICJ | Prosim_B73... | 2024-10-04 12:17:16 |
IFR003 | LIPX | Carenado B... | 2024-10-03 15:26:40 |
VOY3177 | EDDS | Fenix A320... | 2024-09-18 14:35:46 |
VY2404 | LOWW | Airbus A32... | 2024-09-13 16:54:22 |
VY1968 | EHAM | Prosim_B73... | 2024-09-08 16:36:09 |
VOY2001 | LICJ | PMDG 737-8... | 2024-09-02 17:24:43 |
VOY2001 | LIEE | PMDG 737-8... | 2024-08-30 19:52:46 |
RYA-2301 | LIRN | Boeing 737... | 2024-08-08 09:20:41 |
VOY3131 | LIPB | Fenix A320... | 2024-07-28 15:05:34 |
VOY3131 | LIMJ | Fenix A320... | 2024-07-24 14:45:27 |
VY0602 | HECA | PMDG 737-8... | 2024-07-07 19:44:47 |
VOY0313G02 | LSZB | PMDG 737-8... | 2024-07-07 13:48:06 |
VOY0313G01 | LSZB | PMDG 737-8... | 2024-07-06 13:25:55 |
VOY0313 | LSZH | PMDG 737-8... | 2024-07-05 21:13:24 |
VOY3131 | LIPX | Fenix A320... | 2024-05-14 13:44:59 |
VOY3131 | LIPX | Cessna Sky... | 2024-05-03 14:49:52 |
VOY3131 | LIPB | Fenix A320... | 2024-04-16 12:39:54 |
VOY3131 | LIML | Fenix A320... | 2024-04-06 16:22:14 |
VOY3177 | LSZH | Fenix A320... | 2024-04-05 14:18:16 |
VOY3131 | LIRP | Fenix A320... | 2024-04-01 16:21:53 |
VOY2001 | LIPH | Cessna Sky... | 2024-03-31 09:26:35 |
VOY3131 | LIPX | ATR72-600... | 2024-03-29 14:25:31 |
AER.MSESE | LEMD | PMDG 737-8... | 2024-03-18 22:39:36 |
VOY3131 | LIPR | Fenix A320... | 2024-02-29 14:18:01 |
VOY3131 | LIPH | ATR 72-600... | 2024-02-26 14:50:23 |
VOY3131 | LIMJ | FenixA320_... | 2024-02-26 14:06:31 |
VOY3177 | LIRP | FWB Alital... | 2024-02-15 15:16:19 |
VOY3131 | LIPB | FenixA320_... | 2024-01-20 15:56:09 |
VOY3131 | LIPB | ATR72-600... | 2024-01-20 15:00:45 |
VOY3131 | LIML | FenixA320_... | 2024-01-19 14:37:25 |
VOI2968 | LIPZ | C172 | 2024-01-14 12:57:00 |
VOY3177 | LHBP | FWB Alital... | 2024-01-13 15:39:44 |
VOY2001 | LIEE | PMDG 737-8... | 2024-01-02 21:35:09 |
VOY1968 | LIPZ | Cessna Sky... | 2023-12-28 09:52:49 |
VOY3177 | LOWI | Airbus A32... | 2023-12-26 15:02:57 |
VOY3177 | LOWI | Airbus A32... | 2023-12-23 15:45:10 |
VOY3131 | LIPX | ATR72-600... | 2023-12-23 16:20:43 |
{}N320SB | LIRF | FWB Alital... | 2023-12-22 15:54:56 |
VOY3177 | LIMJ | Airbus A32... | 2023-12-15 15:10:26 |
VOY3131 | LICJ | FenixA320_... | 2023-12-14 15:13:07 |
VOY3177 | LIMJ | FWB Alital... | 2023-12-13 16:35:46 |
VOY3131 | LIPR | FenixA320_... | 2023-12-13 17:37:30 |
VOY3177 | LIMJ | Airbus A32... | 2023-12-08 16:22:06 |
VOY3131 | LIMF | PMDG 737-8... | 2023-12-08 14:56:21 |
VOY3131 | LIRQ | FenixA320_... | 2023-12-01 13:58:37 |
VY1968 | LIRA | Prosim_B73... | 2023-11-28 18:35:13 |
VOY3131 | LIRF | FenixA320_... | 2023-11-22 15:37:58 |
VOY3177 | LIMF | PMDG 737-8... | 2023-11-19 15:12:05 |
VI3131 | LIPE | FenixA320_... | 2023-11-08 14:22:31 |
VI3177 | LIPE | Airbus A32... | 2023-11-07 17:32:53 |
VI3177 | EDDM | Airbus A32... | 2023-11-07 15:46:07 |
VI3177 | LOWI | Airbus A32... | 2023-10-29 15:34:26 |
VI3131 | LIMF | FenixA320_... | 2023-10-29 15:39:28 |
VI3131 | LIPA | FenixA320_... | 2023-10-26 14:31:41 |
VI3131 | LIRQ | ATR 42-600... | 2023-10-21 14:27:11 |
VI3177 | LIPX | ATR 72-600... | 2023-10-18 14:28:54 |
VI3131 | LIPX | ATR 42-600... | 2023-10-18 13:05:25 |
Runway Information (Airport elevation: 6ft)
Runway | 04L | Length | 9,103ft | Width | 138ft | Elevation | 6ft | Surface | Asphalt | Heading | 42 |
Runway | 04R | Length | 10,873ft | Width | 144ft | Elevation | 6ft | Surface | Asphalt | Heading | 42 |
Runway | 22L | Length | 10,873ft | Width | 144ft | Elevation | 6ft | Surface | Asphalt | Heading | 222 |
Runway | 22R | Length | 9,103ft | Width | 138ft | Elevation | 6ft | Surface | Asphalt | Heading | 222 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.255 Mhz |
Type | APP/DEP | Frequency | 118.900 Mhz |
Type | ATIS | Frequency | 128.655 Mhz |
Type | Clearance | Frequency | 118.255 Mhz |
Type | Ground | Frequency | 118.255 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.255 Mhz |
Type | Tower | Frequency | 120.200 Mhz |
Type | CTR | Frequency | 118.900 Mhz |
Type | CTR | Frequency | 134.750 Mhz |
Type | Ground | Frequency | 118.255 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.255 Mhz |
Type | Tower | Frequency | 120.200 Mhz |
Airport Navaids
Type | VOR-DME | Ident | TES | Frequency | 115300 Khz |
Type | NDB | Ident | VEN | Frequency | 379 Khz |