Search flights
Tessera Airport, Venice (LIPZ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
POLI111 | LIPZ | X-Rotors -... | 2025-02-10 20:07:50 |
EZY2109 | LIRF | Fenix A320... | 2025-02-10 15:07:19 |
VOY2109 | BIRK | Fenix A320... | 2025-02-07 09:42:02 |
VOY2109 | LIMC | Fenix A320... | 2025-02-06 14:43:04 |
VM0201 | LJLJ | Fenix A320... | 2025-02-03 15:27:28 |
VOY2109 | OKKK | FenixA320... | 2025-02-02 10:29:28 |
VOY3177 | LIRN | FenixA320... | 2025-01-23 15:13:52 |
TEST | LIPZ | Prosim_B73... | 2025-01-11 12:59:43 |
VOY2109 | ESSA | Fenix A320... | 2025-01-05 09:05:40 |
VOY3177 | LIRN | Fenix A320... | 2025-01-03 15:17:32 |
VOY2109 | LOWI | Fenix A320... | 2024-12-31 08:12:25 |
VOY2109 | LOWK | Fenix A320... | 2024-12-28 08:04:41 |
VOY3177 | LIRN | iFly 737-M... | 2024-12-25 16:16:23 |
VOY2109 | LIRA | Fenix A320... | 2024-12-22 09:53:01 |
VOY2109 | LIRA | Airbus A32... | 2024-12-21 08:19:41 |
VOYWF69 | LIRA | ProsimB738... | 2024-12-20 20:47:51 |
NEV123 | LIPZ | Airbus A32... | 2024-12-19 10:31:41 |
VOY2109 | LOWK | Fenix A320... | 2024-12-08 08:02:56 |
VOY2109 | LIRF | Pride A380... | 2024-12-07 15:23:04 |
VOY2109 | LIRF | Pride A380... | 2024-12-03 14:49:40 |
VOY2109 | LOWK | Fenix A320... | 2024-11-25 09:06:22 |
VOY2109 | LIRF | Fenix A320... | 2024-11-21 14:47:24 |
VOY3177 | LIRA | iFly 737-M... | 2024-11-16 14:09:59 |
VOY2109 | LOWK | Fenix A320... | 2024-11-15 15:33:49 |
VOY2109 | LIMC | Fenix A320... | 2024-11-10 08:53:34 |
{}VOY1000 | LIPH | Cessna Sky... | 2024-10-27 17:14:45 |
IFR004 | LIRN | Airbus A32... | 2024-10-22 16:51:10 |
MS1002 | LICR | Prosim_B73... | 2024-10-15 11:57:20 |
VY7004 | LICJ | Prosim_B73... | 2024-10-07 14:51:00 |
VY1968 | EHAM | Prosim_B73... | 2024-09-19 14:43:31 |
VOY3177 | LIRF | Fenix A320... | 2024-09-10 13:28:43 |
VOY2001 | LEMD | PMDG 737-8... | 2024-09-04 19:34:46 |
VOY2001 | LIEE | PMDG 737-8... | 2024-08-30 11:30:04 |
TEST | LPH | PMDG 737-8... | 2024-08-22 06:39:32 |
VOY3177 | LIMF | Fenix A320... | 2024-08-20 13:15:33 |
HERS | LIPH | Airbus H14... | 2024-08-14 08:17:49 |
VOY3177 | LIEO | Fenix A320... | 2024-07-21 15:14:24 |
VOY3177 | LIEO | Fenix A320... | 2024-07-19 14:16:48 |
VOY3177 | LIRN | Fenix A320... | 2024-07-18 13:11:08 |
VFR | LIPQ | Black Squa... | 2024-07-16 20:21:08 |
VOY2001 | LIRF | PMDG 737-8... | 2024-07-03 20:25:54 |
VOY3177 | EDDL | Fenix A320... | 2024-07-02 13:10:24 |
VOY3177 | LIEO | Fenix A320... | 2024-06-28 14:24:01 |
VOY2402 | LIRA | PMDG 737-8... | 2024-06-24 08:04:02 |
VOY3131 | LIRA | Fenix A320... | 2024-06-23 13:38:27 |
UE2401 | EDDL | PMDG 737-8... | 2024-06-20 13:28:36 |
VOY1955H301 | LIPV | Bell 407 R... | 2024-06-02 16:50:24 |
VOY3177 | LIRF | Fenix A320... | 2024-05-30 13:52:04 |
VOY3177 | LIRF | Fenix A320... | 2024-05-29 12:46:10 |
VOY1955H256 | LI08 | Asobo Cabr... | 2024-05-14 14:57:33 |
VOY1955H255 | LI08 | 500E MAGNU... | 2024-05-14 14:18:00 |
VOY3177 | LDZA | Fenix A320... | 2024-05-05 12:44:24 |
VFR | LIPH | Baron G58... | 2024-05-04 09:09:56 |
VOY317 | LIMF | FenixA320... | 2024-04-25 15:33:04 |
VOY3177 | LIRF | FWB Alital... | 2024-04-14 13:54:04 |
VOY3131 | LIRQ | Fenix A320... | 2024-04-10 14:11:56 |
VOY3177 | LIRF | Fenix A320... | 2024-04-03 12:54:45 |
VOY3177 | LSZH | FenixA320... | 2024-03-28 15:31:08 |
VOY3177 | LIRN | FenixA320... | 2024-03-24 13:42:35 |
VOY3131 | LIRQ | Fenix A320... | 2024-03-17 13:47:56 |
VOY3177 | LIMJ | Fenix A320... | 2024-03-06 16:13:03 |
VOY3177 | LIRF | FenixA320... | 2024-03-03 15:32:26 |
VOY3177 | LIRN | FWB Alital... | 2024-03-01 14:05:21 |
VOY3177 | LIML | FWB Alital... | 2024-02-29 15:37:15 |
VOY3177 | EDDM | FWB Alital... | 2024-02-22 14:30:22 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
POLI111 | LIPZ | X-Rotors -... | 2025-02-10 21:55:54 |
EZY2109 | EGLL | Fenix A320... | 2025-02-09 10:52:57 |
VOY3177 | LIMJ | FenixA320... | 2025-02-07 16:32:02 |
VOY2109 | LOWI | Fenix A320... | 2025-02-05 15:47:26 |
VM0202 | LJLJ | Fenix A320... | 2025-02-04 15:58:17 |
VOY0000 | LIMJ | iFly 737-M... | 2025-01-18 16:25:31 |
VOY3177 | EDDF | iFly 737-M... | 2025-01-17 16:33:33 |
TEST | LIPZ | Prosim_B73... | 2025-01-11 14:00:54 |
THY1869 | LTBA | FenixA320... | 2025-01-07 18:03:15 |
BA598 | EGLL | FenixA320... | 2025-01-07 11:17:33 |
VOY2109 | LIMC | Fenix A320... | 2025-01-02 10:03:25 |
VOY2109 | LOWI | Fenix A320... | 2024-12-26 16:27:29 |
VOY2109 | LIRA | Fenix A320... | 2024-12-23 16:10:58 |
VOY3177 | EDDM | Fenix A320... | 2024-12-19 17:56:16 |
NEV123 | LIPZ | Airbus A32... | 2024-12-19 11:02:43 |
VOY2109 | EDDM | Fenix A320... | 2024-12-09 10:06:04 |
VOY2109 | LOWI | Fenix A320... | 2024-11-29 15:51:55 |
VOY2109 | LOWK | Fenix A320... | 2024-11-25 16:16:56 |
VOY3177 | LIRF | iFly 737-M... | 2024-11-22 16:22:25 |
VOY2109 | LIRF | Fenix A320... | 2024-11-11 16:13:02 |
SPADA01 | LIMJ | ATR 72-600... | 2024-10-20 17:23:27 |
VOY3177 | EDDM | Fenix A320... | 2024-10-17 13:34:13 |
MS1001 | LICR | Prosim_B73... | 2024-10-14 15:20:12 |
VOY3177 | LIMC | PMDG 737-8... | 2024-10-08 14:23:34 |
VY3210 | LICJ | Prosim_B73... | 2024-10-04 12:17:16 |
IFR003 | LIPX | Carenado B... | 2024-10-03 15:26:40 |
VOY3177 | EDDS | Fenix A320... | 2024-09-18 14:35:46 |
VY2404 | LOWW | Airbus A32... | 2024-09-13 16:54:22 |
VY1968 | EHAM | Prosim_B73... | 2024-09-08 16:36:09 |
VOY2001 | LICJ | PMDG 737-8... | 2024-09-02 17:24:43 |
VOY2001 | LIEE | PMDG 737-8... | 2024-08-30 19:52:46 |
RYA-2301 | LIRN | Boeing 737... | 2024-08-08 09:20:41 |
VOY3131 | LIPB | Fenix A320... | 2024-07-28 15:05:34 |
VOY3131 | LIMJ | Fenix A320... | 2024-07-24 14:45:27 |
VY0602 | HECA | PMDG 737-8... | 2024-07-07 19:44:47 |
VOY0313G02 | LSZB | PMDG 737-8... | 2024-07-07 13:48:06 |
VOY0313G01 | LSZB | PMDG 737-8... | 2024-07-06 13:25:55 |
VOY0313 | LSZH | PMDG 737-8... | 2024-07-05 21:13:24 |
VOY3131 | LIPX | Fenix A320... | 2024-05-14 13:44:59 |
VOY3131 | LIPX | Cessna Sky... | 2024-05-03 14:49:52 |
VOY3131 | LIPB | Fenix A320... | 2024-04-16 12:39:54 |
VOY3131 | LIML | Fenix A320... | 2024-04-06 16:22:14 |
VOY3177 | LSZH | Fenix A320... | 2024-04-05 14:18:16 |
VOY3131 | LIRP | Fenix A320... | 2024-04-01 16:21:53 |
VOY2001 | LIPH | Cessna Sky... | 2024-03-31 09:26:35 |
VOY3131 | LIPX | ATR72-600... | 2024-03-29 14:25:31 |
AER.MSESE | LEMD | PMDG 737-8... | 2024-03-18 22:39:36 |
VOY3131 | LIPR | Fenix A320... | 2024-02-29 14:18:01 |
VOY3131 | LIPH | ATR 72-600... | 2024-02-26 14:50:23 |
VOY3131 | LIMJ | FenixA320_... | 2024-02-26 14:06:31 |
Runway Information (Airport elevation: 6ft)
Runway | 04L | Length | 9,103ft | Width | 138ft | Elevation | 6ft | Surface | Asphalt | Heading | 42 |
Runway | 04R | Length | 10,873ft | Width | 144ft | Elevation | 6ft | Surface | Asphalt | Heading | 42 |
Runway | 22L | Length | 10,873ft | Width | 144ft | Elevation | 6ft | Surface | Asphalt | Heading | 222 |
Runway | 22R | Length | 9,103ft | Width | 138ft | Elevation | 6ft | Surface | Asphalt | Heading | 222 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.255 Mhz |
Type | APP/DEP | Frequency | 118.900 Mhz |
Type | ATIS | Frequency | 128.655 Mhz |
Type | Clearance | Frequency | 118.255 Mhz |
Type | Ground | Frequency | 118.255 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.255 Mhz |
Type | Tower | Frequency | 120.200 Mhz |
Type | CTR | Frequency | 118.900 Mhz |
Type | CTR | Frequency | 134.750 Mhz |
Type | Ground | Frequency | 118.255 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.255 Mhz |
Type | Tower | Frequency | 120.200 Mhz |
Airport Navaids
Type | VOR-DME | Ident | TES | Frequency | 115300 Khz |
Type | NDB | Ident | VEN | Frequency | 379 Khz |