Search flights
Kastela Airport, Split (LDSP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PM2601 | LIMC | PMDG 737-8... | 2026-02-04 21:32:33 |
| PM2601 | LIPZ | Fenix A320... | 2026-02-01 16:48:07 |
| PM2601 | LIRF | Boeing 737... | 2026-01-28 18:17:45 |
| VOY2112 | LDDU | Cessna Sky... | 2026-01-26 10:13:24 |
| PM2601 | LDDU | Cessna Sky... | 2026-01-25 16:38:06 |
| PM2601 | LOMO | Cessna Sky... | 2026-01-25 15:09:01 |
| PM2601 | EHAM | 737-800 PA... | 2026-01-25 08:39:14 |
| {}PM2601 | LIRF | Boeing 737... | 2026-01-23 09:29:23 |
| PM2601 | LIBD | Prosim_B73... | 2026-01-22 19:47:44 |
| PM2601 | LYPG | C172R Virt... | 2026-01-21 20:28:09 |
| PM2601 | LICA | 737-800 PA... | 2026-01-08 15:37:03 |
| PM2601 | LICJ | iFly 737-M... | 2026-01-07 19:41:37 |
| VOY3177 | LIML | FenixA320... | 2025-03-05 14:22:50 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AM2601 | LIBD | Prosim_B73... | 2026-02-01 16:45:26 |
| AM2601 | LIPZ | Fenix A320... | 2026-02-01 16:35:07 |
| VOY2112 | LDZD | Cessna Sky... | 2026-01-27 14:27:45 |
| AM2601 | LQSA | C172R Virt... | 2026-01-23 17:17:25 |
| AM2601 | LIPZ | Boeing 737... | 2026-01-23 12:47:16 |
| AM2601 | LIRF | PMDG 737-8... | 2026-01-12 20:55:57 |
| AM2601 | LICJ | iFly 737-M... | 2026-01-08 18:16:08 |
Runway Information (Airport elevation: 78ft)
| Runway | 05 | Length | 8,363ft | Width | 141ft | Elevation | 60ft | Surface | Asphalt | Heading | 52 |
| Runway | 23 | Length | 8,363ft | Width | 141ft | Elevation | 60ft | Surface | Asphalt | Heading | 232 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.550 Mhz |
| Type | APP/DEP | Frequency | 120.875 Mhz |
| Type | APP/DEP | Frequency | 128.675 Mhz |
| Type | ATIS | Frequency | 125.300 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 124.675 Mhz |
Airport Navaids
| Type | NDB | Ident | DVN | Frequency | 418 Khz |
| Type | VOR-DME | Ident | SPL | Frequency | 115700 Khz |
| Type | NDB | Ident | TRI | Frequency | 378 Khz |