Search flights
Barajas Airport, Madrid (LEMD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VOYWF69 | LXGB | ProsimB738... | 2024-10-06 09:30:47 |
VOY2001 | EHAM | PMDG 737-8... | 2024-09-07 11:25:47 |
230 | LPPT | C25C | 2024-06-18 09:31:00 |
VOY2402 | LEPA | Fenix A320... | 2024-05-13 21:15:51 |
VOY3177 | LEBL | FenixA320... | 2024-05-03 13:26:25 |
VOY3177 | LEBL | Fenix A320... | 2024-04-30 13:28:35 |
EU0111 | LFPG | PMDG 737-8... | 2024-04-14 14:30:10 |
VOY2018 | LEMI | Cessna Sky... | 2024-03-25 20:06:41 |
EU0111 | LFPG | ProsimB738... | 2024-03-22 17:50:02 |
EU0111 | LFPG | PMDG 737-8... | 2024-03-19 12:38:14 |
AER.MSESE | LIPZ | PMDG 737-8... | 2024-03-18 20:36:22 |
VOYVOY | LPPT | ProsimB738... | 2024-03-17 08:39:14 |
VOYEU0111 | LFPG | PMDG 737-8... | 2024-03-17 17:28:40 |
VOY2025 | LEZG | Airbus A32... | 2024-03-12 21:04:42 |
VOY3131 | LEVC | FenixA320... | 2024-03-06 14:10:45 |
VOY3177 | LEBL | Fenix A320... | 2024-03-05 13:52:52 |
VOY3131 | LEBL | FenixA320... | 2024-03-04 15:08:41 |
1968 | LEPA | Prosim_B73... | 2024-03-04 10:53:31 |
VOY2302 | LXGB | PMDG 737-8... | 2023-12-19 20:38:19 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VOY2001 | LIPZ | PMDG 737-8... | 2024-09-04 21:28:38 |
230 | LFPO | C25C | 2024-06-17 11:14:00 |
VOY2402 | LEPA | PMDG 737-8... | 2024-05-10 15:03:16 |
EU0110 | EIDW | PMDG 737-8... | 2024-04-13 18:15:01 |
EU0110 | EIDW | ProsimB738... | 2024-03-21 19:47:08 |
VOYEU0110 | EIDW | PMDG 737-8... | 2024-03-15 18:09:50 |
2030 AER.MESE | LECU | C172R Virt... | 2024-03-11 22:25:52 |
EU0110 | EIDW | PMDG 737-8... | 2024-03-10 18:22:32 |
VOY2112 AEROP.MESE | LECU | Cessna Sky... | 2024-03-07 17:44:50 |
VOY1955AEROPMESE | LECU | Cessna Sky... | 2024-03-07 17:52:01 |
Runway Information (Airport elevation: 1,998ft)
Runway | 14L | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 |
Runway | 14R | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 |
Runway | 18L | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 |
Runway | 18R | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 |
Runway | 32L | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 |
Runway | 32R | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 |
Runway | 36L | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 |
Runway | 36R | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.400 Mhz |
Type | APP/DEP | Frequency | 118.755 Mhz |
Type | APP/DEP | Frequency | 124.030 Mhz |
Type | APP/DEP | Frequency | 124.230 Mhz |
Type | APP/DEP | Frequency | 127.100 Mhz |
Type | APP/DEP | Frequency | 127.505 Mhz |
Type | APP/DEP | Frequency | 128.700 Mhz |
Type | APP/DEP | Frequency | 130.805 Mhz |
Type | APP/DEP | Frequency | 131.175 Mhz |
Type | APP/DEP | Frequency | 134.030 Mhz |
Type | APP/DEP | Frequency | 134.955 Mhz |
Type | APP/DEP | Frequency | 136.105 Mhz |
Type | ATIS | Frequency | 118.255 Mhz |
Type | ATIS | Frequency | 130.855 Mhz |
Type | Clearance | Frequency | 130.080 Mhz |
Type | Clearance | Frequency | 130.355 Mhz |
Type | Ground | Frequency | 121.630 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Ground | Frequency | 123.155 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 123.005 Mhz |
Type | Ground | Frequency | 123.255 Mhz |
Type | Ground | Frequency | 123.480 Mhz |
Type | Tower | Frequency | 118.080 Mhz |
Type | Tower | Frequency | 118.155 Mhz |
Type | Tower | Frequency | 118.680 Mhz |
Type | Tower | Frequency | 118.980 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | Tower | Frequency | 120.155 Mhz |
Type | Tower | Frequency | 120.655 Mhz |
Type | Tower | Frequency | 122.980 Mhz |
Type | Tower | Frequency | 123.330 Mhz |
Type | Tower | Frequency | 130.255 Mhz |
Type | D | Frequency | 124.230 Mhz |
Type | D | Frequency | 131.175 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 123.005 Mhz |
Type | Ground | Frequency | 123.255 Mhz |
Airport Navaids
Type | NDB | Ident | ACD | Frequency | 417 Khz |
Type | VOR-DME | Ident | BRA | Frequency | 116450 Khz |
Type | VOR-DME | Ident | PDT | Frequency | 116950 Khz |
Type | VOR-DME | Ident | SSY | Frequency | 117850 Khz |