Search flights
Innsbruck Airport, Innsbruck (LOWI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VOY3177 | LIPE | Fenix A320... | 2024-09-16 14:01:34 |
VOY3177 | LIML | Fenix A320... | 2024-08-22 13:53:35 |
VOY3177 | LIPE | Fenix A320... | 2024-08-21 14:44:05 |
VOY3177 | LIRF | Fenix A320... | 2024-08-17 13:29:57 |
VOY3177 | LIPE | Fenix A320... | 2024-08-05 15:19:30 |
VOY3177 | LIEO | Fenix A320... | 2024-07-20 13:01:31 |
VOY3177 | LIPR | Fenix A320... | 2024-07-09 13:28:26 |
VOY3177 | LIRF | Fenix A320... | 2024-06-18 13:30:08 |
VOY3177 | LIRF | Fenix A320... | 2024-06-02 13:47:57 |
VOY3177 | LIPE | FenixA320... | 2024-05-11 14:47:02 |
VOY3177 | LIPE | FenixA320... | 2024-05-07 13:28:33 |
VOY3177 | LIRF | Fenix A320... | 2024-05-05 14:44:12 |
VOY3177 | LIPR | FenixA320... | 2024-04-17 13:16:51 |
VOY3131 | LIPR | Fenix A320... | 2024-04-17 13:55:13 |
VOY3177 | LIMF | FWB Alital... | 2024-02-13 14:01:42 |
VOY3177 | LIPE | PMDG 737-8... | 2024-02-04 14:27:18 |
VOY3177 | LIPX | FWB Alital... | 2024-01-05 15:31:50 |
VOY3177 | LIPX | Airbus A32... | 2023-12-28 14:33:20 |
VOY3131 | LIRF | FenixA320_... | 2023-12-28 13:13:29 |
VOY3177 | LIPX | Airbus A32... | 2023-12-27 17:06:21 |
VOY3131 | LIML | FenixA320_... | 2023-12-27 13:23:14 |
VOY3177 | LIPZ | Airbus A32... | 2023-12-26 14:06:17 |
VOY3177 | LIPZ | Airbus A32... | 2023-12-23 14:48:22 |
VOY3131 | LIML | FenixA320_... | 2023-12-19 13:41:17 |
VOY1968 | LIMC | Prosim_B73... | 2023-12-04 16:51:06 |
VOY3177 | LIPE | PMDG 737-8... | 2023-11-30 14:14:25 |
VI3177 | LIMJ | Airbus A32... | 2023-11-10 14:39:24 |
VI3177 | EDDM | Airbus A32... | 2023-11-05 16:20:04 |
VI3131 | EDDM | FenixA320_... | 2023-11-04 16:10:25 |
VI3177 | LIPZ | Airbus A32... | 2023-10-29 14:19:53 |
VI3177 | LIRF | FWB Alital... | 2023-10-22 14:13:40 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VY7288 | LIRA | Prosim_B73... | 2024-04-23 13:27:24 |
VOY3177 | LIMF | FWB Alital... | 2024-02-21 16:15:00 |
RDV LOWI | LOWW | PMDG 737-7... | 2024-02-21 21:36:54 |
WF69 | LOWW | ProsimB738... | 2024-02-12 19:33:52 |
RDV LOWI | LSZN | Cessna Sky... | 2024-02-11 09:48:48 |
VOY2302 | EDDM | Cessna Sky... | 2024-02-10 18:08:19 |
VOY2018 | LIPN | Cessna Sky... | 2024-02-10 17:42:28 |
VFR2030 | LOWG | C172R Virt... | 2024-02-07 21:55:31 |
VFR2030 | LOWW | C172R Virt... | 2024-02-06 21:44:25 |
VFR2030 | LSMD | C172R Virt... | 2024-02-04 17:47:38 |
VOY3177 | LIPE | PMDG 737-8... | 2024-02-01 16:04:12 |
VOY2018 | LIPN | Cessna Sky... | 2024-01-30 17:11:58 |
VOY2302 | LSZN | Cessna Sky... | 2024-01-28 21:06:25 |
VOY | LIRA | PMDG 737-8... | 2024-01-26 18:10:51 |
VOY3177 | LIMJ | PMDG 737-8... | 2024-01-25 15:09:25 |
VOY2001 VATSIM | LIRA | PMDG 737-7... | 2024-01-25 22:37:02 |
VOY1955167 | EDDM | Cessna Sky... | 2024-01-25 15:43:54 |
VOI 2030 | EDDM | C172R Virt... | 2024-01-25 22:09:01 |
VOY2001 VATSIM | LFPG | PMDG 737-7... | 2024-01-23 22:21:27 |
WF69 | LIPZ | ProsimB738... | 2024-01-22 19:07:45 |
VOY2025 | LIME | Airbus A32... | 2024-01-22 18:05:21 |
VOY2025 | LIMJ | Airbus A32... | 2024-01-21 17:49:09 |
VOY3177 | LIPE | PMDG 737-8... | 2024-01-20 15:17:00 |
VOY3177 | LIPE | FWB Alital... | 2024-01-15 16:43:57 |
VOY3177 | EDDM | FWB Alital... | 2024-01-14 15:36:15 |
VOY3177 | LIPE | FWB Alital... | 2024-01-09 14:46:00 |
VOY3177 | LIME | FWB Alital... | 2024-01-08 16:41:09 |
VOY3131 | LIPX | FenixA320_... | 2024-01-04 14:32:07 |
VOY3131 | LIPH | FenixA320_... | 2024-01-03 15:11:06 |
VOY3131 | LIPH | FenixA320_... | 2024-01-02 15:04:49 |
VOY3131 | LIPR | FenixA320_... | 2024-01-01 14:43:32 |
VOY3131 | LIPX | FenixA320_... | 2023-12-31 14:26:35 |
VOY1968 | LIPZ | Prosim_B73... | 2023-12-03 17:02:39 |
VOY3131 | LIPZ | FenixA320_... | 2023-11-13 14:28:24 |
VOY3131 | LIPX | FenixA320 | 2023-11-12 15:26:50 |
VI3177 | LIPZ | Airbus A32... | 2023-11-06 16:38:33 |
VI3131 | LIPZ | FenixA320_... | 2023-11-05 14:52:01 |
VI3131 | LIML | FenixA320_... | 2023-11-04 15:19:20 |
VI3131 | LIPX | FWB Alital... | 2023-11-03 15:33:42 |
VI3131 | LIML | FenixA320_... | 2023-11-02 15:16:22 |
VI3131 | LIPX | FenixA320_... | 2023-11-01 14:32:57 |
VI3131 | LIPZ | FenixA320_... | 2023-10-28 13:27:45 |
VI3131 | LIPX | FenixA320_... | 2023-10-27 14:41:43 |
Runway Information (Airport elevation: 1,900ft)
Runway | 08 | Length | 6,552ft | Width | 143ft | Elevation | 1,899ft | Surface | Asphalt | Heading | 81 |
Runway | 26 | Length | 6,552ft | Width | 143ft | Elevation | 1,899ft | Surface | Asphalt | Heading | 261 |
Airport Frequencies
Type | APP/DEP | Frequency | 128.975 Mhz |
Type | ATIS | Frequency | 126.030 Mhz |
Type | Tower | Frequency | 120.100 Mhz |
Airport Navaids
Type | NDB | Ident | INN | Frequency | 420 Khz |
Type | NDB | Ident | KTI | Frequency | 413 Khz |