Search flights
Frankfurt/Main Airport, Frankfurt/Main (EDDF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AM2510 | EBBR | PMDG 737-8... | 2025-10-18 08:41:53 |
AM2510 | EBBR | Fenix A320... | 2025-10-05 13:21:41 |
VOY2109 | EBBR | Fenix A320... | 2025-10-04 08:04:18 |
VM0802 | LIPH | Prosim_B73... | 2025-08-31 13:56:10 |
VY2001 | LEMD | PMDG 737-8... | 2025-07-08 20:05:36 |
EZY2109 | LIPZ | Fenix A320... | 2025-07-05 14:25:26 |
VOY3177 | EKCH | iFly 737-M... | 2025-07-02 14:04:23 |
VOY3177 | EKCH | iFly 737-M... | 2025-06-29 14:23:33 |
EZY2109 | EGLL | Fenix A320... | 2025-06-12 13:26:30 |
EZY2109 | LIPZ | FenixA320... | 2025-05-07 15:22:06 |
VOY3177 | LIPZ | iFly 737-M... | 2025-04-18 13:10:50 |
VOY3177 | LIRF | FenixA320... | 2025-04-01 12:39:01 |
VOY2109 | LIPZ | Airbus A32... | 2025-03-29 14:55:33 |
VOY2109 | LIPZ | iniBuilds... | 2025-03-29 08:38:15 |
VOY2109 | LIPZ | iniBuilds... | 2025-03-28 15:06:52 |
EZY2109 | LIPZ | Fenix A320... | 2025-03-25 15:35:38 |
EZY2109 | LIPZ | Fenix A320... | 2025-03-18 09:16:49 |
AZ2109 | LIPZ | HUES ITA A... | 2025-03-09 15:55:33 |
DLH2HF | LIRN | Airbus 321... | 2025-02-01 14:07:01 |
VOY3177 | LIPZ | iFly 737-M... | 2025-01-17 15:00:57 |
VOY3177 | EDDM | iFly 737-M... | 2024-12-06 16:45:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PM2510 | EBBR | Fenix A320... | 2025-10-04 15:49:44 |
VM0801 | LIPH | Prosim_B73... | 2025-08-16 09:57:23 |
VM0501 | EDDN | Cessna Sky... | 2025-05-25 13:53:12 |
VM0501 | EDDN | Cessna Sky... | 2025-05-12 15:13:42 |
VM0501 | EDDN | Cessna Sky... | 2025-05-12 15:13:29 |
EZY2109 | LIPZ | Fenix A320... | 2025-04-09 17:06:33 |
Runway Information (Airport elevation: 363ft)
Runway | 07C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
Runway | 07L | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
Runway | 07R | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
Runway | 18 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 180 |
Runway | 25C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
Runway | 25L | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
Runway | 25R | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
Runway | 36 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.030 Mhz |
Type | APP/DEP | Frequency | 120.155 Mhz |
Type | APP/DEP | Frequency | 120.805 Mhz |
Type | APP/DEP | Frequency | 125.355 Mhz |
Type | APP/DEP | Frequency | 126.555 Mhz |
Type | APP/DEP | Frequency | 136.130 Mhz |
Type | ATIS | Frequency | 118.030 Mhz |
Type | ATIS | Frequency | 118.730 Mhz |
Type | Clearance | Frequency | 122.035 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Ground | Frequency | 121.655 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | Ground | Frequency | 121.965 Mhz |
Type | Tower | Frequency | 118.780 Mhz |
Type | Tower | Frequency | 119.905 Mhz |
Type | Tower | Frequency | 124.855 Mhz |
Type | Tower | Frequency | 127.330 Mhz |
Type | Tower | Frequency | 136.500 Mhz |
Type | APP/DEP | Frequency | 118.505 Mhz |
Type | APP/DEP | Frequency | 120.155 Mhz |
Type | APP/DEP | Frequency | 120.805 Mhz |
Type | APP/DEP | Frequency | 125.355 Mhz |
Type | APP/DEP | Frequency | 126.555 Mhz |
Type | APP/DEP | Frequency | 127.280 Mhz |
Type | APP/DEP | Frequency | 136.130 Mhz |
Type | Clearance | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 121.655 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | Ground | Frequency | 121.965 Mhz |
Airport Navaids
Type | VORTAC | Ident | FFM | Frequency | 114200 Khz |
Type | NDB | Ident | FR | Frequency | 297 Khz |
Type | DME | Ident | FRD | Frequency | 115900 Khz |
Type | NDB | Ident | FW | Frequency | 382 Khz |