Search flights
S.Angelo Mil Airport, Treviso (LIPH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VY2001 | EPKK | PMDG 737-8... | 2025-10-06 20:29:55 |
VM0801 | LICJ | PMDG 737-8... | 2025-08-29 18:39:50 |
VM0801 | LOWI | PMDG 737-8... | 2025-08-26 14:23:51 |
VM0801 | LIPI | Cessna Sky... | 2025-08-20 13:14:00 |
VM0801 | LIPI | Cessna Sky... | 2025-08-20 13:16:35 |
VM0801 | LIPN | Cessna Sky... | 2025-08-17 13:02:38 |
VM0801 | EDDF | Prosim_B73... | 2025-08-16 08:08:33 |
VM0801 | LOWI | Airbus A32... | 2025-08-09 15:58:11 |
VM0801 | LEPA | PMDG 737-8... | 2025-08-05 20:50:05 |
VM0801 | LXGB | Prosim_B73... | 2025-08-05 16:54:17 |
VFR001 | LIPV | Cessna Sky... | 2025-03-05 22:48:49 |
VFR001 | LIPV | Cessna Sky... | 2025-03-05 22:45:52 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PM2510 | EBBR | PMDG 737-8... | 2025-10-04 18:05:50 |
VM0802 | EDDF | Prosim_B73... | 2025-08-31 15:18:16 |
VM0802 | LICJ | iFly 737-M... | 2025-08-30 16:49:57 |
VM0802 | LIRA | PMDG 737-8... | 2025-08-25 22:00:32 |
VM0802 | LEPA | PMDG 737-8... | 2025-08-25 17:28:17 |
VM0802 | LIAE | Cessna Sky... | 2025-08-24 14:09:57 |
VM0802 | LIDT | Cessna Sky... | 2025-08-24 07:39:15 |
VM0802 | LIDT | Cessna Sky... | 2025-08-23 13:42:53 |
VM0802 | LIMJ | Airbus A32... | 2025-08-12 15:39:38 |
VM0802 | EBCI | Prosim_B73... | 2025-08-10 16:02:48 |
{}VOY1000 | LIPZ | Cessna Sky... | 2024-10-27 17:45:15 |
Runway Information (Airport elevation: 59ft)
Runway | 07 | Length | 8,047ft | Width | 145ft | Elevation | 55ft | Surface | Bituminous | Heading | 69 |
Runway | 25 | Length | 8,047ft | Width | 145ft | Elevation | 55ft | Surface | Bituminous | Heading | 249 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.405 Mhz |
Type | APP/DEP | Frequency | 121.155 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | CTR | Frequency | 120.725 Mhz |
Type | CTR | Frequency | 125.900 Mhz |
Airport Navaids
Type | NDB | Ident | TRE | Frequency | 302 Khz |