Search flights
Costa Smeralda Airport, Olbia (LIEO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
IDPCE | LIRA | Viking Air... | 2024-10-06 18:30:20 |
IDPCS | LICA | Viking Air... | 2024-09-23 11:49:21 |
IDPCR | LIRA | CL415 Can3... | 2024-09-20 21:21:04 |
CAN8 | LIEO | CL415 Can8 | 2024-09-11 13:00:18 |
CAN30 | LIEO | CL415 Can3... | 2024-09-10 19:58:32 |
CAN8 | LIEO | CL415 Can8 | 2024-09-08 16:37:18 |
CAN30 | LIEO | CL415 Can3... | 2024-09-07 13:10:04 |
CAN08 | LIEO | CL415 Can8 | 2024-09-07 13:20:44 |
VOY2001 | LIPX | PMDG 737-8... | 2024-09-01 12:05:21 |
CAN8 | LIEO | CL415 Can8 | 2024-08-23 20:24:04 |
AEZ311L | LIRF | PMDG 737-8... | 2024-08-23 19:17:14 |
CAN27 | LIEO | CL415 Can2... | 2024-08-22 13:15:59 |
CAN27 | LIEO | CL415 Ital... | 2024-08-03 11:01:26 |
CAN30 | LIEO | CL415 Ital... | 2024-08-01 14:30:00 |
CAN27 | LIEO | CL415 Can2... | 2024-08-01 14:27:25 |
VY1921 | LIML | Airbus A32... | 2024-07-25 11:26:50 |
CAN16 | LIEO | CL415 Can1... | 2024-07-23 17:01:43 |
CAN8 | LIEO | CL415 Can8 | 2024-07-19 13:05:49 |
CAN30 | LIEO | CL415 Can3... | 2024-07-09 19:50:56 |
CAN30 | LIEO | CL415 Can3... | 2024-07-07 08:55:28 |
CAN8 | LIEO | CL415 Can8 | 2024-07-06 13:22:18 |
CAN30 | LIEO | CL415 Can3... | 2024-07-03 16:14:36 |
WOY2112 VATSIM | LIYK | Cessna Sky... | 2024-04-19 07:35:11 |
VOY1955 | LIYK | Cessna Sky... | 2024-04-19 07:37:04 |
VOY3177 | LIRF | Fenix A320... | 2024-04-09 12:55:59 |
VOY3131 | LIPX | FenixA320_... | 2024-02-28 14:25:33 |
VOY2018 | LIEE | Cessna Sky... | 2024-02-03 12:30:12 |
VOY3177 | LIPX | FWB Alital... | 2023-12-29 13:54:57 |
VOY2303 | LIEO | Cessna Sky... | 2023-11-18 17:39:53 |
VOY2303 | LIEO | Cessna Sky... | 2023-11-17 20:27:43 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
IDPCO | LIRA | Viking Air... | 2024-10-07 16:16:58 |
IDPCR | LPMR | CL415 - CA... | 2024-09-21 19:12:00 |
CAN8 | LIEO | CL415 Can8 | 2024-09-11 15:28:58 |
CAN30 | LIEO | CL415 Can3... | 2024-09-10 22:27:12 |
CAN8 | LIEO | CL415 Can8 | 2024-09-08 18:29:36 |
CAN30 | LIEO | CL415 Can3... | 2024-09-07 15:24:17 |
CAN08 | LIEO | CL415 Can8 | 2024-09-07 15:24:14 |
VOY2001 | LIPX | PMDG 737-8... | 2024-08-31 14:19:26 |
CAN8 | LIEO | CL415 Can8 | 2024-08-23 22:49:32 |
CAN27 | LIEO | CL415 Can2... | 2024-08-22 17:32:22 |
WF69 | LIPX | ProsimB738... | 2024-08-14 08:25:45 |
CAN27 | LIEO | CL415 Ital... | 2024-08-03 11:47:38 |
CAN30 | LIEO | CL415 Ital... | 2024-08-01 16:14:02 |
CAN27 | LIEO | CL415 Can2... | 2024-08-01 16:19:38 |
CAN16 | LIEO | CL415 Can1... | 2024-07-23 18:54:50 |
VOY3177 | LIPZ | Fenix A320... | 2024-07-21 16:34:57 |
VOY3177 | LOWI | Fenix A320... | 2024-07-20 14:52:40 |
VOY3131 | LIRA | Fenix A320... | 2024-07-20 14:39:47 |
VOY3177 | LIPZ | Fenix A320... | 2024-07-19 15:50:11 |
VOY3131 | LIPB | Fenix A320... | 2024-07-19 15:22:48 |
CAN8 | LIEO | CL415 Can8 | 2024-07-19 14:51:30 |
VY1920 | LIML | Airbus A32... | 2024-07-16 13:20:28 |
CAN30 | LIEO | CL415 Can3... | 2024-07-09 22:05:03 |
CAN30 | LIEO | CL415 Can3... | 2024-07-07 10:27:46 |
CAN8 | LIEO | CL415 Can8 | 2024-07-06 16:28:20 |
CAN30 | LIEO | CL415 Can3... | 2024-07-03 18:31:17 |
VOY3177 | LIPZ | Fenix A320... | 2024-06-28 15:44:34 |
VOY-2018 | LIEA | Cessna 172... | 2024-01-03 11:29:13 |
VOY3131 | LIML | PMDG 737-8... | 2023-11-28 14:45:16 |
VOY2303 | LIEO | Cessna Sky... | 2023-11-18 17:47:38 |
VOY2303 | LIEO | Cessna Sky... | 2023-11-17 20:58:48 |
Runway Information (Airport elevation: 30ft)
Runway | 05 | Length | 8,018ft | Width | 144ft | Elevation | 30ft | Surface | Asphalt | Heading | 55 |
Runway | 23 | Length | 8,018ft | Width | 144ft | Elevation | 30ft | Surface | Asphalt | Heading | 235 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.950 Mhz |
Type | Tower | Frequency | 118.975 Mhz |
Type | Tower | Frequency | 121.950 Mhz |
Type | APP/DEP | Frequency | 125.950 Mhz |
Type | APP/DEP | Frequency | 127.125 Mhz |
Type | Ground | Frequency | 121.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | SME | Frequency | 113900 Khz |
Type | NDB | Ident | SME | Frequency | 357 Khz |