Search flights
Fiumicino Airport, Rome (LIRF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
WMT2931 | LROP | Airbus 321... | 2025-02-14 19:36:32 |
FR2301 | LICR | Boeing 737... | 2025-02-07 17:14:15 |
ITY792 | RJTT | Airbus A35... | 2025-01-19 13:24:55 |
AM0102 | GCFV | PMDG 737-8... | 2025-01-09 15:38:07 |
ITY2316 | LSZH | ToLissA319... | 2024-11-24 16:38:36 |
VOY3177 | LIPZ | iFly 737-M... | 2024-11-22 15:10:04 |
VOY2109 | LIRN | Fenix A320... | 2024-11-16 09:53:06 |
VOY3177 | LIPE | iFly 737-M... | 2024-11-14 16:14:18 |
AEZ157Q | LICC | PMDG 737-8... | 2024-11-13 20:33:53 |
VOY3177 | LIPE | iFly 737-M... | 2024-11-11 17:11:28 |
VOY2109 | LIPZ | Fenix A320... | 2024-11-11 14:55:18 |
ITY2058 | LIML | Airbus A32... | 2024-10-28 20:01:56 |
ITY076 | LEBL | Airbus A32... | 2024-10-27 20:26:22 |
VOY3177 | LIPX | iFly 737-M... | 2024-10-25 13:28:13 |
ITY076 | LEBL | Airbus A32... | 2024-10-24 18:05:02 |
ITY076 | LEBL | Airbus A32... | 2024-10-21 12:22:46 |
ITY160 | EBBR | Airbus A32... | 2024-10-13 18:45:46 |
ITY1875 | LICJ | ITA Airway... | 2024-10-03 20:01:38 |
ITY1311 | LIPE | Airbus 319... | 2024-09-19 19:52:24 |
ITY817 | LGAV | Airbus A32... | 2024-09-17 21:41:54 |
ITY110 | EHAM | Airbus A32... | 2024-09-07 14:17:11 |
AEZ146R | LICJ | Boeing B73... | 2024-09-02 08:49:19 |
VOY3131 | LIPR | Fenix A320... | 2024-07-09 14:04:48 |
VOY1968 | EDDP | PMDG 737-8... | 2024-06-23 16:31:38 |
230 | LFPO | B748 | 2024-06-15 14:06:00 |
VOY3177 | LIRN | Fenix A320... | 2024-05-30 15:10:00 |
VOY3177 | LIME | Fenix A320... | 2024-05-29 14:07:57 |
VOY3177 | LIRN | Fenix A320... | 2024-04-29 15:11:59 |
VOY3177 | LIRN | FenixA320... | 2024-04-16 13:19:19 |
VOY3131 | LIPE | Fenix A320... | 2024-04-13 13:17:00 |
VOY3177 | LIRQ | Fenix A320... | 2024-04-10 11:54:51 |
VOY3131 | LIRQ | Fenix A320... | 2024-04-09 13:08:47 |
VOY3131 | LIPX | FenixA320_... | 2024-02-27 13:05:35 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BAW5FC | EGLL | Airbus 321... | 2025-02-13 21:13:27 |
EZY2109 | LIPZ | Fenix A320... | 2025-02-10 16:28:08 |
VOY3177 | EDDS | iFly 737-M... | 2025-02-03 16:48:10 |
FR2301 | LIMJ | Boeing 737... | 2025-02-03 19:16:37 |
WMT2JU | LOWW | Airbus 321... | 2025-02-02 17:49:19 |
VOY3177 | EDDM | FenixA320... | 2025-01-28 16:41:59 |
VOY0000 | EDDM | FenixA320... | 2025-01-22 16:04:57 |
VOY3177 | EDDM | iFly 737-M... | 2025-01-15 17:04:20 |
VOY3177 | EDDM | iFly 737-M... | 2025-01-12 15:38:07 |
VOY2001 | LIMC | PMDG 737-8... | 2025-01-08 23:08:33 |
VOY3177 | LIPE | iFly 737-M... | 2024-12-23 17:07:12 |
VOY3177 | EDDM | iFly 737-M... | 2024-12-12 16:54:09 |
VOY2109 | LIPZ | Pride A380... | 2024-12-07 16:57:37 |
VOY3177 | EDDM | iFly 737-M... | 2024-12-04 15:44:52 |
VOY2109 | LIPZ | Pride A380... | 2024-12-03 16:21:26 |
VOY3177 | LIPR | iFly 737-M... | 2024-11-23 15:23:32 |
VOY2109 | LIPZ | Fenix A320... | 2024-11-21 16:12:09 |
ITY319 | LFPG | Airbus 321... | 2024-11-20 16:42:44 |
VOY3177 | LIPX | iFly 737-M... | 2024-11-17 18:26:10 |
{}3177 | LOWI | iFly 737-M... | 2024-11-06 15:49:59 |
VOY3177 | LICR | iFly 737-M... | 2024-10-29 16:05:43 |
ITY079 | LEBL | Airbus A32... | 2024-10-28 17:10:17 |
VOY3177 | EDDM | iFly 737-M... | 2024-10-22 14:21:55 |
ITY079 | LEBL | Airbus A32... | 2024-10-21 16:15:21 |
VOY3177 | EDDM | Fenix A320... | 2024-10-16 14:35:01 |
ITY247 | EGLL | Airbus A32... | 2024-10-16 20:58:21 |
ITY1BC | LIBR | Airbus A32... | 2024-10-11 22:42:27 |
ITY1170 | LICA | ITA Airway... | 2024-09-30 21:00:02 |
ITY715 | LGAV | Airbus A32... | 2024-09-18 16:28:13 |
ITY1592 | LIEE | Airbus A32... | 2024-09-14 14:19:47 |
VOY3177 | LIPZ | Fenix A320... | 2024-09-10 15:48:56 |
AEZ2601 | LICJ | PMDG 737-8... | 2024-09-06 14:05:04 |
ITY1264 | LIRN | Airbus 319... | 2024-09-02 20:54:25 |
AEZ413P | LICJ | Boeing B73... | 2024-09-02 12:19:46 |
AEZ311L | LIEO | PMDG 737-8... | 2024-08-23 20:04:19 |
RYA-2301 | LFPG | Boeing 737... | 2024-08-21 18:07:42 |
VOY3177 | LIML | Fenix A320... | 2024-08-18 13:58:43 |
VOY3177 | LOWI | Fenix A320... | 2024-08-17 14:55:31 |
VOY3177 | EDDM | Fenix A320... | 2024-08-15 15:32:51 |
VOY3177 | LIML | Fenix A320... | 2024-08-08 14:42:49 |
VOY3177 | EDDM | Fenix A320... | 2024-07-25 15:44:47 |
VOY3177 | LIMC | Fenix A320... | 2024-07-23 15:52:49 |
VOY2001 | LIPZ | PMDG 737-8... | 2024-07-03 21:34:43 |
VOY3177 | LSZH | Fenix A320... | 2024-07-01 15:00:30 |
VOY3177 | LIPE | Fenix A320... | 2024-06-21 15:55:44 |
VOY3177 | LOWI | Fenix A320... | 2024-06-18 14:41:48 |
VOY3177 | LSZH | Fenix A320... | 2024-06-03 15:08:53 |
VOY3177 | LOWI | Fenix A320... | 2024-06-02 15:15:00 |
VOY3177 | LOWW | Fenix A320... | 2024-05-31 16:05:50 |
VOY3177 | LIPZ | Fenix A320... | 2024-05-30 14:56:28 |
VOY3177 | LIPZ | Fenix A320... | 2024-05-29 13:53:04 |
VOY3177 | LIPE | FenixA320... | 2024-05-24 16:08:23 |
VOY3177 | EDDM | Fenix A320... | 2024-05-20 15:06:10 |
{}N320SB | LIPE | FWB Alital... | 2024-05-12 16:31:41 |
VOY2025 | LIME | Boeing 737... | 2024-05-06 12:01:07 |
VOY3177 | LOWI | Fenix A320... | 2024-05-05 16:06:20 |
VOY3177 | LIPE | FenixA320... | 2024-05-02 16:07:35 |
VOY3177 | LIPE | Fenix A320... | 2024-04-22 16:22:27 |
VOY3177 | LIPE | FWB Alital... | 2024-04-15 14:39:38 |
VOY3177 | LIPZ | FWB Alital... | 2024-04-14 14:56:44 |
VOY3177 | LIEO | Fenix A320... | 2024-04-09 14:23:25 |
VOY3177 | LIPE | Fenix A320... | 2024-04-07 16:09:43 |
VOY3177 | EDDM | Fenix A320... | 2024-04-04 13:54:42 |
VOY3177 | LIPZ | Fenix A320... | 2024-04-03 14:03:42 |
VOY3177 | LIPE | FenixA320... | 2024-03-29 16:43:49 |
VOY3131 | LIME | FenixA320... | 2024-03-27 15:00:26 |
VOY3177 | LIPE | FenixA320... | 2024-03-23 16:48:34 |
VOY3177 | LIPE | FenixA320... | 2024-03-21 16:11:25 |
VOY3177 | EDDM | Fenix A320... | 2024-03-10 17:36:15 |
VOY3177 | LIPE | Fenix A320... | 2024-03-06 15:34:00 |
VOY3131 | LIPE | Fenix A320... | 2024-03-06 16:11:00 |
VOY3177 | LIPZ | FenixA320... | 2024-03-03 17:12:47 |
VOY3177 | LIPX | Airbus A32... | 2024-02-18 15:16:19 |
Runway Information (Airport elevation: 8ft)
Runway | 07 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 70 |
Runway | 16L | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
Runway | 16R | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
Runway | 25 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 250 |
Runway | 34L | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
Runway | 34R | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 127.950 Mhz |
Type | ATIS | Frequency | 121.850 Mhz |
Type | ATIS | Frequency | 126.125 Mhz |
Type | Clearance | Frequency | 121.800 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | D | Frequency | 130.900 Mhz |
Type | D | Frequency | 131.100 Mhz |
Type | Ground | Frequency | 121.675 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 122.125 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 123.725 Mhz |
Type | Tower | Frequency | 127.625 Mhz |
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 127.950 Mhz |
Type | APP/DEP | Frequency | 131.250 Mhz |
Type | D | Frequency | 130.900 Mhz |
Type | D | Frequency | 131.100 Mhz |
Type | Ground | Frequency | 121.725 Mhz |
Airport Navaids
Type | NDB | Ident | FE | Frequency | 354 Khz |
Type | NDB | Ident | FN | Frequency | 421 Khz |
Type | NDB | Ident | FW | Frequency | 345 Khz |
Type | VOR-DME | Ident | OST | Frequency | 114900 Khz |
Type | NDB | Ident | OST | Frequency | 321 Khz |