Search flights

Fiumicino Airport, Rome (LIRF)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
VOY3177 EDDM FenixA320... 2025-12-10 14:27:33
VOY3177 EDDM FenixA320... 2025-12-04 15:09:02
VOY3177 EDDM iFly 737-M... 2025-12-03 13:47:46
VOY3177 LIRN iFly 737-M... 2025-11-12 15:41:53
VOY3177 EDDM FenixA320... 2025-11-02 15:06:57
VY2001 LEBL PMDG 737-8... 2025-08-30 12:47:17
VOY3177 LOWW Fenix A320... 2025-08-20 13:07:10
VOY3177 EDDM FenixA320... 2025-08-15 14:10:34
VY2001 EDDM PMDG 737-8... 2025-07-12 17:11:06
VOY3177 EDDM iFly 737-M... 2025-05-10 13:58:01
EZY2109 LIMJ Fenix A320... 2025-04-19 08:07:19
EZY2109 LIPZ Fenix A320... 2025-04-15 09:02:01
EZY2109 LIPZ Fenix A320... 2025-04-07 08:49:26
EZY2109 LIPZ Fenix A320... 2025-03-30 08:48:04
VOY3177 EDDM iFly 737-M... 2025-03-15 13:37:06
VOY3177 LIPZ FenixA320... 2025-03-06 14:48:38
AZ2109 LIPZ iniBuilds... 2025-02-28 15:17:40
WMT2931 LROP Airbus 321... 2025-02-14 19:36:32
FR2301 LICR Boeing 737... 2025-02-07 17:14:15
ITY792 RJTT Airbus A35... 2025-01-19 13:24:55
AM0102 GCFV PMDG 737-8... 2025-01-09 15:38:07

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
VOY3177 LOWI iFly 737-M... 2025-11-27 16:11:27
EZY2109 LIPZ Fenix A320... 2025-11-24 15:37:28
VOY3177 LIRN iFly 737-M... 2025-11-10 15:41:25
NF04 LIRL Cessna 152... 2025-09-22 19:15:16
VOY3177 LOWI iFly 737-M... 2025-09-21 14:55:19
VY2001 LICC PMDG 737-8... 2025-08-30 11:13:21
VOY3177 EDDN iFly 737-M... 2025-08-23 15:52:31
VOY3177 LHBP Fenix A320... 2025-08-12 15:17:04
{}G-FENX EDDM Fenix A320... 2025-08-02 15:18:34
VOY3177 EDDM iFly 737-M... 2025-07-11 15:35:51
VY2001 LEMD PMDG 737-8... 2025-07-09 21:52:35
VOY3177 LTBA iFly 737-M... 2025-05-25 16:47:31
VOY3177 LGAV iFly 737-M... 2025-05-13 16:04:18
VOY3177 EDDB iFly 737-M... 2025-05-11 16:39:09
VOY3177 LIPE iFly 737-M... 2025-05-07 16:03:33
VOY3177 LIPX FenixA320... 2025-05-03 14:58:59
{}3177 LIPZ Fenix A320... 2025-04-09 14:55:04
VOY3177 EDDF FenixA320... 2025-04-01 14:43:08
EZY2109 LIPZ Fenix A320... 2025-03-07 16:42:48
VOY3177 LIML Fenix A320... 2025-02-19 16:44:24
BAW5FC EGLL Airbus 321... 2025-02-13 21:13:27
EZY2109 LIPZ Fenix A320... 2025-02-10 16:28:08
VOY3177 EDDS iFly 737-M... 2025-02-03 16:48:10
FR2301 LIMJ Boeing 737... 2025-02-03 19:16:37
WMT2JU LOWW Airbus 321... 2025-02-02 17:49:19
VOY3177 EDDM FenixA320... 2025-01-28 16:41:59
VOY0000 EDDM FenixA320... 2025-01-22 16:04:57
VOY3177 EDDM iFly 737-M... 2025-01-15 17:04:20
VOY3177 EDDM iFly 737-M... 2025-01-12 15:38:07
VOY2001 LIMC PMDG 737-8... 2025-01-08 23:08:33
VOY3177 LIPE iFly 737-M... 2024-12-23 17:07:12

Runway Information (Airport elevation: 8ft)

Runway 07 Length 10,435ft Width 147ft Elevation 8ft Surface Asphalt Heading 70
Runway 16L Length 12,764ft Width 194ft Elevation 8ft Surface Asphalt Heading 163
Runway 16R Length 12,800ft Width 194ft Elevation 8ft Surface Asphalt Heading 163
Runway 25 Length 10,435ft Width 147ft Elevation 8ft Surface Asphalt Heading 250
Runway 34L Length 12,800ft Width 194ft Elevation 8ft Surface Asphalt Heading 343
Runway 34R Length 12,764ft Width 194ft Elevation 8ft Surface Asphalt Heading 343

Airport Frequencies

Type APP/DEP Frequency 125.500 Mhz
Type APP/DEP Frequency 127.950 Mhz
Type ATIS Frequency 121.850 Mhz
Type ATIS Frequency 126.125 Mhz
Type Clearance Frequency 121.800 Mhz
Type Clearance Frequency 121.900 Mhz
Type D Frequency 130.900 Mhz
Type D Frequency 131.100 Mhz
Type Ground Frequency 121.675 Mhz
Type Ground Frequency 121.900 Mhz
Type Ground Frequency 122.125 Mhz
Type Tower Frequency 118.700 Mhz
Type Tower Frequency 123.725 Mhz
Type Tower Frequency 127.625 Mhz
Type APP/DEP Frequency 119.200 Mhz
Type APP/DEP Frequency 125.500 Mhz
Type APP/DEP Frequency 127.950 Mhz
Type APP/DEP Frequency 131.250 Mhz
Type D Frequency 130.900 Mhz
Type D Frequency 131.100 Mhz
Type Ground Frequency 121.725 Mhz

Airport Navaids

Type NDB Ident FE Frequency 354 Khz
Type NDB Ident FN Frequency 421 Khz
Type NDB Ident FW Frequency 345 Khz
Type VOR-DME Ident OST Frequency 114900 Khz
Type NDB Ident OST Frequency 321 Khz