Search flights
Lisbon Airport, Lisbon (LPPT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FM0112 | LPAZ | Airbus A32... | 2025-12-18 17:01:55 |
| FM0112 | LPAZ | B738 | 2026-02-13 21:30:00 |
| VOY3177 | LEMD | FenixA320... | 2025-12-11 16:43:48 |
| VOY3177 | LEMD | FenixA320... | 2025-12-11 14:33:47 |
| FS0110 | LPMA | PMDG 737-8... | 2025-11-28 20:40:25 |
| FS0110 | LPMA | PMDG 737-8... | 2025-11-28 20:04:54 |
| FS0106 | GMTT | PMDG 737-8... | 2025-11-01 09:39:51 |
| FS0106 | GMTT | Airbus A32... | 2025-10-31 20:20:06 |
Runway Information (Airport elevation: 338ft)
| Runway | 02 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 23 |
| Runway | 20 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 203 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.105 Mhz |
| Type | APP/DEP | Frequency | 119.555 Mhz |
| Type | APP/DEP | Frequency | 120.355 Mhz |
| Type | APP/DEP | Frequency | 125.130 Mhz |
| Type | ATIS | Frequency | 121.955 Mhz |
| Type | ATIS | Frequency | 124.155 Mhz |
| Type | Clearance | Frequency | 118.505 Mhz |
| Type | Clearance | Frequency | 118.955 Mhz |
| Type | Tower | Frequency | 119.555 Mhz |
| Type | Tower | Frequency | 120.355 Mhz |
| Type | Tower | Frequency | 123.980 Mhz |
| Type | Ground | Frequency | 118.505 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.505 Mhz |
| Type | APP/DEP | Frequency | 119.105 Mhz |
| Type | APP/DEP | Frequency | 123.980 Mhz |
| Type | APP/DEP | Frequency | 125.130 Mhz |
| Type | Clearance | Frequency | 118.955 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
Airport Navaids
| Type | NDB | Ident | CP | Frequency | 389 Khz |
| Type | NDB | Ident | LAR | Frequency | 382 Khz |
| Type | VOR-DME | Ident | LIS | Frequency | 114800 Khz |