Search flights
Cairo Intl Airport, Cairo (HECA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
WY2402 | LCPH | PMDG 737-8... | 2024-07-07 12:15:57 |
VY0602 | LIPZ | PMDG 737-8... | 2024-07-07 15:52:03 |
VFRGIUGNO2 | HEAT | Cessna Sky... | 2024-06-30 17:31:54 |
WF69 | LTAI | ProsimB738... | 2024-06-27 18:19:09 |
WOY21122 | HEAX | Cessna Sky... | 2024-06-26 16:06:43 |
VOY3177 | HEBA | Fenix A320... | 2024-06-25 13:33:09 |
VM0624 | HEBA | Cessna Sky... | 2024-06-23 08:06:50 |
VOY2302 | HESH | PMDG 737-8... | 2024-06-09 19:31:15 |
VOY3131 | HESH | Fenix A320... | 2024-06-06 12:25:57 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VOY2404 | LCLK | Cessna CJ4... | 2024-07-07 16:18:14 |
MA0507 | LCPH | PMDG 737-8... | 2024-07-05 10:14:10 |
VOY2112 AEROP.MESE 1 | HE45 | Cessna Sky... | 2024-06-26 13:50:26 |
VFRGIUGNO1 | HEPS | Cessna Sky... | 2024-06-22 19:56:09 |
VM0624 | HEPS | Cessna Sky... | 2024-06-18 13:32:43 |
FM0601 | OMAA | PMDG 737-8... | 2024-06-17 19:14:06 |
WF69 | LTAI | ProsimB738... | 2024-06-16 11:04:48 |
VOY2029 | CYVR | Boeing 787... | 2024-06-15 13:22:41 |
VOY1960 | HE34 | Cessna Sky... | 2024-06-10 15:40:01 |
VOY2302 | OLBA | PMDG 737-8... | 2024-06-09 16:50:07 |
2025 | HESN | Airbus A32... | 2024-06-07 15:51:22 |
Runway Information (Airport elevation: 467ft)
Runway | 05C | Length | 13,121ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
Runway | 05L | Length | 10,831ft | Width | 190ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
Runway | 05R | Length | 13,113ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
Runway | 23C | Length | 13,121ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
Runway | 23L | Length | 13,113ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
Runway | 23R | Length | 10,831ft | Width | 190ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 119.550 Mhz |
Type | APP/DEP | Frequency | 119.975 Mhz |
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | APP/DEP | Frequency | 124.375 Mhz |
Type | ATIS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 120.100 Mhz |
Type | Ground | Frequency | 120.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 127.600 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 125.875 Mhz |
Type | Clearance | Frequency | 120.100 Mhz |
Type | Ground | Frequency | 120.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
Type | NDB | Ident | ALI | Frequency | 310 Khz |
Type | VOR-DME | Ident | CAI | Frequency | 112500 Khz |
Type | VOR-DME | Ident | CVO | Frequency | 115200 Khz |
Type | NDB | Ident | MKT | Frequency | 317 Khz |