Search flights
Borgo Panigale Airport, Bologna (LIPE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
RYR3986 | LIEE | PMDG 737-8... | 2025-05-10 20:23:32 |
VOY3177 | LIRF | iFly 737-M... | 2025-05-07 15:03:57 |
N806SB | LEVC | 737-800 Sk... | 2025-04-16 10:23:08 |
VOY3177 | LEPA | FenixA320... | 2025-04-15 13:06:59 |
VOY3177 | EDDM | iFly 737-M... | 2025-03-14 14:43:09 |
SRR6497 | EDDK | Flight Fac... | 2025-02-03 20:19:07 |
VOY3177 | LIRF | iFly 737-M... | 2024-12-23 16:21:56 |
VOY3177 | EDDM | Fenix A320... | 2024-12-19 15:04:51 |
VOY3177 | LIRN | iFly 737-M... | 2024-12-14 14:41:52 |
WF69 | LICR | ProsimB738... | 2024-10-31 20:00:04 |
MS1002 | LICR | ProsimB738... | 2024-10-13 16:32:32 |
IFR002 | LIPX | Carenado B... | 2024-10-02 13:32:21 |
ITY2316 | EHGG | ToLissA319... | 2024-09-21 21:14:12 |
VOY3177 | LIMF | Fenix A320... | 2024-06-25 15:03:30 |
VOY3177 | LIRN | Fenix A320... | 2024-06-23 12:28:22 |
VOY3177 | LIRN | Fenix A320... | 2024-06-22 13:08:19 |
VOY3177 | LIRF | Fenix A320... | 2024-06-21 14:52:50 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VOY3177 | LOWI | FenixA320... | 2025-05-15 16:31:06 |
RYR81PV | LIEE | PMDG 737-8... | 2025-05-10 20:20:50 |
VOY0000 | EDDM | iFly 737-M... | 2025-05-08 14:53:20 |
FR2301 | LIRN | Boeing 737... | 2025-04-15 09:42:00 |
VOY3177 | LIRN | FenixA320... | 2025-03-03 16:25:58 |
VOY2112 VATSIM FEBBR | LIPY | Cessna Sky... | 2025-02-26 09:10:18 |
VOY1955VATSIM FEB | LIPY | Cessna Sky... | 2025-02-26 09:10:15 |
VOY3177 | EDDM | iFly 737-M... | 2025-02-24 15:46:23 |
VOY3177 | LSZH | FenixA320... | 2025-02-09 16:52:51 |
VOY3177 | LHBP | Fenix A320... | 2025-01-04 16:11:31 |
VOY3177 | LOWI | iFly 737-M... | 2024-12-20 15:31:04 |
POLI121 | LIMC | X-Rotors -... | 2024-12-16 21:21:39 |
VOY3177 | LIEE | iFly 737-M... | 2024-12-13 16:18:10 |
VOY3177 | LOWI | FenixA320... | 2024-12-10 17:04:20 |
VOY3177 | LIEE | iFly 737-M... | 2024-11-26 15:25:03 |
VOY3177 | LIRN | iFly 737-M... | 2024-11-21 14:51:55 |
VOY3177 | LIEE | iFly 737-M... | 2024-11-15 15:46:28 |
VOY3177 | LIRF | iFly 737-M... | 2024-11-14 17:13:50 |
VOY3177 | LIRF | iFly 737-M... | 2024-11-11 18:17:26 |
VOY3177 | LIEE | iFly 737-M... | 2024-11-11 15:50:43 |
VOY3177 | LOWI | iFly 737-M... | 2024-10-31 15:21:38 |
MS1001 | LICR | ProsimB738... | 2024-10-11 11:19:15 |
VOY2025 | LIMJ | Carenado B... | 2024-10-01 14:26:41 |
VOY3177 | LHBP | Fenix A320... | 2024-09-24 15:20:24 |
ITY1311 | LIRF | Airbus 319... | 2024-09-19 20:47:23 |
VOY3177 | LOWI | Fenix A320... | 2024-09-16 14:54:18 |
VOY3177 | EDDM | Fenix A320... | 2024-08-24 14:42:41 |
VOY3177 | LOWI | Fenix A320... | 2024-08-21 15:37:40 |
VOY3177 | LIMF | Fenix A320... | 2024-08-18 15:04:04 |
VOY3177 | LOWI | Fenix A320... | 2024-08-05 16:28:01 |
VOY3177 | EDDM | Fenix A320... | 2024-08-03 15:02:45 |
VOY3177 | EDDM | Fenix A320... | 2024-07-31 14:46:54 |
VOY3131 | LIPB | FenixA320... | 2024-07-31 14:50:47 |
VOY3177 | LSZH | Fenix A320... | 2024-07-03 16:18:09 |
Runway Information (Airport elevation: 123ft)
Runway | 12 | Length | 9,435ft | Width | 146ft | Elevation | 120ft | Surface | Asphalt | Heading | 117 |
Runway | 30 | Length | 9,435ft | Width | 146ft | Elevation | 120ft | Surface | Asphalt | Heading | 297 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.150 Mhz |
Type | APP/DEP | Frequency | 133.775 Mhz |
Type | ATIS | Frequency | 134.875 Mhz |
Type | Ground | Frequency | 121.925 Mhz |
Type | Tower | Frequency | 120.100 Mhz |
Type | Tower | Frequency | 120.800 Mhz |
Type | APP/DEP | Frequency | 120.100 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BOA | Frequency | 117100 Khz |
Type | NDB | Ident | BOA | Frequency | 413 Khz |