LIMF Airport Information
Runway Information
Runway | 18 | Length | 10827 ft | width | 197 ft |
Elevation | 981 ft | Threshold | 2378 ft | Heading | 183 |
Runway | 36 | Length | 10827 ft | Width | 197 ft |
Elevation | 933 ft | Threshold | 1148 ft | Heading | 3 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 129.275 MHZ |
Type | APP | Name | APP | Frequency | 23.44 MHZ |
Type | ATIS | Name | ATIS | Frequency | 120.475 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | TWR | Name | TWR | Frequency | 118.5 MHZ |
Airport Navaids
Type | TACAN | Name | Caselle | Frequency | 109500 KHZ |
Type | NDB | Name | Caselle | Frequency | 357 KHZ |
Type | VOR-DME | Name | Caselle | Frequency | 116750 KHZ |
Type | VOR-DME | Name | Torino | Frequency | 114500 KHZ |
Type | NDB | Name | Torino | Frequency | 393 KHZ |
Airport Weather Information & NOTAM