Search flights
Malpensa Airport, Milan (LIMC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VY2001 | LEAL | PMDG 737-8... | 2026-02-08 15:58:02 |
| RYR8734 | LROP | 737-800 PA... | 2025-12-27 10:13:09 |
| EZY2109 | LIPZ | FenixA320... | 2025-12-24 14:54:32 |
| AM2510 | EBBR | iFly 737-M... | 2025-10-10 11:32:03 |
| AM2510 | EBBR | PMDG 737-8... | 2025-10-04 12:06:15 |
| EZY2109 | LIPZ | Fenix A320... | 2025-06-02 14:01:10 |
| EZY2109 | LIPZ | Fenix A320... | 2025-03-18 15:35:26 |
| EZY2109 | LIPZ | Fenix A320... | 2025-03-12 16:04:42 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PM2601 | LDSP | PMDG 737-8... | 2026-02-04 23:11:31 |
| VOY2109 | LIPZ | Fenix A320... | 2025-11-01 16:59:58 |
| VY2001 | EHAM | PMDG 737-8... | 2025-10-04 09:36:03 |
| PM2510 | EBBR | iFly 737-M... | 2025-10-02 20:11:46 |
| VOY3177 | LFPG | iFly 737-M... | 2025-09-15 16:26:53 |
| VOY3177 | EDDK | Fenix A320... | 2025-08-10 14:47:49 |
| VOY3177 | LIBD | iFly 737-M... | 2025-07-28 16:13:28 |
| VOY3177 | EGLL | iFly 737-M... | 2025-07-25 15:48:59 |
| VOY3177 | LFQQ | iFly 737-M... | 2025-07-20 15:58:24 |
| VOY3177 | LDZA | iFly 737-M... | 2025-07-09 15:13:49 |
| VM0501 | EDDN | PMDG 737-8... | 2025-05-24 18:04:33 |
| VM0501 | EDDN | FenixA320... | 2025-05-18 16:30:07 |
| VM0302 | ENBR | PMDG 737-8... | 2025-03-22 16:38:11 |
| VOY3177 | EDDB | FenixA320... | 2025-03-02 17:40:36 |
Runway Information (Airport elevation: 724ft)
| Runway | 17L | Length | 12,849ft | Width | 201ft | Elevation | 724ft | Surface | Asphalt | Heading | 169 |
| Runway | 17R | Length | 12,609ft | Width | 179ft | Elevation | 724ft | Surface | Asphalt | Heading | 169 |
| Runway | 35L | Length | 12,609ft | Width | 179ft | Elevation | 724ft | Surface | Asphalt | Heading | 349 |
| Runway | 35R | Length | 12,849ft | Width | 201ft | Elevation | 724ft | Surface | Asphalt | Heading | 349 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.805 Mhz |
| Type | APP/DEP | Frequency | 125.630 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | APP/DEP | Frequency | 132.705 Mhz |
| Type | APP/DEP | Frequency | 134.175 Mhz |
| Type | ATIS | Frequency | 120.025 Mhz |
| Type | ATIS | Frequency | 121.625 Mhz |
| Type | Ground | Frequency | 121.825 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | Tower | Frequency | 121.750 Mhz |
| Type | Tower | Frequency | 123.600 Mhz |
| Type | Tower | Frequency | 128.350 Mhz |
| Type | APP/DEP | Frequency | 118.805 Mhz |
| Type | APP/DEP | Frequency | 125.630 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | APP/DEP | Frequency | 132.705 Mhz |
| Type | APP/DEP | Frequency | 134.175 Mhz |
| Type | Ground | Frequency | 121.825 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MAL | Frequency | 111200 Khz |
| Type | NDB | Ident | MAL | Frequency | 364 Khz |