Search flights
Malpensa Airport, Milan (LIMC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
EZY2109 | LIPZ | Fenix A320... | 2025-06-02 14:01:10 |
EZY2109 | LIPZ | Fenix A320... | 2025-03-18 15:35:26 |
EZY2109 | LIPZ | Fenix A320... | 2025-03-12 16:04:42 |
VOY2001 | LIRF | PMDG 737-8... | 2025-01-08 21:50:47 |
EK206 | OMDB | Pride A380... | 2025-01-06 08:52:15 |
VOY2109 | LIPZ | Fenix A320... | 2025-01-02 08:51:28 |
VOY2109 | LFLS | Fenix A320... | 2024-12-29 14:41:09 |
AM1202 | EGGP | iFly 737-M... | 2024-12-22 18:35:39 |
POLI121 | LIPE | X-Rotors -... | 2024-12-16 20:02:23 |
VOY2109 | EDDM | Pride A380... | 2024-11-26 09:48:35 |
VOY3177 | LIPZ | PMDG 737-8... | 2024-10-08 13:08:22 |
UAL415 | KORD | B787-800 | 2024-09-30 12:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VOY3177 | LFPG | iFly 737-M... | 2025-09-15 16:26:53 |
VOY3177 | EDDK | Fenix A320... | 2025-08-10 14:47:49 |
VOY3177 | LIBD | iFly 737-M... | 2025-07-28 16:13:28 |
VOY3177 | EGLL | iFly 737-M... | 2025-07-25 15:48:59 |
VOY3177 | LFQQ | iFly 737-M... | 2025-07-20 15:58:24 |
VOY3177 | LDZA | iFly 737-M... | 2025-07-09 15:13:49 |
VM0501 | EDDN | PMDG 737-8... | 2025-05-24 18:04:33 |
VM0501 | EDDN | FenixA320... | 2025-05-18 16:30:07 |
VM0302 | ENBR | PMDG 737-8... | 2025-03-22 16:38:11 |
VOY3177 | EDDB | FenixA320... | 2025-03-02 17:40:36 |
VOY2109 | LIPZ | Fenix A320... | 2025-02-06 15:58:22 |
VOY3177 | LOWW | iFly 737-M... | 2025-02-02 17:05:47 |
VOY3177 | EDDL | FenixA320... | 2025-01-25 14:42:21 |
VOY3177 | LEBL | FenixA320... | 2025-01-24 16:28:41 |
VOY2001 | EGGP | PMDG 737-8... | 2025-01-02 11:51:53 |
AM1201 | EGGP | iFly 737-M... | 2024-12-19 20:23:53 |
VOY2109 | LIPZ | Fenix A320... | 2024-11-10 10:11:31 |
VOY3177 | EDDM | Fenix A320... | 2024-09-23 15:16:59 |
Runway Information (Airport elevation: 724ft)
Runway | 17L | Length | 12,849ft | Width | 201ft | Elevation | 724ft | Surface | Asphalt | Heading | 169 |
Runway | 17R | Length | 12,609ft | Width | 179ft | Elevation | 724ft | Surface | Asphalt | Heading | 169 |
Runway | 35L | Length | 12,609ft | Width | 179ft | Elevation | 724ft | Surface | Asphalt | Heading | 349 |
Runway | 35R | Length | 12,849ft | Width | 201ft | Elevation | 724ft | Surface | Asphalt | Heading | 349 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.805 Mhz |
Type | APP/DEP | Frequency | 125.630 Mhz |
Type | APP/DEP | Frequency | 126.750 Mhz |
Type | APP/DEP | Frequency | 132.705 Mhz |
Type | APP/DEP | Frequency | 134.175 Mhz |
Type | ATIS | Frequency | 120.025 Mhz |
Type | ATIS | Frequency | 121.625 Mhz |
Type | Ground | Frequency | 121.825 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | Tower | Frequency | 121.750 Mhz |
Type | Tower | Frequency | 123.600 Mhz |
Type | Tower | Frequency | 128.350 Mhz |
Type | APP/DEP | Frequency | 118.805 Mhz |
Type | APP/DEP | Frequency | 125.630 Mhz |
Type | APP/DEP | Frequency | 126.750 Mhz |
Type | APP/DEP | Frequency | 132.705 Mhz |
Type | APP/DEP | Frequency | 134.175 Mhz |
Type | Ground | Frequency | 121.825 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MAL | Frequency | 111200 Khz |
Type | NDB | Ident | MAL | Frequency | 364 Khz |