Search flights
Palma De Mallorca Airport, Palma De Mallorca (LEPA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VM0802 | LIPH | PMDG 737-8... | 2025-08-25 16:22:00 |
WFR1028 | LEMH | Cessna Sky... | 2025-05-27 06:38:35 |
WFR1028 | LEMH | Cessna Sky... | 2025-05-24 07:17:27 |
WFR1028 | LEMH | Cessna Sky... | 2025-05-23 19:40:46 |
WFR1028 | LEMH | C172R Virt... | 2025-05-23 19:35:25 |
WFR1028 | LEMH | C182_VH-DL... | 2025-05-23 19:16:51 |
EZY2109 | LIPZ | Fenix A320... | 2025-03-14 15:29:11 |
VOY1968 | LIRA | Prosim_B73... | 2025-01-10 09:54:41 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VM0801 | LIPH | PMDG 737-8... | 2025-08-05 22:39:24 |
VOY3177 | LIML | iFly 737-M... | 2025-05-19 15:37:08 |
VOY3177 | LIML | FenixA320... | 2025-05-16 16:07:42 |
VOY3177 | LIPE | FenixA320... | 2025-04-15 15:02:14 |
VOY3177 | LEMD | FenixA320... | 2025-03-07 16:11:44 |
VOY3177 | LEMD | FenixA320... | 2025-02-13 15:07:52 |
VOY3177 | EDDM | FenixA320... | 2025-02-12 16:56:29 |
VOY3177 | EDDM | iFly 737-M... | 2025-01-10 16:10:59 |
VOY0101 | GMTT | Prosim_B73... | 2025-01-08 23:10:22 |
Runway Information (Airport elevation: 14ft)
Runway | 06L | Length | 10,927ft | Width | 145ft | Elevation | 14ft | Surface | Asphalt | Heading | 58 |
Runway | 06R | Length | 9,836ft | Width | 141ft | Elevation | 14ft | Surface | Bituminous | Heading | 58 |
Runway | 24L | Length | 9,836ft | Width | 141ft | Elevation | 14ft | Surface | Bituminous | Heading | 238 |
Runway | 24R | Length | 10,927ft | Width | 145ft | Elevation | 14ft | Surface | Asphalt | Heading | 238 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.955 Mhz |
Type | APP/DEP | Frequency | 119.155 Mhz |
Type | APP/DEP | Frequency | 119.405 Mhz |
Type | ATIS | Frequency | 119.255 Mhz |
Type | ATIS | Frequency | 121.780 Mhz |
Type | Clearance | Frequency | 123.880 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.305 Mhz |
Type | Tower | Frequency | 118.455 Mhz |
Type | Tower | Frequency | 121.605 Mhz |
Type | Tower | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 123.880 Mhz |
Type | Tower | Frequency | 125.830 Mhz |
Type | APP/DEP | Frequency | 118.005 Mhz |
Type | APP/DEP | Frequency | 118.125 Mhz |
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | APP/DEP | Frequency | 121.300 Mhz |
Type | APP/DEP | Frequency | 127.625 Mhz |
Type | APP/DEP | Frequency | 128.350 Mhz |
Type | APP/DEP | Frequency | 134.825 Mhz |
Type | APP/DEP | Frequency | 142.900 Mhz |
Type | Clearance | Frequency | 123.880 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.905 Mhz |