Search flights
Fontanarossa Airport, Catania (LICC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PM0326 | LIEE | Prosim_B73... | 2026-03-19 19:34:08 |
| PM0326 | LIPX | 737-800 PA... | 2026-03-15 14:06:58 |
| PM0326 | LICR | Cessna Sky... | 2026-03-14 16:17:01 |
| PM0326 | LICR | C172R Virt... | 2026-03-12 15:50:45 |
| VOY2112 | LICR | Cessna Sky... | 2026-03-09 15:25:23 |
| VY2001 | LIRF | PMDG 737-8... | 2026-03-08 13:28:31 |
| PM0326 | LIRF | Fenix A320... | 2026-03-08 15:58:50 |
| PM0326 | LICJ | Piper Pa-2... | 2026-03-06 15:45:31 |
| PM0326 | LIPO | PMDG 737-8... | 2026-03-04 19:13:59 |
| PM0326 | LGAV | PMDG 737-8... | 2026-03-03 22:06:56 |
| FS0102 | DTKA | PMDG 737-8... | 2025-10-03 19:12:23 |
| VY2001 | LIRF | PMDG 737-8... | 2025-08-30 09:55:10 |
| {}VY1720 | LIML | FenixA320... | 2025-08-08 21:15:15 |
| RYR5058 | EGSS | PMDG 737-8... | 2025-05-23 12:56:13 |
| VY2001 | HESH | PMDG 737-8... | 2025-05-14 20:05:36 |
| RYR5KM | LIEE | iFly 737-M... | 2025-04-20 12:49:07 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AM0326 | LIEE | Prosim_B73... | 2026-04-04 09:22:28 |
| AM0326 | LICP | C172R Virt... | 2026-03-30 20:14:56 |
| AM0326 | LIPX | 737-800 PA... | 2026-03-29 15:45:08 |
| AM0326 | LMML | Airbus A32... | 2026-03-26 16:30:05 |
| AM0326 | LIRN | Fenix A320... | 2026-03-21 17:25:59 |
| VOY2112 | LICP | Cessna Sky... | 2026-03-14 15:18:20 |
| AM0326 | LGAV | PMDG 737-8... | 2026-03-07 15:24:36 |
| AM0326 | LIME | PMDG 737-8... | 2026-03-05 21:39:32 |
| VY2001 | LIPZ | PMDG 737-8... | 2026-03-01 18:37:42 |
| VY2001 | LIMF | PMDG 737-8... | 2025-08-30 08:54:47 |
| RYR85TR | EBCI | PMDG 737-8... | 2025-05-21 20:46:32 |
| VY2001 | LIPX | PMDG 737-8... | 2025-05-08 22:31:55 |
Runway Information (Airport elevation: 28ft)
| Runway | 08 | Length | 8,748ft | Width | 148ft | Elevation | 28ft | Surface | Asphalt | Heading | 84 |
| Runway | 26 | Length | 8,748ft | Width | 148ft | Elevation | 28ft | Surface | Asphalt | Heading | 264 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.250 Mhz |
| Type | ATIS | Frequency | 127.675 Mhz |
| Type | Ground | Frequency | 129.725 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | APP/DEP | Frequency | 120.805 Mhz |
Airport Navaids
| Type | NDB | Ident | CAT | Frequency | 345 Khz |
| Type | VOR-DME | Ident | CTF | Frequency | 116250 Khz |
| Type | NDB | Ident | CTF | Frequency | 407 Khz |