Search flights
Heathrow Airport, London (EGLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
EZY2109 | LIPZ | Fenix A320... | 2025-03-22 08:22:19 |
EZY2109 | LIPZ | Fenix A320... | 2025-03-04 15:21:26 |
AZ2109 | LIPZ | iniBuilds... | 2025-03-01 08:39:46 |
BAW5FC | LIRF | Airbus 321... | 2025-02-13 19:01:59 |
EZY2109 | LIPZ | Fenix A320... | 2025-02-09 08:22:18 |
BA598 | LIPZ | FenixA320... | 2025-01-07 08:49:37 |
VOY2109 | EHAM | Pride A380... | 2024-12-02 15:29:01 |
ITY247 | LIRF | Airbus A32... | 2024-10-16 18:47:59 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VOY3177 | LFPB | FenixA320... | 2025-03-16 16:43:19 |
TAP58Y | LPPT | Airbus 321... | 2025-02-09 22:10:33 |
VOY2109 | BIRK | Fenix A320... | 2025-02-08 13:10:34 |
VOY3177 | LFPO | iFly 737-M... | 2025-01-07 16:15:09 |
VOY2109 | ESSA | Fenix A320... | 2025-01-05 18:18:22 |
VOY3177 | EHRD | iFly 737-M... | 2024-12-23 15:35:59 |
VOY2109 | EDDM | Pride A380... | 2024-12-01 11:31:17 |
ITY224 | LIML | Airbus A32... | 2024-10-14 21:09:41 |
Runway Information (Airport elevation: 83ft)
Runway | 09L | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
Runway | 09R | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
Runway | 27L | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Runway | 27R | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 127.525 Mhz |
Type | APP/DEP | Frequency | 134.980 Mhz |
Type | ATIS | Frequency | 121.935 Mhz |
Type | ATIS | Frequency | 128.080 Mhz |
Type | Clearance | Frequency | 121.980 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.505 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Type | APP/DEP | Frequency | 119.730 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 125.625 Mhz |
Type | APP/DEP | Frequency | 127.525 Mhz |
Type | APP/DEP | Frequency | 134.980 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
Type | VOR-DME | Ident | LON | Frequency | 113600 Khz |