Search flights
Schwechat Airport, Vienna (LOWW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PM0426 | LKPR | Fenix A320... | 2026-04-11 09:58:35 |
| PM0426 | LKPR | Airbus A32... | 2026-04-01 17:39:49 |
| EZY2109 | LIPZ | Fenix A320... | 2025-10-16 09:52:56 |
| VOY3177 | LIRF | Fenix A320... | 2025-08-20 14:33:06 |
| VOY3177 | LIPX | FenixA320... | 2025-07-04 14:27:44 |
| RYR7BY | LIEE | Fenix A320... | 2025-04-20 18:41:01 |
Runway Information (Airport elevation: 589ft)
| Runway | 11 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 116 |
| Runway | 16 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 164 |
| Runway | 29 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 296 |
| Runway | 34 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 344 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.775 Mhz |
| Type | APP/DEP | Frequency | 119.800 Mhz |
| Type | APP/DEP | Frequency | 125.175 Mhz |
| Type | APP/DEP | Frequency | 129.050 Mhz |
| Type | APP/DEP | Frequency | 134.125 Mhz |
| Type | APP/DEP | Frequency | 134.675 Mhz |
| Type | APP/DEP | Frequency | 136.250 Mhz |
| Type | ATIS | Frequency | 121.730 Mhz |
| Type | ATIS | Frequency | 122.955 Mhz |
| Type | Clearance | Frequency | 122.125 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.775 Mhz |
| Type | UC | Frequency | 118.525 Mhz |
| Type | Tower | Frequency | 119.400 Mhz |
| Type | Tower | Frequency | 121.200 Mhz |
| Type | Tower | Frequency | 123.800 Mhz |
| Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
| Type | NDB | Ident | BRK | Frequency | 408 Khz |
| Type | VOR-DME | Ident | FMD | Frequency | 110400 Khz |
| Type | VOR-DME | Ident | SNU | Frequency | 115500 Khz |
| Type | NDB | Ident | STE | Frequency | 293 Khz |
| Type | VOR-DME | Ident | WGM | Frequency | 112200 Khz |
| Type | NDB | Ident | WO | Frequency | 303 Khz |