Search flights
Schwechat Airport, Vienna (LOWW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VY2404 | LIPZ | Airbus A32... | 2024-09-13 15:20:54 |
VOY3177 | LIRF | Fenix A320... | 2024-05-31 14:23:49 |
VOY3177 | LIRN | Fenix A320... | 2024-05-21 13:33:31 |
VOY3177 | LIMC | FenixA320... | 2024-03-23 13:45:52 |
VOY3177 | LIMC | Fenix A320... | 2024-03-17 14:13:06 |
RDV LOWI | LOWI | PMDG 737-7... | 2024-02-21 20:25:34 |
WF69 | LOWI | ProsimB738... | 2024-02-12 18:30:51 |
VFR2030 | LOWI | C172R Virt... | 2024-02-06 19:33:19 |
VOY2001 | LIMF | PMDG 737-8... | 2023-12-08 15:37:33 |
Runway Information (Airport elevation: 589ft)
Runway | 11 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 116 |
Runway | 16 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 164 |
Runway | 29 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 296 |
Runway | 34 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 344 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.775 Mhz |
Type | APP/DEP | Frequency | 119.800 Mhz |
Type | APP/DEP | Frequency | 125.175 Mhz |
Type | APP/DEP | Frequency | 129.050 Mhz |
Type | APP/DEP | Frequency | 134.125 Mhz |
Type | APP/DEP | Frequency | 134.675 Mhz |
Type | APP/DEP | Frequency | 136.250 Mhz |
Type | ATIS | Frequency | 121.730 Mhz |
Type | ATIS | Frequency | 122.955 Mhz |
Type | Clearance | Frequency | 122.125 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.775 Mhz |
Type | UC | Frequency | 118.525 Mhz |
Type | Tower | Frequency | 119.400 Mhz |
Type | Tower | Frequency | 121.200 Mhz |
Type | Tower | Frequency | 123.800 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
Type | NDB | Ident | BRK | Frequency | 408 Khz |
Type | VOR-DME | Ident | FMD | Frequency | 110400 Khz |
Type | VOR-DME | Ident | SNU | Frequency | 115500 Khz |
Type | NDB | Ident | STE | Frequency | 293 Khz |
Type | VOR-DME | Ident | WGM | Frequency | 112200 Khz |
Type | NDB | Ident | WO | Frequency | 303 Khz |