Search flights
Menorca Airport, Menorca (LEMH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
WT2810 | LFBH | iFly 737-M... | 2025-06-05 20:02:31 |
WFR1028 | LEPA | Cessna Sky... | 2025-05-27 07:52:24 |
WFR1028 | LEPA | Cessna Sky... | 2025-05-24 08:31:09 |
WT2810 | LFBH | Prosim_B73... | 2025-05-23 21:33:45 |
WT2810 | LFBH | PMDG 737-8... | 2025-05-23 21:30:15 |
WT2810 | LFBH | PMDG 737-8... | 2025-05-23 21:22:08 |
WT2810 | LFBH | ProsimB738... | 2025-05-23 21:14:43 |
WFR1028 | LEPA | Cessna Sky... | 2025-05-23 21:05:06 |
WFR1028 | LEPA | C172R Virt... | 2025-05-23 21:06:29 |
WFR1028 | LEPA | C182_VH-DL... | 2025-05-23 20:50:43 |
Runway Information (Airport elevation: 288ft)
Runway | 01 | Length | 8,371ft | Width | 145ft | Elevation | 288ft | Surface | Bituminous | Heading | 9 |
Runway | 19 | Length | 8,371ft | Width | 145ft | Elevation | 288ft | Surface | Bituminous | Heading | 189 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.655 Mhz |
Type | ATIS | Frequency | 129.155 Mhz |
Type | Tower | Frequency | 128.350 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | UC | Frequency | 128.350 Mhz |
Type | Tower | Frequency | 118.205 Mhz |
Type | Tower | Frequency | 119.655 Mhz |
Type | Tower | Frequency | 121.755 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | APP/DEP | Frequency | 128.350 Mhz |
Type | ATIS | Frequency | 129.150 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Tower | Frequency | 119.650 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MHN | Frequency | 112600 Khz |
Type | NDB | Ident | MN | Frequency | 344 Khz |