Search flights
Ataturk Airport, Istanbul (LTBA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VOY3177 | LGRP | iFly 737-M... | 2025-08-29 16:09:02 |
| VOY3177 | LGIR | iFly 737-M... | 2025-06-21 14:22:10 |
| VOY3177 | LGIR | iFly 737-M... | 2025-05-28 16:03:45 |
| VOY3177 | LGSM | iFly 737-M... | 2025-05-21 14:03:16 |
| EZY2109 | LIPZ | Fenix A320... | 2025-04-25 09:31:43 |
| FR2301 | LIRN | Boeing 737... | 2025-04-24 10:43:22 |
| VOY3177 | LGRP | FenixA320... | 2025-04-03 14:06:16 |
| VOY3177 | LTBJ | FenixA320... | 2025-03-20 15:49:28 |
| VOY3177 | LGIR | iFly 737-M... | 2025-01-31 15:26:33 |
Runway Information (Airport elevation: 91ft)
| Runway | 05 | Length | 8,479ft | Width | 188ft | Elevation | 91ft | Surface | Bituminous | Heading | 59 |
| Runway | 17L | Length | 9,844ft | Width | 132ft | Elevation | 91ft | Surface | Concrete | Heading | 178 |
| Runway | 17R | Length | 9,840ft | Width | 137ft | Elevation | 91ft | Surface | Concrete | Heading | 178 |
| Runway | 23 | Length | 8,479ft | Width | 188ft | Elevation | 91ft | Surface | Bituminous | Heading | 239 |
| Runway | 35L | Length | 9,840ft | Width | 137ft | Elevation | 91ft | Surface | Concrete | Heading | 358 |
| Runway | 35R | Length | 9,844ft | Width | 132ft | Elevation | 91ft | Surface | Concrete | Heading | 358 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 121.250 Mhz |
| Type | APP/DEP | Frequency | 122.475 Mhz |
| Type | APP/DEP | Frequency | 122.575 Mhz |
| Type | APP/DEP | Frequency | 122.675 Mhz |
| Type | APP/DEP | Frequency | 124.450 Mhz |
| Type | APP/DEP | Frequency | 126.425 Mhz |
| Type | APP/DEP | Frequency | 127.100 Mhz |
| Type | APP/DEP | Frequency | 127.825 Mhz |
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 125.900 Mhz |
| Type | ATIS | Frequency | 128.200 Mhz |
| Type | ATIS | Frequency | 130.250 Mhz |
| Type | Clearance | Frequency | 118.025 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | D | Frequency | 118.375 Mhz |
| Type | Ground | Frequency | 118.175 Mhz |
| Type | Ground | Frequency | 121.550 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.975 Mhz |
| Type | Ground | Frequency | 125.300 Mhz |
| Type | Ground | Frequency | 126.800 Mhz |
| Type | Tower | Frequency | 119.800 Mhz |
| Type | Tower | Frequency | 121.350 Mhz |
| Type | Tower | Frequency | 123.525 Mhz |
| Type | APP/DEP | Frequency | 128.725 Mhz |
| Type | APP/DEP | Frequency | 130.300 Mhz |
| Type | APP/DEP | Frequency | 131.125 Mhz |
| Type | APP/DEP | Frequency | 132.050 Mhz |
| Type | APP/DEP | Frequency | 132.325 Mhz |
| Type | APP/DEP | Frequency | 132.475 Mhz |
| Type | APP/DEP | Frequency | 132.775 Mhz |
| Type | APP/DEP | Frequency | 132.950 Mhz |
| Type | APP/DEP | Frequency | 133.075 Mhz |
| Type | APP/DEP | Frequency | 133.225 Mhz |
| Type | Tower | Frequency | 118.025 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.175 Mhz |
| Type | Tower | Frequency | 118.375 Mhz |
| Type | Tower | Frequency | 121.600 Mhz |
| Type | Tower | Frequency | 121.975 Mhz |
| Type | Tower | Frequency | 125.300 Mhz |
| Type | Tower | Frequency | 125.900 Mhz |
| Type | Tower | Frequency | 126.050 Mhz |
| Type | Tower | Frequency | 126.800 Mhz |
| Type | APP/DEP | Frequency | 118.950 Mhz |
| Type | APP/DEP | Frequency | 119.350 Mhz |
| Type | APP/DEP | Frequency | 119.475 Mhz |
| Type | APP/DEP | Frequency | 120.125 Mhz |
Airport Navaids
| Type | VORTAC | Ident | IST | Frequency | 112500 Khz |