Search flights
Capodichino Airport, Naples (LIRN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VOY2109 | LICJ | Fenix A320... | 2024-12-26 09:00:12 |
MANTA01 | LIRP | GC1001 | 2024-11-24 14:46:13 |
VOY3177 | LIPE | iFly 737-M... | 2024-11-21 13:47:34 |
VY3031 | LICA | Boeing 737... | 2024-10-26 16:38:32 |
SPADA01 | LIRP | ATR 72-600... | 2024-09-21 13:43:40 |
ITY1264 | LIRF | Airbus 319... | 2024-09-02 18:57:25 |
RYA-2301 | LIPZ | Boeing 737... | 2024-08-08 07:48:47 |
CAN31 | LIRN | CL415 Can3... | 2024-08-06 20:10:21 |
VOY3131 | LIPX | FWB Alital... | 2024-05-12 15:17:03 |
VOY2018 | LIFP | Cessna Sky... | 2024-04-02 20:17:38 |
VOY3131 | LIPE | Fenix A320... | 2024-03-09 12:43:43 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
DLH2HF | EDDF | Airbus 321... | 2025-02-01 16:45:45 |
VOY3177 | LIPZ | FenixA320... | 2025-01-23 16:34:07 |
VOY3177 | LIPQ | iFly 737-M... | 2025-01-06 16:11:29 |
VOY3177 | LIPZ | Fenix A320... | 2025-01-03 16:39:18 |
VOY3177 | LIPZ | iFly 737-M... | 2024-12-25 17:22:55 |
VOY3177 | LIPE | iFly 737-M... | 2024-12-14 15:53:48 |
VOY2109 | LIRF | Fenix A320... | 2024-11-16 11:04:42 |
VOY3177 | LIML | iFly 737-M... | 2024-10-24 16:35:09 |
IFR004 | LIPZ | Airbus A32... | 2024-10-22 18:00:19 |
VOY3177 | LIPX | Fenix A320... | 2024-10-02 15:02:23 |
MANTA01 | LICA | GC1001 | 2024-09-22 19:59:41 |
VOY3177 | EDDM | Fenix A320... | 2024-08-23 14:54:45 |
CAN31 | LIRN | CL415 Can3... | 2024-08-06 22:43:38 |
VOY3177 | LIPZ | Fenix A320... | 2024-07-18 14:30:48 |
VOY317 | LIME | Fenix A320... | 2024-07-11 15:04:33 |
VOY3177 | LIPE | Fenix A320... | 2024-06-23 13:35:12 |
VOY3177 | LIPE | Fenix A320... | 2024-06-22 14:22:47 |
VOY3177 | LIRF | Fenix A320... | 2024-05-30 16:03:35 |
VOY3177 | LOWW | Fenix A320... | 2024-05-21 15:16:16 |
VOY3177 | LIPE | FenixA320... | 2024-05-08 13:37:08 |
VOY3177 | LIRF | Fenix A320... | 2024-04-29 16:04:29 |
VOY3177 | LIPE | FenixA320... | 2024-04-26 15:10:26 |
VOY3177 | LIPE | FenixA320... | 2024-04-25 14:41:54 |
AZA3131 | LIPE | FenixA320... | 2024-04-25 14:23:22 |
VOY3177 | LIRF | FenixA320... | 2024-04-16 14:24:22 |
VOY3177 | LIEE | FenixA320... | 2024-03-30 16:03:37 |
VOY2018 | LICR | Cessna Sky... | 2024-03-28 22:29:00 |
VOY3177 | LIPZ | FenixA320... | 2024-03-24 14:56:45 |
VOY3131 | LIPR | Fenix A320... | 2024-03-22 15:06:26 |
VOY3177 | LIPZ | FWB Alital... | 2024-03-01 15:19:02 |
Runway Information (Airport elevation: 295ft)
Runway | 06 | Length | 8,619ft | Width | 146ft | Elevation | 295ft | Surface | Asphalt | Heading | 58 |
Runway | 24 | Length | 8,619ft | Width | 146ft | Elevation | 295ft | Surface | Asphalt | Heading | 238 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 134.200 Mhz |
Type | ATIS | Frequency | 135.975 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | CTR | Frequency | 124.350 Mhz |
Type | CTR | Frequency | 134.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | POM | Frequency | 117850 Khz |
Type | NDB | Ident | POM | Frequency | 351 Khz |