Search flights
Nice/Cote D'Azur Airport, Nice/Cote D'Azur (LFMN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PM2602 | LIEO | Prosim_B73... | 2026-03-07 14:04:20 |
| PM2602 | LIMJ | Piper Pa-2... | 2026-03-02 13:07:42 |
| PM2602 | LIMJ | C172R Virt... | 2026-02-26 16:44:24 |
| FS0106 | GMTT | Boeing 737... | 2026-02-25 13:06:21 |
| PM2602 | LIPZ | PMDG 737-8... | 2026-02-22 12:24:42 |
| PM2602 | LIMJ | Fenix A320... | 2026-02-20 14:52:38 |
| PM2602 | LFMC | Cessna Sky... | 2026-02-14 15:04:11 |
| PM2602 | EIDW | 737-800 PA... | 2026-02-14 10:29:00 |
| PM2602 | LIMJ | Boeing 737... | 2026-02-11 16:48:09 |
| PM2602 | LFMQ | Cessna Sky... | 2026-02-09 16:44:52 |
| PM2602 | LIRA | FenixA320... | 2026-02-08 14:39:23 |
| PM2602 | LICJ | iFly 737-M... | 2026-02-04 17:15:27 |
| VY2001 | GCTS | PMDG 737-8... | 2025-11-24 20:48:33 |
| VY2001 | EHAM | PMDG 737-8... | 2025-10-02 20:27:08 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AM2602 | LIEO | Prosim_B73... | 2026-03-07 16:55:51 |
| AM2602 | LIMJ | BONANZA V3... | 2026-03-03 12:12:56 |
| AM2602 | LFNC | Cessna Sky... | 2026-03-01 11:39:07 |
| AM2602 | LFNG | C172R Virt... | 2026-02-28 17:52:10 |
| DHL2316 | EDDF | Airbus A33... | 2026-02-25 22:57:51 |
| AM2602 | LEAL | PMDG 737-8... | 2026-02-21 23:04:56 |
| AM2602 | LEAL | FenixA320... | 2026-02-15 18:29:41 |
| AM2602 | LFMQ | Cessna Sky... | 2026-02-15 16:45:32 |
| AM2602 | LIMJ | Fenix A320... | 2026-02-14 15:17:01 |
| AM2602 | LIRF | Boeing 737... | 2026-02-12 17:27:15 |
| AM2602 | LICJ | iFly 737-M... | 2026-02-04 21:53:51 |
| EZY2109 | LIMJ | Fenix A320... | 2025-10-09 14:18:20 |
| VY2001 | DAAG | PMDG 737-8... | 2025-09-29 21:39:29 |
Runway Information (Airport elevation: 11ft)
| Runway | 04L | Length | 8,974ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 45 |
| Runway | 04R | Length | 9,715ft | Width | 142ft | Elevation | 11ft | Surface | Asphalt | Heading | 45 |
| Runway | 22L | Length | 9,715ft | Width | 142ft | Elevation | 11ft | Surface | Asphalt | Heading | 225 |
| Runway | 22R | Length | 8,974ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 225 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.160 Mhz |
| Type | APP/DEP | Frequency | 120.655 Mhz |
| Type | APP/DEP | Frequency | 124.180 Mhz |
| Type | APP/DEP | Frequency | 125.580 Mhz |
| Type | APP/DEP | Frequency | 128.205 Mhz |
| Type | APP/DEP | Frequency | 130.830 Mhz |
| Type | APP/DEP | Frequency | 134.475 Mhz |
| Type | ATIS | Frequency | 129.605 Mhz |
| Type | ATIS | Frequency | 136.580 Mhz |
| Type | Clearance | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | UC | Frequency | 120.850 Mhz |
| Type | UC | Frequency | 122.925 Mhz |
| Type | UC | Frequency | 124.425 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 122.380 Mhz |
| Type | Tower | Frequency | 123.150 Mhz |
| Type | APP/DEP | Frequency | 122.925 Mhz |
| Type | APP/DEP | Frequency | 128.205 Mhz |
| Type | D | Frequency | 130.830 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AZR | Frequency | 109650 Khz |
| Type | VOR-DME | Ident | CGS | Frequency | 109200 Khz |
| Type | NDB | Ident | LEZ | Frequency | 399 Khz |
| Type | VOR-DME | Ident | NIZ | Frequency | 112400 Khz |