Search flights
Dublin Airport Airport, Dublin (EIDW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VY2612 | LICJ | iFly 737-M... | 2024-12-26 16:01:32 |
VOY2109 | EGGP | Fenix A320... | 2024-12-15 08:01:26 |
VM1102 | EIWF | C172R Virt... | 2024-12-04 15:00:36 |
VM1102 | EIDL | ProsimB738... | 2024-11-27 17:47:25 |
VM1102 | EGSS | PMDG 737-8... | 2024-11-26 20:42:34 |
VOY1955VM1102 | EIWF | Cessna Sky... | 2024-11-19 15:33:15 |
VM1102 | EIWF | Cessna Sky... | 2024-11-19 15:31:34 |
EU0110 | LEMD | PMDG 737-8... | 2024-04-13 15:13:48 |
EU0110 | LEMD | ProsimB738... | 2024-03-21 17:32:51 |
VOYEU0110 | LEMD | PMDG 737-8... | 2024-03-15 15:11:35 |
EU0110 | LEMD | PMDG 737-8... | 2024-03-10 15:34:46 |
VOY2025 | LFPG | Airbus A32... | 2024-02-05 21:15:09 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VM1101 | EGAC | C172R Virt... | 2024-12-05 16:59:04 |
VM1101 | EKVG | B738 | 2024-11-26 23:22:00 |
VOY3177 | EGAC | iFly 737-M... | 2024-11-25 14:40:49 |
VM1101 | EIDL | ProsimB738... | 2024-11-23 09:15:35 |
VM1101 | LIPX | PMDG 737-8... | 2024-11-17 17:13:15 |
VM1101 | EGAA | Cessna Sky... | 2024-11-16 21:10:29 |
VM1101 | EGAB | Cessna Sky... | 2024-11-14 17:26:12 |
VM1101 | EGAB | Cessna Sky... | 2024-11-14 17:25:50 |
VM1101 | EGCC | Airbus A32... | 2024-11-12 19:12:44 |
VM1101 | EGSS | PMDG 737-8... | 2024-11-11 22:41:20 |
EU0109 | BIKF | PMDG 737-8... | 2024-04-10 21:36:32 |
EU0109 | BIKF | PMDG 737-8... | 2024-03-14 13:46:56 |
EU0109 | BIKF | ProsimB738... | 2024-03-11 22:01:23 |
EU0109 | BIKF | PMDG 737-8... | 2024-03-03 18:27:47 |
Runway Information (Airport elevation: 202ft)
Runway | 10L | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 |
Runway | 10R | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 |
Runway | 16 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 157 |
Runway | 28L | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 |
Runway | 28R | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 |
Runway | 34 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 337 |
Airport Frequencies
Type | CTR | Frequency | 120.755 Mhz |
Type | CTR | Frequency | 124.650 Mhz |
Type | CTR | Frequency | 126.250 Mhz |
Type | CTR | Frequency | 129.180 Mhz |
Type | CTR | Frequency | 132.580 Mhz |
Type | CTR | Frequency | 135.655 Mhz |
Type | APP/DEP | Frequency | 119.555 Mhz |
Type | APP/DEP | Frequency | 119.930 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 133.280 Mhz |
Type | ATIS | Frequency | 124.530 Mhz |
Type | ATIS | Frequency | 129.640 Mhz |
Type | Clearance | Frequency | 122.985 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 125.885 Mhz |
Type | Ground | Frequency | 130.790 Mhz |
Type | UC | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 119.805 Mhz |
Type | Tower | Frequency | 124.680 Mhz |
Type | Tower | Frequency | 128.800 Mhz |
Type | UC | Frequency | 118.500 Mhz |
Airport Navaids
Type | VOR-DME | Ident | DAP | Frequency | 111200 Khz |
Type | VOR-DME | Ident | DUB | Frequency | 114900 Khz |
Type | NDB | Ident | GAR | Frequency | 407 Khz |
Type | NDB-DME | Ident | GMN | Frequency | 334 Khz |
Type | DME | Ident | ID | Frequency | 108900 Khz |
Type | NDB | Ident | KLY | Frequency | 378 Khz |
Type | NDB | Ident | RSH | Frequency | 326 Khz |