Search flights
Schiphol Airport, Amsterdam (EHAM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VY2001 | LIMC | PMDG 737-8... | 2025-10-04 07:56:54 |
| EZY2109 | EGKK | Fenix A320... | 2025-09-19 13:58:19 |
| VOY2001 | LIMJ | PMDG 737-7... | 2025-04-22 20:27:27 |
| EZY2109 | LIPZ | Fenix A320... | 2025-04-14 14:26:04 |
| TRA95P | LPPT | Boeing B73... | 2025-02-09 13:42:52 |
| AUA372A | LOWW | Embraer E1... | 2025-01-19 13:26:38 |
| FR2301 | LFST | Boeing 737... | 2025-01-16 17:05:58 |
| VOY2109 | EGKK | Fenix A320... | 2025-01-03 14:28:51 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VY2001 | LFMN | PMDG 737-8... | 2025-10-02 22:16:32 |
| EZY2109 | EGKK | Fenix A320... | 2025-09-27 09:49:22 |
| EZY2109 | EGKK | Fenix A320... | 2025-09-21 08:12:29 |
| VOY3177 | EDDM | iFly 737-M... | 2025-06-28 16:14:16 |
| VOY3177 | LIPX | iFly 737-M... | 2025-06-19 16:02:35 |
| VOY3177 | EGPH | FenixA320... | 2025-04-25 13:53:50 |
| VOY2001 | LIPZ | PMDG 737-8... | 2025-04-21 10:32:08 |
| TVS2317 | LZIB | Boeing B73... | 2025-01-23 22:49:09 |
| FR-2301 | EGGP | Boeing 737... | 2025-01-01 12:20:05 |
| AM1201 | EGGP | PMDG 737-8... | 2024-12-30 22:49:30 |
Runway Information (Airport elevation: -11ft)
| Runway | 04 | Length | 6,631ft | Width | 136ft | Elevation | -12ft | Surface | Asphalt | Heading | 41 |
| Runway | 06 | Length | 11,302ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 58 |
| Runway | 09 | Length | 11,352ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 87 |
| Runway | 18C | Length | 10,820ft | Width | 154ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
| Runway | 18L | Length | 11,158ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
| Runway | 18R | Length | 12,465ft | Width | 197ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
| Runway | 22 | Length | 6,631ft | Width | 136ft | Elevation | -12ft | Surface | Asphalt | Heading | 221 |
| Runway | 24 | Length | 11,302ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 238 |
| Runway | 27 | Length | 11,352ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 267 |
| Runway | 36C | Length | 10,820ft | Width | 154ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
| Runway | 36L | Length | 12,465ft | Width | 197ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
| Runway | 36R | Length | 11,158ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.080 Mhz |
| Type | APP/DEP | Frequency | 119.055 Mhz |
| Type | APP/DEP | Frequency | 121.205 Mhz |
| Type | APP/DEP | Frequency | 131.155 Mhz |
| Type | APP/DEP | Frequency | 118.405 Mhz |
| Type | APP/DEP | Frequency | 126.680 Mhz |
| Type | ATIS | Frequency | 122.205 Mhz |
| Type | ATIS | Frequency | 132.980 Mhz |
| Type | Clearance | Frequency | 121.980 Mhz |
| Type | D | Frequency | 118.080 Mhz |
| Type | D | Frequency | 119.055 Mhz |
| Type | D | Frequency | 121.205 Mhz |
| Type | Ground | Frequency | 121.560 Mhz |
| Type | Ground | Frequency | 121.590 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | UC | Frequency | 131.355 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.280 Mhz |
| Type | Tower | Frequency | 119.230 Mhz |
| Type | Tower | Frequency | 135.110 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | UC | Frequency | 131.355 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SPL | Frequency | 108400 Khz |
| Type | VOR-DME | Ident | SPY | Frequency | 113300 Khz |