Search flights
Ciampino Airport, Rome (LIRA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
IDPCR | LIMJ | CL415 Can3... | 2024-10-09 21:30:58 |
IDPCO | LIEO | Viking Air... | 2024-10-07 14:36:41 |
SPADA01 | LIPR | ATR 72-600... | 2024-10-05 12:24:00 |
IDPCE | LIRA | Viking Air... | 2024-10-04 17:52:09 |
GVCV34 | LIRA | CL415 Ital... | 2024-09-19 20:51:15 |
SPADA01 | LIPR | ATR 72-600... | 2024-09-16 13:03:45 |
VY9824 | LIMF | Airbus A32... | 2024-09-07 17:32:23 |
CAN | LIRA | CL415 Can2... | 2024-09-03 16:44:31 |
CAN11 | LIRA | CL415 Can1... | 2024-08-29 13:04:50 |
CAN | LIRA | CL415 Ital... | 2024-08-29 12:46:42 |
RYR10ZA | LIEE | PMDG 737-8... | 2024-08-23 13:27:20 |
IDPCG | LIRA | CL415 Ital... | 2024-08-07 11:31:45 |
IDPCG | LIRA | CL415 Ital... | 2024-08-07 09:24:42 |
ADT1-02 | LIRA | CL415 Ital... | 2024-08-07 15:07:32 |
ADT1-01 | LIRA | CL415 Ital... | 2024-08-07 07:36:25 |
IDPCG | LIRA | CL415 Ital... | 2024-08-06 11:49:27 |
CAN7 | LIRA | CL415 Can7 | 2024-08-06 20:14:14 |
CAN24 | LIRA | CL415 Can2... | 2024-08-06 20:33:46 |
IDPCG | LIRA | CL415 Ital... | 2024-08-04 13:19:08 |
IDPCG | LIRA | CL415 Ital... | 2024-08-04 09:48:04 |
IDPCG | LIRA | CL415 Ital... | 2024-08-04 08:34:46 |
CAN07 | LIRA | CL415 Can7 | 2024-08-04 19:55:55 |
IDPCG | LIRA | CL415 Ital... | 2024-08-03 09:25:59 |
IDPCD | LIRA | CL415 Ital... | 2024-08-03 16:03:20 |
IDPCG | LIRA | CL415 Ital... | 2024-07-26 08:47:14 |
4.4 | LIRA | CL415 Ital... | 2024-07-26 14:47:55 |
GVCV01 | LIRA | CL2T | 2024-07-25 12:00:00 |
4.3 | LIRA | CL415 Ital... | 2024-07-25 15:43:16 |
4.2 | LIRA | CL415 Ital... | 2024-07-24 13:08:46 |
IDPCG | LIRA | CL415 Ital... | 2024-07-23 20:11:39 |
IDPCZ | LIRA | CL415 Ital... | 2024-07-22 20:47:20 |
VOY3131 | LIEO | Fenix A320... | 2024-07-20 13:39:48 |
CAN24 | LIRA | CL415 Can2... | 2024-07-18 12:58:26 |
VOY3177 | LGAV | Airbus A32... | 2024-05-16 12:20:15 |
VOY3131 | LGAV | Fenix A320... | 2024-05-16 13:12:49 |
VOY2302 | LEPA | PMDG 737-8... | 2024-05-16 07:22:14 |
VOY3131 | LIPX | Fenix A320... | 2024-05-10 14:17:28 |
VY7288 | LOWI | Prosim_B73... | 2024-04-23 12:15:13 |
VOY3177 | LIMC | Fenix A320... | 2024-03-09 14:08:06 |
VOY3131 | LGAV | Fenix A320... | 2024-03-08 13:29:52 |
VOY3131 | LIPE | FenixA320_... | 2024-02-16 13:11:19 |
EU0101 | LGAV | Airbus A32... | 2024-02-12 15:18:20 |
VOY2025 | LICJ | Airbus A32... | 2024-02-09 10:24:41 |
EU0101 | LGAV | PMDG 737-8... | 2024-02-06 20:48:34 |
EU0101 | LGAV | ProsimB738... | 2024-02-06 20:27:18 |
EU0101 | LGAV | PMDG 737-8... | 2024-02-05 21:05:20 |
EU0101 | LGAV | PMDG 737-8... | 2024-02-03 15:22:38 |
EU0101 | LGAV | PMDG 737-8... | 2024-01-27 12:58:03 |
VOY | LOWI | PMDG 737-8... | 2024-01-26 16:20:35 |
VOY2001 VATSIM | LOWI | PMDG 737-7... | 2024-01-25 21:00:54 |
VOY2001 VATSIM | LFOB | PMDG 737-8... | 2024-01-18 20:50:22 |
VOY2302 VATSIM | LIML | PMDG 737-8... | 2024-01-05 16:09:16 |
VOY2025 | LICJ | Airbus A32... | 2023-12-24 17:05:36 |
VOY2302 | LICA | PMDG 737-8... | 2023-12-23 21:02:35 |
VOY2025 | LICJ | Airbus A32... | 2023-12-20 16:07:51 |
VY1968 | LIPZ | Prosim_B73... | 2023-11-28 17:44:40 |
VOY2303 | LIRA | Cessna Sky... | 2023-11-02 09:22:46 |
VOI2031 | LIRN | C172R VOI | 2023-10-23 19:48:27 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
IDPCE | LIEO | Viking Air... | 2024-10-06 19:42:58 |
IDPCE | LIRA | Viking Air... | 2024-10-04 18:23:48 |
IDPCR | LIEO | CL415 Can3... | 2024-09-20 22:20:48 |
GVCV34 | LIRA | CL415 Ital... | 2024-09-19 23:24:04 |
MANTA01 | LIMJ | GC1001 | 2024-09-15 18:08:53 |
CAN | LIRA | CL415 Can2... | 2024-09-03 18:00:25 |
CAN11 | LIRA | CL415 Can1... | 2024-08-29 14:47:06 |
CAN | LIRA | CL415 Ital... | 2024-08-29 14:45:39 |
IDPCG | LIRA | CL415 Ital... | 2024-08-07 13:08:15 |
IDPCG | LIRA | CL415 Ital... | 2024-08-07 11:23:04 |
ADT1-02 | LIRA | CL415 Ital... | 2024-08-07 16:49:22 |
ADT1-01 | LIRA | CL415 Ital... | 2024-08-07 08:37:34 |
IDPCG | LIRA | CL415 Ital... | 2024-08-06 12:44:16 |
CAN7 | LIRA | CL415 Can7 | 2024-08-06 23:32:25 |
CAN24 | LIRA | CL415 Can2... | 2024-08-06 23:33:37 |
IDPCG | LIRA | CL415 Ital... | 2024-08-04 14:04:24 |
IDPCG | LIRA | CL415 Ital... | 2024-08-04 11:41:16 |
IDPCG | LIRA | CL415 Ital... | 2024-08-04 09:20:02 |
CAN07 | LIRA | CL415 Can7 | 2024-08-04 21:30:29 |
IDPCG | LIRA | CL415 Ital... | 2024-08-03 11:02:50 |
IDPCD | LIRA | CL415 Ital... | 2024-08-03 16:53:02 |
IDPCG | LIRA | CL415 Ital... | 2024-07-26 10:43:37 |
4.4 | LIRA | CL415 Ital... | 2024-07-26 16:46:29 |
GVCV01 | LIRA | CL2T | 2024-07-25 13:00:00 |
4.3 | LIRA | CL415 Ital... | 2024-07-25 17:49:33 |
4.2 | LIRA | CL415 Ital... | 2024-07-24 14:24:04 |
IDPCG | LIRA | CL415 Ital... | 2024-07-23 21:09:23 |
IDPCZ | LIRA | CL415 Ital... | 2024-07-22 21:57:01 |
CAN24 | LIRA | CL415 Can2... | 2024-07-18 15:55:20 |
VOY3131 | LIPB | Fenix A320... | 2024-07-16 14:27:10 |
VOY3131 | LIPB | Fenix A320... | 2024-06-27 14:02:51 |
VOY2402 | LIPZ | PMDG 737-8... | 2024-06-24 09:27:08 |
VOY3131 | LIPZ | Fenix A320... | 2024-06-23 14:40:34 |
VY1009 | LIMJ | Airbus A32... | 2024-05-29 17:24:07 |
VOY3131 | LIPX | Fenix A320... | 2024-05-24 14:05:05 |
VOY2302 | LEPA | PMDG 737-8... | 2024-05-05 16:35:04 |
VOY2001 | LFPG | PMDG 737-8... | 2024-04-22 21:17:55 |
EU0112 | LFPG | PMDG 737-8... | 2024-03-24 17:07:29 |
EU0112 | LFPG | ProsimB738... | 2024-03-23 11:13:07 |
EU0112 | LFPG | PMDG 737-8... | 2024-03-19 17:36:46 |
VOY3131 | LIPE | Fenix A320... | 2024-03-07 15:12:18 |
VOY3131 | LIPX | FenixA320... | 2024-03-03 15:17:23 |
VOY3131 | LIPB | FenixA320_... | 2024-02-06 14:02:24 |
VOY2001 VATSIM | LPPR | PMDG 737-8... | 2024-01-16 22:53:48 |
WF69 | LIPX | Prosim-AR... | 2024-01-04 15:26:05 |
VOY2302 | LIMJ | FenixA320_... | 2023-12-07 22:29:33 |
VY1968 | LIPZ | Prosim_B73... | 2023-11-28 17:21:10 |
VI6899 | LIPZ | PMDG 737-8... | 2023-11-15 23:40:50 |
VOY2303 | LIRA | Cessna Sky... | 2023-11-02 09:48:42 |
Runway Information (Airport elevation: 427ft)
Runway | 15 | Length | 7,250ft | Width | 147ft | Elevation | 384ft | Surface | Asphalt | Heading | 153 |
Runway | 33 | Length | 7,250ft | Width | 147ft | Elevation | 384ft | Surface | Asphalt | Heading | 333 |
Airport Frequencies
Type | APP/DEP | Frequency | 131.250 Mhz |
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 127.950 Mhz |
Type | ATIS | Frequency | 122.425 Mhz |
Type | D | Frequency | 130.900 Mhz |
Type | D | Frequency | 134.200 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Tower | Frequency | 119.400 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 127.950 Mhz |
Type | APP/DEP | Frequency | 131.250 Mhz |
Type | D | Frequency | 130.900 Mhz |
Type | D | Frequency | 134.200 Mhz |
Type | Ground | Frequency | 130.300 Mhz |
Type | Ground | Frequency | 131.505 Mhz |
Airport Navaids
Type | NDB | Ident | CIA | Frequency | 412 Khz |
Type | VOR-DME | Ident | ROM | Frequency | 110800 Khz |