Search flights
Ciampino Airport, Rome (LIRA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| CAN26 | LIRA | CL415 Can2... | 2025-11-09 18:59:02 |
| NF05 | LIRE | Cessna 152... | 2025-09-23 18:39:00 |
| NF2302 | LIRA | Cessna 152... | 2025-09-20 09:16:02 |
| VY2302 | LIRA | Cessna 152... | 2025-09-19 19:59:06 |
| VM0802 | LIPH | PMDG 737-8... | 2025-08-25 20:46:10 |
| CAN21 | LIRA | CL-415_V2R... | 2025-07-31 01:03:48 |
| IDPCE | LIRA | CL415 Fire... | 2025-07-30 11:07:46 |
| VY1000 | LIRA | SR22T Work... | 2025-07-17 17:25:24 |
| CAN16 | LIRA | CL415 Can1... | 2025-06-29 12:55:54 |
| VOY3177 | LIPZ | iFly 737-M... | 2025-06-25 13:32:50 |
| VY2001 | LMML | PMDG 737-8... | 2025-06-21 12:50:07 |
| CAN16 | LIRA | CL415 Can1... | 2025-06-14 09:14:29 |
| CAN23 | LIRA | CL2T | 2025-05-14 12:00:00 |
| CAN23 | LIRA | CL415 Fire... | 2025-04-16 10:40:30 |
| VY3006 | LIEE | PMDG 737-8... | 2025-04-05 12:59:17 |
| IDPCF | LIRA | CL-415_V2R... | 2025-03-03 11:30:34 |
| IDPCF | LIRA | CL-415_V2R... | 2025-02-18 09:34:09 |
| VY2494 | LIME | CRJ1000 Br... | 2025-02-01 14:28:38 |
| IAM2316 | LICJ | Falcon FA5... | 2025-01-30 20:01:17 |
| IDPCG | LIMJ | CL415 Fire... | 2025-01-05 13:22:25 |
| CAN21 | LIRA | CL415 Fire... | 2024-12-27 09:00:14 |
| VOY2109 | LIPZ | Fenix A320... | 2024-12-23 14:54:47 |
| IDPCZ | LIRA | CL415 Can2... | 2024-12-23 20:23:22 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| CAN26 | LIRA | CL415 Can2... | 2025-11-09 19:50:45 |
| NFY06 | LIRE | Cessna 152... | 2025-09-30 20:36:55 |
| NF2302 | LIRA | Cessna 152... | 2025-09-20 09:43:37 |
| VY2302 | LIRA | Cessna 152... | 2025-09-19 21:14:47 |
| WT3110 | LIPQ | PMDG 737-8... | 2025-08-22 10:51:36 |
| CAN21 | LIRA | CL-415_V2R... | 2025-07-31 03:24:56 |
| IDPCE | LIRA | CL415 Fire... | 2025-07-30 12:27:14 |
| VY1000 | LIRA | SR22T Work... | 2025-07-17 17:30:43 |
| WFR1031 | LIBP | Cessna Sky... | 2025-07-02 16:33:45 |
| CAN16 | LIRA | CL415 Can1... | 2025-06-29 15:58:44 |
| WT3110 | LIPQ | iFly 737-M... | 2025-06-28 21:02:27 |
| WT3110 | LIPQ | PMDG 737-8... | 2025-06-20 21:29:01 |
| WT3110 | LIPQ | PMDG 737-8... | 2025-06-20 21:26:14 |
| WT3110 | LIPQ | ProsimB738... | 2025-06-20 21:01:32 |
| WFR1031 | LIBP | Cessna Sky... | 2025-06-20 20:43:48 |
| WFR1031 | LIBP | C172R Virt... | 2025-06-20 20:35:16 |
| WFR1031 | LIBP | C182_VH-DL... | 2025-06-20 20:30:23 |
| CAN16 | LIRA | CL415 Can1... | 2025-06-14 09:54:13 |
| CAN23 | LIRA | CL2T | 2025-05-14 12:00:00 |
| CAN23 | LIRA | CL415 Fire... | 2025-04-16 12:19:17 |
| VOY2001 | EPWR | PMDG 737-8... | 2025-04-02 21:45:55 |
| IDPCF | LIRA | CL-415_V2R... | 2025-03-03 11:53:54 |
| IDPCF | LIRA | CL-415_V2R... | 2025-02-18 10:21:03 |
| VM0202 | LJLJ | CRJ1000 Br... | 2025-02-02 15:39:34 |
| CAN31 | LIMJ | CL415 Fire... | 2025-01-11 15:27:19 |
| VOY1968 | LEPA | Prosim_B73... | 2025-01-10 11:29:05 |
| CAN21 | LIRA | CL415 Fire... | 2024-12-27 09:55:41 |
| IDPCZ | LIRA | CL415 Can2... | 2024-12-23 22:54:55 |
| VOY2109 | LIPZ | Fenix A320... | 2024-12-22 10:57:51 |
| VOY2109 | LIPZ | Airbus A32... | 2024-12-21 09:19:11 |
| VY2438 | LIMJ | Airbus A32... | 2024-12-20 21:35:23 |
| VOYWF69 | LIPZ | ProsimB738... | 2024-12-20 22:03:31 |
| VOY1960 | LIAP | Cessna Sky... | 2024-12-20 21:31:17 |
| VOY1955 | LISD | Cessna Sky... | 2024-12-20 21:48:45 |
| VN1224 | LICJ | iFly 737-M... | 2024-12-20 22:40:18 |
| VA2024 | LIRU | C172R Virt... | 2024-12-20 21:43:23 |
Runway Information (Airport elevation: 427ft)
| Runway | 15 | Length | 7,250ft | Width | 147ft | Elevation | 384ft | Surface | Asphalt | Heading | 153 |
| Runway | 33 | Length | 7,250ft | Width | 147ft | Elevation | 384ft | Surface | Asphalt | Heading | 333 |
Airport Frequencies
| Type | APP/DEP | Frequency | 131.250 Mhz |
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | ATIS | Frequency | 122.425 Mhz |
| Type | D | Frequency | 130.900 Mhz |
| Type | D | Frequency | 134.200 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Tower | Frequency | 119.400 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | APP/DEP | Frequency | 131.250 Mhz |
| Type | D | Frequency | 130.900 Mhz |
| Type | D | Frequency | 134.200 Mhz |
| Type | Ground | Frequency | 130.300 Mhz |
| Type | Ground | Frequency | 131.505 Mhz |
Airport Navaids
| Type | NDB | Ident | CIA | Frequency | 412 Khz |
| Type | VOR-DME | Ident | ROM | Frequency | 110800 Khz |