Search flights
Ciampino Airport, Rome (LIRA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| RYR1319 | LEPA | PMDG 737-8... | 2026-07-18 07:18:42 |
| WF69 | LICR | Prosim_B73... | 2026-06-24 19:03:00 |
| CAN27 | LIEO | CL415 Can2... | 2026-06-14 10:13:51 |
| VY2001 | LIPH | PMDG 737-8... | 2026-04-20 20:10:54 |
| CAN27 | LIRA | CL415 Can2... | 2026-04-19 09:25:19 |
| VY2302 | LICJ | FenixA320... | 2026-01-13 15:20:53 |
| CAN10 | LIRA | CL415 Can1... | 2026-01-03 15:07:00 |
| RYR2456 | EGSS | 737-800 PA... | 2026-01-02 10:05:30 |
| VY2401 | LOWI | FenixA320... | 2025-12-19 20:34:22 |
| CAN26 | LIRA | CL415 Can2... | 2025-11-09 18:59:02 |
| NF05 | LIRE | Cessna 152... | 2025-09-23 18:39:00 |
| NF2302 | LIRA | Cessna 152... | 2025-09-20 09:16:02 |
| VY2302 | LIRA | Cessna 152... | 2025-09-19 19:59:06 |
| VM0802 | LIPH | PMDG 737-8... | 2025-08-25 20:46:10 |
| CAN21 | LIRA | CL-415_V2R... | 2025-07-31 01:03:48 |
| IDPCE | LIRA | CL415 Fire... | 2025-07-30 11:07:46 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VY2001 | LGSA | PMDG 737-8... | 2026-07-12 21:42:58 |
| WF69 | LICR | Prosim_B73... | 2026-06-24 21:47:17 |
| CAN24 | LIRP | CL415 Can2... | 2026-05-03 12:01:30 |
| CAN27 | LIRA | CL415 Can2... | 2026-04-19 11:15:08 |
| VY2001 | LKPR | PMDG 737-8... | 2026-04-12 09:20:44 |
| PM2602 | LFMN | FenixA320... | 2026-02-08 16:34:49 |
| CAN10 | LIRA | CL415 Can1... | 2026-01-03 15:53:30 |
| RYR3957 | LROP | 737-800 PA... | 2025-12-27 18:30:53 |
| CAN26 | LIRA | CL415 Can2... | 2025-11-09 19:50:45 |
| NFY06 | LIRE | Cessna 152... | 2025-09-30 20:36:55 |
| NF2302 | LIRA | Cessna 152... | 2025-09-20 09:43:37 |
| VY2302 | LIRA | Cessna 152... | 2025-09-19 21:14:47 |
| WT3110 | LIPQ | PMDG 737-8... | 2025-08-22 10:51:36 |
| CAN21 | LIRA | CL-415_V2R... | 2025-07-31 03:24:56 |
| IDPCE | LIRA | CL415 Fire... | 2025-07-30 12:27:14 |
Runway Information (Airport elevation: 427ft)
| Runway | 15 | Length | 7,250ft | Width | 147ft | Elevation | 384ft | Surface | Asphalt | Heading | 153 |
| Runway | 33 | Length | 7,250ft | Width | 147ft | Elevation | 384ft | Surface | Asphalt | Heading | 333 |
Airport Frequencies
| Type | APP/DEP | Frequency | 131.250 Mhz |
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | ATIS | Frequency | 122.425 Mhz |
| Type | D | Frequency | 130.900 Mhz |
| Type | D | Frequency | 134.200 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Tower | Frequency | 119.400 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | APP/DEP | Frequency | 131.250 Mhz |
| Type | D | Frequency | 130.900 Mhz |
| Type | D | Frequency | 134.200 Mhz |
| Type | Ground | Frequency | 130.300 Mhz |
| Type | Ground | Frequency | 131.505 Mhz |
Airport Navaids
| Type | NDB | Ident | CIA | Frequency | 412 Khz |
| Type | VOR-DME | Ident | ROM | Frequency | 110800 Khz |