Search flights
Munich Airport, Munich (EDDM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PM2610 | LIPQ | LEARJET 35... | 2026-11-09 21:18:39 |
| PM2610 | BKPR | 737-800 PA... | 2026-11-01 15:22:07 |
| PM2610 | LFBO | Fenix A320... | 2026-10-19 16:26:05 |
| PM2610 | EDDB | Cessna Sky... | 2026-10-18 14:07:55 |
| VOY1969 | EDDB | Prosim_B73... | 2026-10-15 08:35:38 |
| PM2610 | EDNY | C172R Virt... | 2026-10-12 19:38:26 |
| PM2610 | LIRA | FenixA320... | 2026-10-11 19:34:47 |
| PM2610 | LTFM | PMDG 737-8... | 2026-10-11 08:43:43 |
| PM2610 | LIPZ | FenixA320... | 2026-10-11 08:40:41 |
| PM2610 | LIBP | 737-800 PA... | 2026-10-11 01:09:56 |
| PM2610 | LIPX | Prosim_B73... | 2026-10-09 07:36:43 |
| PM2610 | LIMJ | Airbus A32... | 2026-10-08 16:04:29 |
| PM2610 | EDJA | Cessna Sky... | 2026-10-07 13:20:07 |
| VOY2109 | LIPZ | Fenix A320... | 2026-06-21 14:54:32 |
| AM2604 | LKPR | Prosim_B73... | 2026-04-11 12:13:42 |
| AM2604 | LKPR | Prosim_B73... | 2026-04-09 14:24:25 |
| AM2604 | LKPR | RealAir La... | 2026-04-02 16:26:05 |
| VOY3177 | LIPE | FenixA320... | 2026-01-09 15:18:00 |
| EDD3177 | LIPE | FenixA320... | 2026-01-01 15:51:25 |
| VOY3177 | LIPZ | FenixA320... | 2025-12-12 15:41:31 |
| VOY3177 | LFML | iFly 737-M... | 2025-11-25 14:18:20 |
| VOY3177 | LIPZ | iFly 737-M... | 2025-11-23 15:02:55 |
| VOY3177 | LIME | FenixA320... | 2025-11-20 14:21:37 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AM2610 | LIPQ | LEARJET 35... | 2026-11-09 21:06:45 |
| AM2610 | LICJ | Fenix A320... | 2026-10-18 15:02:57 |
| AM2610 | BKPR | 737-800 PA... | 2026-10-18 10:34:14 |
| AM2610 | LOWS | Cessna Sky... | 2026-10-17 14:31:13 |
| AM2610 | LOWS | Cessna Sky... | 2026-10-13 17:09:09 |
| AM2610 | LIBP | 737-800 PA... | 2026-10-11 00:30:11 |
| AM2610 | LEBL | PMDG 737-8... | 2026-10-10 15:42:57 |
| AM2610 | LSZH | FenixA320... | 2026-10-09 21:03:08 |
| AM2610 | LOWI | C172R Virt... | 2026-10-08 20:20:21 |
| AM2610 | LIMJ | Airbus A32... | 2026-10-06 10:43:03 |
| AM2610 | LOLS | Cessna Sky... | 2026-10-05 09:22:55 |
| AM2610 | LIPZ | Fenix A320... | 2026-10-04 15:35:31 |
| AM2610 | LIPX | Prosim_B73... | 2026-10-03 10:07:54 |
| VOY2109 | LIPZ | Fenix A320... | 2026-06-21 14:47:57 |
| VOY3177 | LEBL | FenixA320... | 2026-02-11 16:50:52 |
| VOY3177 | LIPE | FenixA320... | 2026-02-03 16:33:38 |
| VOY3177 | LIRF | FenixA320... | 2025-12-10 15:46:11 |
| VOY3177 | LIRF | FenixA320... | 2025-12-04 16:34:15 |
| VOY3177 | LIRF | iFly 737-M... | 2025-12-03 15:08:14 |
Runway Information (Airport elevation: 1,468ft)
| Runway | 08L | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
| Runway | 08R | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
| Runway | 26L | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
| Runway | 26R | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
| Type | APP/DEP | Frequency | 126.455 Mhz |
| Type | APP/DEP | Frequency | 128.255 Mhz |
| Type | APP/DEP | Frequency | 132.555 Mhz |
| Type | APP/DEP | Frequency | 132.305 Mhz |
| Type | APP/DEP | Frequency | 136.230 Mhz |
| Type | APP/DEP | Frequency | 132.555 Mhz |
| Type | APP/DEP | Frequency | 120.780 Mhz |
| Type | APP/DEP | Frequency | 136.230 Mhz |
| Type | APP/DEP | Frequency | 128.030 Mhz |
| Type | Clearance | Frequency | 121.730 Mhz |
| Type | ATIS | Frequency | 123.130 Mhz |
| Type | Ground | Frequency | 121.710 Mhz |
| Type | Clearance | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.830 Mhz |
| Type | Ground | Frequency | 121.830 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 120.505 Mhz |
| Type | Ground | Frequency | 121.710 Mhz |
| Type | Ground | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 119.405 Mhz |
| Type | Tower | Frequency | 120.505 Mhz |
| Type | APP/DEP | Frequency | 118.830 Mhz |
| Type | APP/DEP | Frequency | 120.780 Mhz |
| Type | APP/DEP | Frequency | 123.905 Mhz |
| Type | APP/DEP | Frequency | 127.955 Mhz |
| Type | APP/DEP | Frequency | 128.030 Mhz |
Airport Navaids
| Type | DME | Ident | DMN | Frequency | 116000 Khz |
| Type | DME | Ident | DMS | Frequency | 108600 Khz |
| Type | NDB | Ident | MNE | Frequency | 369 Khz |
| Type | NDB | Ident | MNW | Frequency | 338 Khz |
| Type | NDB | Ident | MSE | Frequency | 358 Khz |
| Type | NDB | Ident | MSW | Frequency | 400 Khz |
| Type | VOR-DME | Ident | MUN | Frequency | 112300 Khz |