Search flights
Munich Airport, Munich (EDDM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VOY2109 | EGLL | Pride A380... | 2024-12-01 09:31:31 |
VOY3177 | LEBL | iFly 737-M... | 2024-11-19 12:56:06 |
VOY3177 | LIML | iFly 737-M... | 2024-11-05 14:42:55 |
VOY3177 | LIRF | iFly 737-M... | 2024-10-22 12:48:03 |
VOY3177 | LIPZ | Fenix A320... | 2024-10-17 12:20:43 |
VOY3177 | LIRF | Fenix A320... | 2024-10-16 13:00:10 |
VOY3177 | LIMC | Fenix A320... | 2024-09-23 14:03:56 |
VOY3177 | LIPE | Fenix A320... | 2024-08-24 13:41:33 |
VOY3177 | LIRN | Fenix A320... | 2024-08-23 13:12:49 |
VOY3177 | LIRF | Fenix A320... | 2024-08-15 14:04:04 |
VOY3177 | LIPE | Fenix A320... | 2024-08-03 14:06:52 |
VOY3177 | LIPE | Fenix A320... | 2024-07-31 13:33:55 |
VOY3177 | LIRF | Fenix A320... | 2024-07-25 14:18:47 |
VOY3177 | LIMC | Fenix A320... | 2024-06-27 14:20:33 |
VOY3177 | LIPR | Fenix A320... | 2024-06-24 13:05:22 |
VOY3177 | LIRF | Fenix A320... | 2024-05-20 13:11:24 |
VOY3177 | LIMC | FenixA320... | 2024-05-10 14:59:15 |
VOY3177 | LIMC | FenixA320... | 2024-05-09 13:41:35 |
VOY3131 | LIPE | Fenix A320... | 2024-05-06 12:16:46 |
VOY3177 | LIPE | Fenix A320... | 2024-04-29 12:57:54 |
VOY3177 | LIMC | FenixA320... | 2024-04-27 13:07:08 |
VOY3131 | LIPE | FenixA320... | 2024-04-26 11:53:05 |
VOY3177 | LIRF | Fenix A320... | 2024-04-04 12:28:38 |
VOY3177 | LIMC | FenixA320... | 2024-03-25 14:57:09 |
VOY3177 | LIMC | Fenix A320... | 2024-03-12 15:08:40 |
VOY3177 | LIRF | Fenix A320... | 2024-03-10 15:47:46 |
VOY3177 | LIPX | FWB Alital... | 2024-02-20 14:56:05 |
VOY2302 | LOWI | Cessna Sky... | 2024-02-10 16:56:17 |
VOY1955167 | LOWI | Cessna Sky... | 2024-01-25 14:38:55 |
VOI 2030 | LOWI | C172R Virt... | 2024-01-25 20:52:17 |
VOY3177 | LOWI | FWB Alital... | 2024-01-14 14:41:17 |
VOY3177 | LIMC | FWB Alital... | 2023-12-31 14:36:58 |
VOY3177 | LIMC | Airbus A32... | 2023-12-04 14:02:40 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VOY2109 | LIMC | Pride A380... | 2024-11-26 11:06:15 |
VOY3177 | EBBR | Fenix A320... | 2024-09-22 15:13:45 |
RYR2301 | LIMP | Boeing 737... | 2024-08-19 17:20:23 |
VOY3177 | EDDB | Fenix A320... | 2024-07-12 15:41:17 |
VOY3131 | LIPB | Fenix A320... | 2024-06-28 14:26:20 |
VOY3131 | LIML | Fenix A320... | 2024-03-21 13:59:21 |
VOY3177 | LIPR | FWB Alital... | 2024-03-20 15:48:10 |
VOY3177 | LIPE | FenixA320... | 2024-03-19 16:08:47 |
VOY3177 | LIPE | FenixA320... | 2024-03-18 17:29:13 |
VOY3177 | LIPE | FWB Alital... | 2024-02-29 14:51:44 |
VOY3177 | LIPZ | FWB Alital... | 2024-02-22 15:29:44 |
Runway Information (Airport elevation: 1,468ft)
Runway | 08L | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
Runway | 08R | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
Runway | 26L | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
Runway | 26R | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
Type | APP/DEP | Frequency | 126.455 Mhz |
Type | APP/DEP | Frequency | 128.255 Mhz |
Type | APP/DEP | Frequency | 132.555 Mhz |
Type | APP/DEP | Frequency | 132.305 Mhz |
Type | APP/DEP | Frequency | 136.230 Mhz |
Type | APP/DEP | Frequency | 132.555 Mhz |
Type | APP/DEP | Frequency | 120.780 Mhz |
Type | APP/DEP | Frequency | 136.230 Mhz |
Type | APP/DEP | Frequency | 128.030 Mhz |
Type | Clearance | Frequency | 121.730 Mhz |
Type | ATIS | Frequency | 123.130 Mhz |
Type | Ground | Frequency | 121.710 Mhz |
Type | Clearance | Frequency | 121.730 Mhz |
Type | Ground | Frequency | 121.780 Mhz |
Type | Ground | Frequency | 121.830 Mhz |
Type | Ground | Frequency | 121.830 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 120.505 Mhz |
Type | Ground | Frequency | 121.710 Mhz |
Type | Ground | Frequency | 121.780 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 119.405 Mhz |
Type | Tower | Frequency | 120.505 Mhz |
Type | APP/DEP | Frequency | 118.830 Mhz |
Type | APP/DEP | Frequency | 120.780 Mhz |
Type | APP/DEP | Frequency | 123.905 Mhz |
Type | APP/DEP | Frequency | 127.955 Mhz |
Type | APP/DEP | Frequency | 128.030 Mhz |
Airport Navaids
Type | DME | Ident | DMN | Frequency | 116000 Khz |
Type | DME | Ident | DMS | Frequency | 108600 Khz |
Type | NDB | Ident | MNE | Frequency | 369 Khz |
Type | NDB | Ident | MNW | Frequency | 338 Khz |
Type | NDB | Ident | MSE | Frequency | 358 Khz |
Type | NDB | Ident | MSW | Frequency | 400 Khz |
Type | VOR-DME | Ident | MUN | Frequency | 112300 Khz |