Search flights
Munich Airport, Munich (EDDM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VOY3177 | LIPZ | FenixA320... | 2025-12-12 15:41:31 |
| VOY3177 | LFML | iFly 737-M... | 2025-11-25 14:18:20 |
| VOY3177 | LIPZ | iFly 737-M... | 2025-11-23 15:02:55 |
| VOY3177 | LIME | FenixA320... | 2025-11-20 14:21:37 |
| VOY3177 | EGLL | FenixA320... | 2025-11-07 14:23:40 |
| VOY3177 | EHRD | iFly 737-M... | 2025-09-30 13:59:26 |
| VOY3177 | LFML | iFly 737-M... | 2025-08-27 12:54:37 |
| VOY3177 | LIRN | FenixA320... | 2025-08-08 13:21:08 |
| {}G-FENX | LIRF | Fenix A320... | 2025-08-02 13:51:02 |
| VY2001 | LEBL | PMDG 737-8... | 2025-07-13 07:52:46 |
| VOY3177 | LIRF | iFly 737-M... | 2025-07-11 14:12:02 |
| VOY3177 | EHAM | iFly 737-M... | 2025-06-28 13:53:00 |
| VOY0000 | EDDH | iFly 737-M... | 2025-06-27 13:40:16 |
| VOY3177 | LIPZ | iFly 737-M... | 2025-06-17 14:37:52 |
| VOY0000 | LIPE | iFly 737-M... | 2025-05-08 13:43:21 |
| VOY3177 | LIRN | Fenix A320... | 2025-04-08 13:02:20 |
| VOY3177 | EGSS | iFly 737-M... | 2025-02-25 14:42:42 |
| VOY3177 | LIPE | iFly 737-M... | 2025-02-24 14:40:49 |
| VOY3177 | LEPA | FenixA320... | 2025-02-12 14:36:30 |
| VOY3177 | LIRF | FenixA320... | 2025-01-28 15:01:23 |
| VOY0000 | LIRF | FenixA320... | 2025-01-22 14:36:52 |
| VOY3177 | LIML | iFly 737-M... | 2025-01-20 15:51:21 |
| VOY3177 | LIRF | iFly 737-M... | 2025-01-15 15:31:35 |
| VOY3177 | LIRF | iFly 737-M... | 2025-01-12 13:58:52 |
| VOY3177 | LEPA | iFly 737-M... | 2025-01-10 14:05:16 |
| VOY3177 | LIPZ | Fenix A320... | 2024-12-19 17:01:21 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VOY3177 | LIRF | FenixA320... | 2025-12-10 15:46:11 |
| VOY3177 | LIRF | FenixA320... | 2025-12-04 16:34:15 |
| VOY3177 | LIRF | iFly 737-M... | 2025-12-03 15:08:14 |
| VOY3177 | EGLL | FenixA320... | 2025-11-06 16:26:05 |
| VOY3177 | LIRF | FenixA320... | 2025-11-02 16:37:03 |
| VOY3177 | LEBL | FenixA320... | 2025-11-01 16:46:17 |
| VOY3177 | LIME | iFly 737-M... | 2025-10-25 15:05:12 |
| VOY3177 | LHBP | iFly 737-M... | 2025-10-04 15:51:29 |
| VOY3177 | LEBL | iFly 737-M... | 2025-09-25 16:15:55 |
| VOY3177 | LIPZ | iFly 737-M... | 2025-09-24 16:13:24 |
| VOY3177 | LIPE | FenixA320... | 2025-08-16 15:15:20 |
| VOY3177 | LIRF | FenixA320... | 2025-08-15 15:33:02 |
| VY2001 | LIRF | PMDG 737-8... | 2025-07-12 18:36:39 |
| VOY3177 | LIRN | iFly 737-M... | 2025-06-26 15:34:24 |
| VOY3177 | LIRF | iFly 737-M... | 2025-05-10 15:41:38 |
| VOY0000 | EDDH | iFly 737-M... | 2025-04-17 15:53:49 |
| VOY3177 | EGSS | FenixA320... | 2025-04-02 15:19:45 |
| VOY3177 | LIPZ | FenixA320... | 2025-03-27 17:16:42 |
| WF69 | LIPX | ProsimB738... | 2025-03-20 20:25:17 |
| VOY3177 | LIRF | iFly 737-M... | 2025-03-15 15:01:17 |
| VOY3177 | LIPE | iFly 737-M... | 2025-03-14 15:47:38 |
| VOY3177 | LIPE | Fenix A320... | 2024-12-19 16:07:05 |
Runway Information (Airport elevation: 1,468ft)
| Runway | 08L | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
| Runway | 08R | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
| Runway | 26L | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
| Runway | 26R | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
| Type | APP/DEP | Frequency | 126.455 Mhz |
| Type | APP/DEP | Frequency | 128.255 Mhz |
| Type | APP/DEP | Frequency | 132.555 Mhz |
| Type | APP/DEP | Frequency | 132.305 Mhz |
| Type | APP/DEP | Frequency | 136.230 Mhz |
| Type | APP/DEP | Frequency | 132.555 Mhz |
| Type | APP/DEP | Frequency | 120.780 Mhz |
| Type | APP/DEP | Frequency | 136.230 Mhz |
| Type | APP/DEP | Frequency | 128.030 Mhz |
| Type | Clearance | Frequency | 121.730 Mhz |
| Type | ATIS | Frequency | 123.130 Mhz |
| Type | Ground | Frequency | 121.710 Mhz |
| Type | Clearance | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.830 Mhz |
| Type | Ground | Frequency | 121.830 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 120.505 Mhz |
| Type | Ground | Frequency | 121.710 Mhz |
| Type | Ground | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 119.405 Mhz |
| Type | Tower | Frequency | 120.505 Mhz |
| Type | APP/DEP | Frequency | 118.830 Mhz |
| Type | APP/DEP | Frequency | 120.780 Mhz |
| Type | APP/DEP | Frequency | 123.905 Mhz |
| Type | APP/DEP | Frequency | 127.955 Mhz |
| Type | APP/DEP | Frequency | 128.030 Mhz |
Airport Navaids
| Type | DME | Ident | DMN | Frequency | 116000 Khz |
| Type | DME | Ident | DMS | Frequency | 108600 Khz |
| Type | NDB | Ident | MNE | Frequency | 369 Khz |
| Type | NDB | Ident | MNW | Frequency | 338 Khz |
| Type | NDB | Ident | MSE | Frequency | 358 Khz |
| Type | NDB | Ident | MSW | Frequency | 400 Khz |
| Type | VOR-DME | Ident | MUN | Frequency | 112300 Khz |