Search flights
Munich Airport, Munich (EDDM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VOY0000 | LIPE | iFly 737-M... | 2025-05-08 13:43:21 |
VOY3177 | LIRN | Fenix A320... | 2025-04-08 13:02:20 |
VOY3177 | EGSS | iFly 737-M... | 2025-02-25 14:42:42 |
VOY3177 | LIPE | iFly 737-M... | 2025-02-24 14:40:49 |
VOY3177 | LEPA | FenixA320... | 2025-02-12 14:36:30 |
VOY3177 | LIRF | FenixA320... | 2025-01-28 15:01:23 |
VOY0000 | LIRF | FenixA320... | 2025-01-22 14:36:52 |
VOY3177 | LIML | iFly 737-M... | 2025-01-20 15:51:21 |
VOY3177 | LIRF | iFly 737-M... | 2025-01-15 15:31:35 |
VOY3177 | LIRF | iFly 737-M... | 2025-01-12 13:58:52 |
VOY3177 | LEPA | iFly 737-M... | 2025-01-10 14:05:16 |
VOY3177 | LIPZ | Fenix A320... | 2024-12-19 17:01:21 |
VOY3177 | LIRF | iFly 737-M... | 2024-12-12 15:14:44 |
VOY2109 | LIPZ | Fenix A320... | 2024-12-09 08:51:57 |
VOY3177 | LIRF | iFly 737-M... | 2024-12-04 14:05:38 |
VOY2109 | EGLL | Pride A380... | 2024-12-01 09:31:31 |
VOY3177 | LEBL | iFly 737-M... | 2024-11-19 12:56:06 |
VOY3177 | LIML | iFly 737-M... | 2024-11-05 14:42:55 |
VOY3177 | LIRF | iFly 737-M... | 2024-10-22 12:48:03 |
VOY3177 | LIPZ | Fenix A320... | 2024-10-17 12:20:43 |
VOY3177 | LIRF | Fenix A320... | 2024-10-16 13:00:10 |
VOY3177 | LIMC | Fenix A320... | 2024-09-23 14:03:56 |
VOY3177 | LIPE | Fenix A320... | 2024-08-24 13:41:33 |
VOY3177 | LIRN | Fenix A320... | 2024-08-23 13:12:49 |
VOY3177 | LIRF | Fenix A320... | 2024-08-15 14:04:04 |
VOY3177 | LIPE | Fenix A320... | 2024-08-03 14:06:52 |
VOY3177 | LIPE | Fenix A320... | 2024-07-31 13:33:55 |
VOY3177 | LIRF | Fenix A320... | 2024-07-25 14:18:47 |
VOY3177 | LIMC | Fenix A320... | 2024-06-27 14:20:33 |
VOY3177 | LIPR | Fenix A320... | 2024-06-24 13:05:22 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VOY3177 | LIRF | iFly 737-M... | 2025-05-10 15:41:38 |
VOY0000 | EDDH | iFly 737-M... | 2025-04-17 15:53:49 |
VOY3177 | EGSS | FenixA320... | 2025-04-02 15:19:45 |
VOY3177 | LIPZ | FenixA320... | 2025-03-27 17:16:42 |
WF69 | LIPX | ProsimB738... | 2025-03-20 20:25:17 |
VOY3177 | LIRF | iFly 737-M... | 2025-03-15 15:01:17 |
VOY3177 | LIPE | iFly 737-M... | 2025-03-14 15:47:38 |
VOY3177 | LIPE | Fenix A320... | 2024-12-19 16:07:05 |
VOY3177 | LIPX | FenixA320... | 2024-12-09 16:26:59 |
VOY3177 | EDDF | iFly 737-M... | 2024-12-06 17:26:20 |
VOY2109 | LIMC | Pride A380... | 2024-11-26 11:06:15 |
VOY3177 | EBBR | Fenix A320... | 2024-09-22 15:13:45 |
RYR2301 | LIMP | Boeing 737... | 2024-08-19 17:20:23 |
VOY3177 | EDDB | Fenix A320... | 2024-07-12 15:41:17 |
VOY3131 | LIPB | Fenix A320... | 2024-06-28 14:26:20 |
Runway Information (Airport elevation: 1,468ft)
Runway | 08L | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
Runway | 08R | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
Runway | 26L | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
Runway | 26R | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
Type | APP/DEP | Frequency | 126.455 Mhz |
Type | APP/DEP | Frequency | 128.255 Mhz |
Type | APP/DEP | Frequency | 132.555 Mhz |
Type | APP/DEP | Frequency | 132.305 Mhz |
Type | APP/DEP | Frequency | 136.230 Mhz |
Type | APP/DEP | Frequency | 132.555 Mhz |
Type | APP/DEP | Frequency | 120.780 Mhz |
Type | APP/DEP | Frequency | 136.230 Mhz |
Type | APP/DEP | Frequency | 128.030 Mhz |
Type | Clearance | Frequency | 121.730 Mhz |
Type | ATIS | Frequency | 123.130 Mhz |
Type | Ground | Frequency | 121.710 Mhz |
Type | Clearance | Frequency | 121.730 Mhz |
Type | Ground | Frequency | 121.780 Mhz |
Type | Ground | Frequency | 121.830 Mhz |
Type | Ground | Frequency | 121.830 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 120.505 Mhz |
Type | Ground | Frequency | 121.710 Mhz |
Type | Ground | Frequency | 121.780 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 119.405 Mhz |
Type | Tower | Frequency | 120.505 Mhz |
Type | APP/DEP | Frequency | 118.830 Mhz |
Type | APP/DEP | Frequency | 120.780 Mhz |
Type | APP/DEP | Frequency | 123.905 Mhz |
Type | APP/DEP | Frequency | 127.955 Mhz |
Type | APP/DEP | Frequency | 128.030 Mhz |
Airport Navaids
Type | DME | Ident | DMN | Frequency | 116000 Khz |
Type | DME | Ident | DMS | Frequency | 108600 Khz |
Type | NDB | Ident | MNE | Frequency | 369 Khz |
Type | NDB | Ident | MNW | Frequency | 338 Khz |
Type | NDB | Ident | MSE | Frequency | 358 Khz |
Type | NDB | Ident | MSW | Frequency | 400 Khz |
Type | VOR-DME | Ident | MUN | Frequency | 112300 Khz |