Search flights
Linate Airport, Milan (LIML)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VOY3177 | LEPA | iFly 737-M... | 2025-05-19 13:53:13 |
VOY3177 | LEPA | FenixA320... | 2025-05-16 14:42:43 |
EZY2109 | LIMJ | Fenix A320... | 2025-04-16 15:13:32 |
VOY3177 | LIRF | Fenix A320... | 2025-02-19 15:42:43 |
VM0201 | LJLJ | PMDG 737-8... | 2025-02-19 20:40:53 |
VOY3177 | LEBL | iFly 737-M... | 2024-11-20 14:07:15 |
ITY312 | LFPG | ToLissA319... | 2024-11-17 12:58:18 |
ITY425 | EDDH | Airbus A32... | 2024-11-10 23:10:12 |
ITY414 | EDDL | ToLissA319... | 2024-11-03 21:06:47 |
ITY414 | EDDL | ToLissA319... | 2024-11-03 22:28:58 |
ITY141 | EDDL | CRJ1000 Hi... | 2024-10-29 20:05:57 |
VOY3177 | LIRN | iFly 737-M... | 2024-10-24 15:01:44 |
ITY224 | EGLL | Airbus A32... | 2024-10-14 18:59:37 |
ITY1641 | LIBR | CRJ1000 Hi... | 2024-10-10 19:55:26 |
ITY356 | LFPO | ToLissA319... | 2024-09-26 18:54:28 |
ITY1711 | LICA | Airbus A32... | 2024-09-25 20:55:26 |
ITY356 | LFPO | ToLissA319... | 2024-09-22 21:31:38 |
VOY2001 | LICR | PMDG 737-8... | 2024-09-14 16:35:13 |
ITY1560 | LIEE | Airbus A32... | 2024-09-08 19:48:34 |
VOY3177 | LIRF | Fenix A320... | 2024-08-18 12:49:30 |
VOY3177 | LIRF | Fenix A320... | 2024-08-08 13:21:14 |
VY1920 | LIEO | Airbus A32... | 2024-07-16 11:40:48 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VOY3177 | EDDB | FenixA320... | 2025-04-29 14:04:05 |
AEZ49KF | LIEE | Boeing B73... | 2025-03-10 22:06:17 |
VOY3177 | LDSP | FenixA320... | 2025-03-05 15:42:51 |
VOY3177 | EDDM | iFly 737-M... | 2025-01-20 17:31:33 |
VOY2001 | LIEE | PMDG 737-8... | 2025-01-20 22:47:35 |
AEZ44LG | LIEE | PMDG 737-8... | 2024-11-27 21:41:42 |
ITY425 | EDDH | Airbus A32... | 2024-11-13 18:50:45 |
ITY415 | EDDL | ToLissA319... | 2024-11-08 15:42:33 |
MS1001 | LICR | iFly 737-M... | 2024-11-07 20:31:44 |
VOY3177 | EDDM | iFly 737-M... | 2024-11-05 15:58:08 |
ITY415 | EDDL | CRJ1000 Hi... | 2024-10-30 21:28:12 |
ITY2058 | LIRF | Airbus A32... | 2024-10-28 21:24:40 |
VOY1978 | LIEE | AIRBUS A32... | 2024-10-21 22:00:00 |
ITY153 | EBBR | Airbus A32... | 2024-10-13 22:35:12 |
ITY1970 | LICJ | Airbus A32... | 2024-10-09 21:04:51 |
ITY353 | LFPO | ToLissA319... | 2024-09-26 21:57:17 |
ITY356 | LFPO | ToLissA319... | 2024-09-25 17:21:29 |
ITY2318 | EHGG | ToLissA319... | 2024-09-22 21:16:17 |
VOY2001 | EHAM | PMDG 737-8... | 2024-09-12 21:03:40 |
ITY121 | EHAM | Fenix A320... | 2024-09-08 14:28:07 |
SPADA01 | LIRS | ATR 72-600... | 2024-09-06 21:07:33 |
VOY3177 | LOWI | Fenix A320... | 2024-08-22 14:45:15 |
VY1921 | LIEO | Airbus A32... | 2024-07-25 12:30:01 |
VOY3131 | LIPB | Fenix A320... | 2024-07-21 14:30:35 |
VOY3131 | LIPB | Fenix A320... | 2024-07-15 14:31:54 |
VOY3131 | LIPB | Fenix A320... | 2024-07-01 13:57:42 |
Runway Information (Airport elevation: 345ft)
Runway | 17 | Length | 1,971ft | Width | 70ft | Elevation | 345ft | Surface | Asphalt | Heading | 176 |
Runway | 18 | Length | 8,023ft | Width | 191ft | Elevation | 345ft | Surface | Asphalt | Heading | 176 |
Runway | 35 | Length | 1,971ft | Width | 70ft | Elevation | 345ft | Surface | Asphalt | Heading | 356 |
Runway | 36 | Length | 8,023ft | Width | 191ft | Elevation | 345ft | Surface | Asphalt | Heading | 356 |
Airport Frequencies
Type | APP/DEP | Frequency | 126.300 Mhz |
Type | APP/DEP | Frequency | 126.750 Mhz |
Type | APP/DEP | Frequency | 133.180 Mhz |
Type | APP/DEP | Frequency | 134.175 Mhz |
Type | ATIS | Frequency | 136.375 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | APP/DEP | Frequency | 126.300 Mhz |
Type | APP/DEP | Frequency | 126.750 Mhz |
Type | APP/DEP | Frequency | 133.180 Mhz |
Type | APP/DEP | Frequency | 134.175 Mhz |
Type | Clearance | Frequency | 119.250 Mhz |
Airport Navaids
Type | VOR-DME | Ident | LIN | Frequency | 112250 Khz |
Type | NDB | Ident | LIN | Frequency | 386 Khz |