Search flights
Linate Airport, Milan (LIML)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VY2001 | LIRF | PMDG 737-8... | 2026-03-28 16:28:37 |
| AEZ8041 | LIEE | PMDG 737-8... | 2026-03-12 13:39:26 |
| VOY3177 | LIRF | FenixA320... | 2026-02-02 16:38:30 |
| VOY3177 | LEBL | FenixA320... | 2025-12-23 14:48:40 |
| AEZ8041 | LIEE | PMDG 737-8... | 2025-11-22 20:24:03 |
| VOY3177 | LIPZ | FenixA320... | 2025-11-19 14:56:49 |
| VOY3177 | LFPG | iFly 737-M... | 2025-09-14 14:07:56 |
| VOY3177 | LIPZ | Fenix A320... | 2025-07-30 15:27:51 |
| VOY3177 | LEPA | iFly 737-M... | 2025-05-19 13:53:13 |
| VOY3177 | LEPA | FenixA320... | 2025-05-16 14:42:43 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VY2001 | LIRF | PMDG 737-8... | 2026-03-23 22:52:07 |
| AEZ41ST | LIEE | PMDG 737-8... | 2026-03-02 21:59:28 |
| VOY2302 | LIRF | FenixA320... | 2026-01-27 12:26:31 |
| AEZ48LG | LIEE | PMDG 737-8... | 2025-11-21 20:58:23 |
| AEZ49LG | LIEE | PMDG 737-8... | 2025-11-12 22:20:21 |
| AEZ41ST | LIEE | PMDG 737-8... | 2025-09-08 21:04:29 |
| {}VY1720 | LICC | FenixA320... | 2025-08-08 23:08:01 |
| VOY3177 | LHBP | iFly 737-M... | 2025-07-13 14:37:54 |
| VOY3177 | EDDB | FenixA320... | 2025-04-29 14:04:05 |
Runway Information (Airport elevation: 345ft)
| Runway | 17 | Length | 1,971ft | Width | 70ft | Elevation | 345ft | Surface | Asphalt | Heading | 176 |
| Runway | 18 | Length | 8,023ft | Width | 191ft | Elevation | 345ft | Surface | Asphalt | Heading | 176 |
| Runway | 35 | Length | 1,971ft | Width | 70ft | Elevation | 345ft | Surface | Asphalt | Heading | 356 |
| Runway | 36 | Length | 8,023ft | Width | 191ft | Elevation | 345ft | Surface | Asphalt | Heading | 356 |
Airport Frequencies
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | APP/DEP | Frequency | 133.180 Mhz |
| Type | APP/DEP | Frequency | 134.175 Mhz |
| Type | ATIS | Frequency | 136.375 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | APP/DEP | Frequency | 133.180 Mhz |
| Type | APP/DEP | Frequency | 134.175 Mhz |
| Type | Clearance | Frequency | 119.250 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LIN | Frequency | 112250 Khz |
| Type | NDB | Ident | LIN | Frequency | 386 Khz |