Search flights
Linate Airport, Milan (LIML)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AEZ8041 | LIEE | PMDG 737-8... | 2025-11-22 20:24:03 |
| VOY3177 | LIPZ | FenixA320... | 2025-11-19 14:56:49 |
| VOY3177 | LFPG | iFly 737-M... | 2025-09-14 14:07:56 |
| VOY3177 | LIPZ | Fenix A320... | 2025-07-30 15:27:51 |
| VOY3177 | LEPA | iFly 737-M... | 2025-05-19 13:53:13 |
| VOY3177 | LEPA | FenixA320... | 2025-05-16 14:42:43 |
| EZY2109 | LIMJ | Fenix A320... | 2025-04-16 15:13:32 |
| VOY3177 | LIRF | Fenix A320... | 2025-02-19 15:42:43 |
| VM0201 | LJLJ | PMDG 737-8... | 2025-02-19 20:40:53 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AEZ48LG | LIEE | PMDG 737-8... | 2025-11-21 20:58:23 |
| AEZ49LG | LIEE | PMDG 737-8... | 2025-11-12 22:20:21 |
| AEZ41ST | LIEE | PMDG 737-8... | 2025-09-08 21:04:29 |
| {}VY1720 | LICC | FenixA320... | 2025-08-08 23:08:01 |
| VOY3177 | LHBP | iFly 737-M... | 2025-07-13 14:37:54 |
| VOY3177 | EDDB | FenixA320... | 2025-04-29 14:04:05 |
| AEZ49KF | LIEE | Boeing B73... | 2025-03-10 22:06:17 |
| VOY3177 | LDSP | FenixA320... | 2025-03-05 15:42:51 |
| VOY3177 | EDDM | iFly 737-M... | 2025-01-20 17:31:33 |
| VOY2001 | LIEE | PMDG 737-8... | 2025-01-20 22:47:35 |
Runway Information (Airport elevation: 345ft)
| Runway | 17 | Length | 1,971ft | Width | 70ft | Elevation | 345ft | Surface | Asphalt | Heading | 176 |
| Runway | 18 | Length | 8,023ft | Width | 191ft | Elevation | 345ft | Surface | Asphalt | Heading | 176 |
| Runway | 35 | Length | 1,971ft | Width | 70ft | Elevation | 345ft | Surface | Asphalt | Heading | 356 |
| Runway | 36 | Length | 8,023ft | Width | 191ft | Elevation | 345ft | Surface | Asphalt | Heading | 356 |
Airport Frequencies
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | APP/DEP | Frequency | 133.180 Mhz |
| Type | APP/DEP | Frequency | 134.175 Mhz |
| Type | ATIS | Frequency | 136.375 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | APP/DEP | Frequency | 133.180 Mhz |
| Type | APP/DEP | Frequency | 134.175 Mhz |
| Type | Clearance | Frequency | 119.250 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LIN | Frequency | 112250 Khz |
| Type | NDB | Ident | LIN | Frequency | 386 Khz |