Search flights
Ljubljana Airport, Ljubljana (LJLJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VM0202 | LIEO | PMDG 737-8... | 2025-02-26 20:46:43 |
VM0202 | LJB | Cessna Sky... | 2025-02-23 13:58:32 |
VM0202 | LIPZ | FenixA320... | 2025-02-22 15:56:53 |
VM0202 | LIMJ | ProsimB738... | 2025-02-20 19:17:33 |
VM0202 | LDLO | C172R Virt... | 2025-02-19 16:26:50 |
{}VM0202 | LIPZ | Boeing 737... | 2025-02-18 18:11:45 |
VM0202 | LIPB | Black Squa... | 2025-02-14 21:53:34 |
VM0202 | LOWG | C182_N6182... | 2025-02-13 14:52:28 |
VM0202 | LOWG | Cessna Sky... | 2025-02-13 13:33:25 |
VM0202 | LOWG | Cessna Sky... | 2025-02-13 13:30:17 |
VM0202 | LDZA | Cessna Sky... | 2025-02-05 16:57:41 |
VM0202 | LIPZ | Fenix A320... | 2025-02-04 14:59:45 |
VM0202 | LIRA | CRJ1000 Br... | 2025-02-02 14:07:14 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VM0201 | LIML | PMDG 737-8... | 2025-02-19 21:49:33 |
VM0201 | LIMJ | ProsimB738... | 2025-02-19 19:27:43 |
VM0201 | LIPZ | Boeing 737... | 2025-02-19 18:40:48 |
VM0201 | LIPQ | C172R Virt... | 2025-02-18 21:20:04 |
VM0201 | LIPD | American C... | 2025-02-18 16:42:19 |
{}VM0201 | LICR | Boeing 737... | 2025-02-16 12:05:45 |
VM0201 | LIPB | Black Squa... | 2025-02-16 21:59:41 |
VM0201 | LIPQ | Cessna Sky... | 2025-02-16 17:04:07 |
VM0201 | LIPI | Cessna Sky... | 2025-02-10 14:53:57 |
VM0201 | LIPI | Cessna Sky... | 2025-02-10 14:54:28 |
VM0201 | LJAJ | Cessna Sky... | 2025-02-03 18:00:13 |
VM0201 | LIPZ | Fenix A320... | 2025-02-03 16:36:47 |
VM0201 | LIPQ | Cessna Sky... | 2025-02-02 14:59:26 |
VM0201 | LIMF | CRJ1000 Br... | 2025-02-01 22:12:41 |
WOY2112 | LOGM | Cessna Sky... | 2024-06-05 16:10:45 |
VOY1955308 | LOGM | Cessna Sky... | 2024-06-05 16:05:19 |
VOY2402 | LJPZ | Unbranded... | 2024-06-04 01:17:34 |
Runway Information (Airport elevation: 1,233ft)
Runway | 12 | Length | 10,833ft | Width | 150ft | Elevation | 1,233ft | Surface | Asphalt | Heading | 126 |
Runway | 30 | Length | 10,833ft | Width | 150ft | Elevation | 1,233ft | Surface | Asphalt | Heading | 306 |
Airport Frequencies
Type | APP/DEP | Frequency | 132.480 Mhz |
Type | APP/DEP | Frequency | 135.280 Mhz |
Type | ATIS | Frequency | 128.175 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Tower | Frequency | 118.005 Mhz |
Type | Tower | Frequency | 118.755 Mhz |
Airport Navaids
Type | VOR-DME | Ident | DOL | Frequency | 112700 Khz |
Type | NDB | Ident | KAM | Frequency | 328 Khz |
Type | NDB | Ident | MG | Frequency | 296 Khz |