Search flights

Villafranca Airport, Verona (LIPX)

Airport Weather & NOTAM's

METAR for:LIPX (Verona Arpt, TO, IT)
Text:LIPX 290120Z VRB02KT 5000 1500SW R04/0900D BR MIFG FEW040 04/04 Q1009
Conditions at:0120 UTC 29 Mar 2024
Temperature: 4.0°C ( 39°F)
Dewpoint: 4.0°C ( 39°F) [RH = 100%]
Pressure (altimeter):29.79 inches Hg (1009.0 mb)
Winds:variable direction winds at 2 MPH (2 knots; 1.0 m/s)
Visibility:3 sm (5 km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 4000 feet AGL
Weather:MIFG BR (shallow fog, mist)
TAF for:LIPX (Verona Arpt, TO, IT) issued at 2300 UTC 28 Mar 2024
Text:TAF LIPX 282300Z 2900/2924 VRB05KT 9999 SCT025
Forecast period:0000 to 0600 UTC 29 March 2024
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 2500 feet AGL
Text:TEMPO 2900/2906 3000 BR
Forecast period:0000 to 0600 UTC 29 March 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:1.86 sm (2.99 km)
Weather:BR (mist)
Text:BECMG 2906/2908 10011KT
Forecast period:0600 UTC 29 March 2024 to 0000 UTC 30 March 2024
Forecast type:BECOMING: Conditions expected to become as follows by 0800 UTC 29 March 2024
Winds:from the E (100 degrees) at 13 MPH (11 knots; 5.7 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 2500 feet AGL
Text:TEMPO 2906/2908 4000 -RA
Forecast period:0600 to 0800 UTC 29 March 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:2.49 sm (4.01 km)
Weather:-RA (light rain)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
VOY3131 LIML Fenix A320... 2024-03-25 12:50:23
VOY3131 LIRQ Fenix A320... 2024-03-16 14:45:48
VOY3131 LIRA FenixA320... 2024-03-03 14:08:55
VOY3177 LIPR FenixA320... 2024-03-02 15:51:11
VOY3177 LIMJ FWB Alital... 2024-02-28 14:37:26
VOY3177 LIPR Airbus A32... 2024-02-24 15:13:16
VOY3177 LIRF Airbus A32... 2024-02-18 13:49:14
VOY3131 LIRP FenixA320_... 2024-02-14 14:48:47
VOY3131 LIPR FenixA320 2024-02-12 20:33:20
VOY3131 LIPR ATR72-600... 2024-02-08 13:39:29
VOY3177 LIRN PMDG 737-8... 2024-02-07 14:25:30
VOY3131 LIMJ FenixA320_... 2024-02-01 15:02:52
VOY2025 LIRP Airbus A32... 2024-01-10 17:31:58
WF69 LIRA Prosim-AR... 2024-01-04 14:19:34
VOY3131 LOWI FenixA320_... 2024-01-04 13:39:56
VOY3131 LOWI FenixA320_... 2023-12-31 13:22:20
VOY3131 LIPZ ATR72-600... 2023-12-23 15:42:06
VOY2001 LICJ PMDG 737-8... 2023-12-23 17:07:07
VOY3131 LIRF FenixA320_... 2023-12-22 14:45:40
VOY3131 LIPR FenixA320_... 2023-12-21 17:47:47
VOY3131 LIRF FenixA320_... 2023-12-16 15:42:27
VOY3131 LIPR FenixA320_... 2023-12-15 16:25:15
VOY3131 LIPX Bell 407 B... 2023-11-24 14:51:23
VOY3131 LIPR PMDG 737-8... 2023-11-24 13:40:32
VOY3131 LIML FenixA320_... 2023-11-18 13:48:13
VOY3131 LIML PMDG 737-7... 2023-11-15 15:44:42
VOY3131 LOWI FenixA320 2023-11-12 14:28:51
VI3131 LOWI FWB Alital... 2023-11-03 14:17:49
VI3131 LIML PMDG 737-7... 2023-11-01 14:37:53
VI3131 LOWI FenixA320_... 2023-11-01 13:40:10
VI3131 LOWI FenixA320_... 2023-10-27 13:40:43
VI3131 LIPR FenixA320_... 2023-10-27 12:39:10
VI3131 LIPR FenixA320_... 2023-10-25 13:16:12
VI3177 LIPZ ATR 72-600... 2023-10-18 13:18:41
VI3131 LIPZ ATR 42-600... 2023-10-18 12:00:57
VI3131 LIPR FenixA320_... 2023-10-06 13:39:10
VI3131 LIML ATR72-600... 2023-10-02 14:13:08
VI3177 LIRF FWB Alital... 2023-09-22 14:01:25
VI3131 EDDM FenixA320_... 2023-09-08 14:24:04
VI3131 EDDM FenixA320_... 2023-09-06 13:43:36
AZA3131 LIMJ FWB Alital... 2023-08-26 13:40:43
VI3131 LIMJ FenixA320_... 2023-08-22 13:47:42
VI3131 LIMJ FenixA320_... 2023-08-20 12:27:50
VI3177 LIPE ATR 42-600... 2023-08-10 15:34:25
VI3131 LIPZ FenixA320_... 2023-08-10 20:15:43
VI3131 LIPZ ATR42-600... 2023-08-09 13:31:29
VOI-1969 LIRA Prosim_737... 2023-08-08 19:48:20
VI3131 LIEA FenixA320_... 2023-08-02 12:21:37
VOY4915 LICJ PMDG 737-8... 2023-07-21 20:19:52
VI3131 LIPY FWB Alital... 2023-07-19 14:05:59
VI3131 LIPB ATR 72-600... 2023-07-15 12:40:09
WF69 LIEO Prosim_737... 2023-07-08 15:54:50
VI3131 LIPZ Microsoft_... 2023-06-30 13:06:27
VI3177 LIEE FWB Alital... 2023-06-29 13:12:17
WF69 LIBD Prosim_737... 2023-06-24 12:34:06
VI589 LICJ PMDG 737-8... 2023-06-18 17:59:16
VI3131 LIPZ Microsoft_... 2023-06-15 13:14:53
VI3131 LIMF FWB Alital... 2023-06-15 12:16:07
VI3131 LIPR FenixA320_... 2023-06-12 13:07:08
VI3131 LIPE ATR 42-600... 2023-06-09 12:04:37
VOY2302 LIEO PMDG 737-8... 2023-06-08 19:19:41
VI3131 LIPZ ATR 42-600... 2023-06-07 14:39:25
VOY2001 LIEO PMDG 737-8... 2023-06-04 19:25:34
WF69 LIEO Prosim_737... 2023-06-01 17:25:37
VI3177 LIRN PMDG 737-7... 2023-05-31 13:34:23
VI3177 LIRF FWB Alital... 2023-05-25 14:22:22
WF69 LIEO Prosim_737... 2023-05-24 16:44:04
VI3131 LIPR FWB Alital... 2023-05-18 13:37:25
VI3131 LIPR FWB Alital... 2023-05-17 19:40:58
WF69 LOWW Prosim_737... 2023-05-06 14:30:30
WF69 LIEE Prosim_737... 2023-05-04 17:28:28
VI3177 LIPE FWB Alital... 2023-04-30 15:07:02
VI3131 EDDM FenixA320_... 2023-04-28 12:49:57
VI3177 LIPE FWB Alital... 2023-04-26 14:20:44
VI3131 LIPE FenixA320_... 2023-04-26 13:20:55
VI3131 LICA FenixA320_... 2023-04-22 13:00:21
VI3131 LIPR FenixA320_... 2023-04-18 11:55:47
RYR5281 LIRQ PMDG 737-8... 2023-04-14 16:43:34
VI3131 LIMF FenixA320_... 2023-04-03 13:55:06

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
VOY3131 LIML Fenix A320... 2024-03-14 13:11:46
VOY3131 LIEO FenixA320_... 2024-02-28 15:40:38
VOY3131 LIRF FenixA320_... 2024-02-27 14:16:29
VOY3131 LIMF FenixA320_... 2024-02-22 14:29:03
VOY3131 LIPR FenixA320_... 2024-02-22 13:35:43
VOY3177 EDDM FWB Alital... 2024-02-20 16:01:32
VOY3131 LIRP FenixA320_... 2024-02-15 14:21:49
VOY2112 LIML Cessna Sky... 2024-02-02 16:52:42
WOY2112 LIML Cessna Sky... 2024-02-01 11:01:31
VOY3177 LIMC PMDG 737-8... 2024-01-30 15:58:29
VOY3177 LOWI FWB Alital... 2024-01-05 16:09:58
VOY2302 VATSIM LICR PMDG 737-8... 2023-12-30 22:41:18
VOY3177 LIEO FWB Alital... 2023-12-29 15:41:15
VOY3177 LOWI Airbus A32... 2023-12-28 15:20:13
VOY3177 LOWI Airbus A32... 2023-12-27 17:50:51
VOY3131 LIMJ FenixA320_... 2023-12-22 14:14:38
VOY2001 LICC PMDG 737-8... 2023-12-21 22:26:02
VOY3131 LIRP FenixA320_... 2023-12-04 15:17:28
VOY3131 LIRQ FenixA320_... 2023-11-24 16:06:56
VOY3131 LIPX Bell 407 B... 2023-11-24 15:01:38
VOY3131 LIPH ATR 72-600... 2023-11-20 16:02:10
VI3131 LIPH ATR 42-600... 2023-10-20 14:50:22
VI3131 LIBP FenixA320_... 2023-10-20 14:02:37
VI3131 LIPZ Hans Hartm... 2023-10-19 14:40:41
VI3177 EDDM FWB Alital... 2023-10-02 14:56:38
VI3131 LIPB FenixA320_... 2023-09-24 13:49:44
VI3131 LIPB ATR72-600... 2023-09-22 15:32:48
VI3131 LIPE ATR72-600... 2023-09-21 14:02:13
VI3177 EDDM FWB Alital... 2023-09-17 15:07:35
VI3131 LIEA FenixA320_... 2023-09-03 13:46:18
VI3131 LIEA FenixA320_... 2023-08-18 13:41:14
VI3177 LIPQ ATR 42-600... 2023-08-10 14:54:32
VI3131 LIEA FenixA320_... 2023-08-04 14:30:07
VI3131 LIPZ ATR72-600... 2023-07-20 14:20:22
VI3131 LIPH ATR72-600... 2023-07-19 20:34:26
VI3131 LIME IADLH 2023-07-12 20:46:51
VI3131 LIPB Microsoft_... 2023-07-06 14:17:17
VI3131 LIME Hans Hartm... 2023-06-29 20:21:53
VOY2001 LIRF PMDG 737-8... 2023-06-03 15:01:50
VI3131 LSZH FWB Alital... 2023-05-25 13:58:06
VI3177 LIBR FWB Alital... 2023-05-18 16:02:47
VI3177 LIMF FWB Alital... 2023-04-24 15:46:35
VI3177 LIMF FWB Alital... 2023-04-22 15:38:45
VOY2112 LIMC Aermacchi... 2023-04-01 10:52:37

Runway Information (Airport elevation: 240ft)

Runway 04 Length 10,067ft Width 147ft Elevation 229ft Surface Asphalt Heading 46
Runway 22 Length 10,067ft Width 147ft Elevation 229ft Surface Asphalt Heading 226

Airport Frequencies

Type APP/DEP Frequency 124.250 Mhz
Type APP/DEP Frequency 135.900 Mhz
Type ATIS Frequency 124.130 Mhz
Type Ground Frequency 121.755 Mhz
Type Tower Frequency 118.650 Mhz
Type CTR Frequency 124.250 Mhz
Type CTR Frequency 135.900 Mhz
Type Ground Frequency 131.500 Mhz

Airport Navaids

Type VORTAC Ident VIL Frequency 115800 Khz
Type NDB Ident VIL Frequency 355 Khz