Search flights
Villafranca Airport, Verona (LIPX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VOY3177 | LIPR | FenixA320... | 2026-01-06 15:07:14 |
| FS0102 | DTKA | iFly 737-M... | 2025-10-18 15:06:51 |
| {}WF69 | LIEE | Prosim_B73... | 2025-08-06 19:12:21 |
| WF69 | LIEE | Prosim_B73... | 2025-08-03 12:55:51 |
| VY1807 | LICJ | iFly 737-M... | 2025-07-18 19:27:16 |
| VOY3177 | LOWW | FenixA320... | 2025-07-04 13:20:21 |
| VOY3177 | EHAM | iFly 737-M... | 2025-06-19 14:10:55 |
| VM0502 | EDDN | iFly 737-M... | 2025-05-15 19:50:21 |
| VY2001 | LICC | PMDG 737-8... | 2025-05-08 20:38:14 |
| VOY3177 | LIRF | FenixA320... | 2025-05-03 13:58:14 |
| WF69 | EDDM | ProsimB738... | 2025-03-20 19:27:02 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VOY3177 | LOWW | FenixA320... | 2026-01-16 14:56:31 |
| VOY3177 | LGAV | FenixA320... | 2026-01-08 16:45:09 |
| VOY3177 | LEBL | iFly 737-M... | 2025-07-26 14:55:50 |
| VY1107 | EDDH | iFly 737-M... | 2025-07-11 11:53:43 |
| VOY3177 | LGAV | iFly 737-M... | 2025-06-22 16:45:51 |
| VM0501 | EDDN | iFly 737-M... | 2025-05-14 19:38:41 |
| VOY2001 | LIRN | PMDG 737-8... | 2025-05-07 21:34:59 |
| VOY3177 | LOWI | FenixA320... | 2025-05-03 13:27:04 |
| VOY3177 | EDDN | FenixA320... | 2025-04-23 14:42:44 |
| VOY3177 | LOWW | iFly 737-M... | 2025-04-22 15:32:48 |
| RYR49ZZ | LIEE | PMDG 737-8... | 2025-03-15 23:14:20 |
| VOY3177 | LFML | iFly 737-M... | 2025-02-04 17:13:20 |
Runway Information (Airport elevation: 240ft)
| Runway | 04 | Length | 10,067ft | Width | 147ft | Elevation | 229ft | Surface | Asphalt | Heading | 46 |
| Runway | 22 | Length | 10,067ft | Width | 147ft | Elevation | 229ft | Surface | Asphalt | Heading | 226 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.250 Mhz |
| Type | APP/DEP | Frequency | 135.900 Mhz |
| Type | ATIS | Frequency | 124.130 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Tower | Frequency | 118.650 Mhz |
| Type | CTR | Frequency | 124.250 Mhz |
| Type | CTR | Frequency | 135.900 Mhz |
| Type | Ground | Frequency | 131.500 Mhz |
Airport Navaids
| Type | VORTAC | Ident | VIL | Frequency | 115800 Khz |
| Type | NDB | Ident | VIL | Frequency | 355 Khz |