Search flights
Ruzyne Airport, Prague (LKPR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VOY2112 | LKHK | Cessna Sky... | 2026-04-23 12:55:01 |
| VY2001 | LIRA | PMDG 737-8... | 2026-04-12 07:49:42 |
| PM0426 | LOWW | Fenix A320... | 2026-04-11 08:35:23 |
| PM0426 | LIPX | Fenix A320... | 2026-04-09 14:50:01 |
| PM0426 | EHAM | Prosim_B73... | 2026-04-09 10:05:17 |
| PM0426 | LKTB | C172R Virt... | 2026-04-07 19:11:03 |
| PM0426 | EHAM | PMDG 737-8... | 2026-04-05 18:51:25 |
| PM0426 | LKMM | Cessna Sky... | 2026-04-02 14:21:43 |
| PM0426 | LOWW | Airbus A32... | 2026-04-01 16:39:51 |
| VY2001 | LIMF | PMDG 737-8... | 2025-08-29 12:59:22 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AM2604 | LKMI | C172R Virt... | 2026-04-13 21:13:01 |
| AM2604 | LOWW | Fenix A320... | 2026-04-13 15:08:14 |
| AM2604 | EHAM | PMDG 737-8... | 2026-04-11 14:34:25 |
| AM2604 | EDDM | Prosim_B73... | 2026-04-11 13:04:20 |
| AM2604 | LIPX | Fenix A320... | 2026-04-09 20:01:24 |
| AM2604 | EDDM | Prosim_B73... | 2026-04-09 15:21:17 |
| VY2001 | LIRF | PMDG 737-8... | 2026-04-04 14:53:27 |
| AM2604 | EDDM | RealAir La... | 2026-04-02 17:51:01 |
| AM2604 | LKSV | Cessna Sky... | 2026-04-02 14:16:22 |
| VY2001 | LIRP | PMDG 737-8... | 2025-08-29 10:58:30 |
Runway Information (Airport elevation: 1,188ft)
| Runway | 06 | Length | 12,190ft | Width | 142ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 65 |
| Runway | 12 | Length | 10,686ft | Width | 147ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 127 |
| Runway | 24 | Length | 12,190ft | Width | 142ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 245 |
| Runway | 30 | Length | 10,686ft | Width | 147ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 307 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.010 Mhz |
| Type | APP/DEP | Frequency | 120.530 Mhz |
| Type | APP/DEP | Frequency | 127.580 Mhz |
| Type | APP/DEP | Frequency | 136.080 Mhz |
| Type | ATIS | Frequency | 122.160 Mhz |
| Type | Clearance | Frequency | 120.060 Mhz |
| Type | Ground | Frequency | 121.910 Mhz |
| Type | UC | Frequency | 118.310 Mhz |
| Type | UC | Frequency | 127.580 Mhz |
| Type | Tower | Frequency | 134.560 Mhz |
| Type | APP/DEP | Frequency | 118.310 Mhz |
| Type | APP/DEP | Frequency | 120.530 Mhz |
| Type | APP/DEP | Frequency | 127.580 Mhz |
| Type | Ground | Frequency | 131.950 Mhz |
| Type | UC | Frequency | 118.310 Mhz |
| Type | UC | Frequency | 126.100 Mhz |
| Type | UC | Frequency | 127.580 Mhz |
| Type | UC | Frequency | 136.175 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | NER | Frequency | 108600 Khz |
| Type | VOR-DME | Ident | OKL | Frequency | 112600 Khz |
| Type | NDB | Ident | PG | Frequency | 307 Khz |
| Type | NDB | Ident | PR | Frequency | 356 Khz |