Search flights
Sestri Airport, Genoa (LIMJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
CAN27 | LIMJ | CL415 Can2... | 2025-03-01 10:16:49 |
VM0201 | LJLJ | ProsimB738... | 2025-02-19 18:10:49 |
VOY3177 | LIPZ | FenixA320... | 2025-02-07 15:12:11 |
FR2301 | LIRF | Boeing 737... | 2025-02-03 18:04:27 |
VOY0000 | LIPZ | iFly 737-M... | 2025-01-18 15:11:32 |
CAN31 | LIRA | CL415 Fire... | 2025-01-11 13:32:38 |
VY2438 | LIRA | Airbus A32... | 2024-12-20 20:31:08 |
CAN31 | LIMJ | CL415 Fire... | 2024-12-06 07:41:38 |
VOY2109 | LFMN | Fenix A320... | 2024-11-12 15:27:09 |
SPADA01 | LIPZ | ATR 72-600... | 2024-10-20 16:02:59 |
VOY2025 | LIPE | Carenado B... | 2024-10-01 12:35:44 |
MANTA01 | LIRA | GC1001 | 2024-09-15 16:40:11 |
VOY3131 | LIPZ | Fenix A320... | 2024-07-24 13:38:40 |
VY1009 | LIRA | Airbus A32... | 2024-05-29 16:18:13 |
VOY2018 | LIMZ | Cessna Sky... | 2024-05-26 15:38:52 |
VY2403 | LFLL | Airbus A32... | 2024-04-30 12:03:15 |
VOY3177 | LIPE | Fenix A320... | 2024-04-07 13:09:40 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VOY3177 | LIPZ | FenixA320... | 2025-03-01 16:47:31 |
CAN27 | LIMJ | CL415 Can2... | 2025-03-01 10:28:48 |
VM0202 | LJLJ | ProsimB738... | 2025-02-20 20:27:16 |
IOLBI | LIEO | X-Rotors -... | 2025-02-12 22:16:03 |
IAM3191 | LIEA | Falcon FA5... | 2025-01-27 22:46:51 |
VY2060 | LIPQ | Boeing 737... | 2025-01-26 11:27:00 |
IDPCG | LIRA | CL415 Fire... | 2025-01-05 15:19:00 |
CAN31 | LIMJ | CL415 Fire... | 2024-12-06 08:48:04 |
MANTA01 | LIRA | GC1001 | 2024-10-19 16:23:03 |
IDPCR | LIRA | CL415 Can3... | 2024-10-09 23:15:07 |
VY9826 | LIBP | Airbus A32... | 2024-05-30 15:09:07 |
VOY2018 | LIRJ | Cessna Sky... | 2024-05-18 14:49:09 |
VOY2025 | LFML | Airbus A32... | 2024-04-27 16:04:01 |
Runway Information (Airport elevation: 10ft)
Runway | 10 | Length | 9,580ft | Width | 143ft | Elevation | 10ft | Surface | Asphalt | Heading | 105 |
Runway | 28 | Length | 9,580ft | Width | 143ft | Elevation | 10ft | Surface | Asphalt | Heading | 285 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | ATIS | Frequency | 122.830 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Airport Navaids
Type | VOR-DME | Ident | GEN | Frequency | 112800 Khz |
Type | NDB | Ident | GEN | Frequency | 318 Khz |
Type | VOR-DME | Ident | SES | Frequency | 108600 Khz |