Search flights
Reggio Calabria Airport, Reggio Calabria (LICR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MS1001 | LIML | iFly 737-M... | 2024-11-07 18:46:58 |
MS1001 | LIPQ | Fly The Ma... | 2024-11-05 21:58:50 |
MS1001 | LICA | C172R Virt... | 2024-11-01 16:09:24 |
VOY3177 | LIRF | iFly 737-M... | 2024-10-29 14:21:32 |
MS1001 | LIMF | Airbus A32... | 2024-10-24 17:56:05 |
MS1001 | LIRP | PMDG 737-8... | 2024-10-23 20:05:49 |
MS1001 | LICC | Cessna Sky... | 2024-10-17 18:27:03 |
MS1001 | LIPZ | Prosim_B73... | 2024-10-14 12:52:16 |
MS1001 | LIPE | ProsimB738... | 2024-10-11 09:26:55 |
MS1001 | LISC | Bell 407 B... | 2024-10-10 14:18:13 |
MS1001 | LISC | Cessna Sky... | 2024-10-10 14:06:40 |
VOY2001 | LIPQ | PMDG 737-8... | 2024-09-15 17:03:16 |
VOY3131 | LICJ | Fenix A320... | 2024-07-14 12:28:39 |
VOY2018 | LIRN | Cessna Sky... | 2024-03-28 20:22:32 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MS1002 | LIPQ | Fly The Ma... | 2024-11-06 23:23:48 |
WF69 | LIPE | ProsimB738... | 2024-10-31 21:44:37 |
MS1002 | LIRP | PMDG 737-8... | 2024-10-28 21:55:54 |
MS1002 | LICA | Cessna Sky... | 2024-10-27 16:52:48 |
MS1002 | LICC | C172R Virt... | 2024-10-26 20:16:58 |
MS1002 | LIMF | Airbus A32... | 2024-10-26 16:57:49 |
MS1002 | LIPZ | Prosim_B73... | 2024-10-15 13:29:26 |
MS1002 | LIPE | ProsimB738... | 2024-10-13 18:19:45 |
VOY1955AEROP2.OTT | LICA | Cessna Sky... | 2024-10-11 16:51:23 |
MS1002 | LICA | Cessna Sky... | 2024-10-11 16:51:26 |
VOY2001 | LIML | PMDG 737-8... | 2024-09-14 18:04:24 |
VOY2018 | LICB | Cessna Sky... | 2024-03-06 22:46:28 |
Runway Information (Airport elevation: 95ft)
Runway | 11 | Length | 5,733ft | Width | 139ft | Elevation | 49ft | Surface | Asphalt | Heading | 113 |
Runway | 15 | Length | 6,553ft | Width | 147ft | Elevation | 49ft | Surface | Asphalt | Heading | 153 |
Runway | 29 | Length | 5,733ft | Width | 139ft | Elevation | 49ft | Surface | Asphalt | Heading | 293 |
Runway | 33 | Length | 6,553ft | Width | 147ft | Elevation | 49ft | Surface | Asphalt | Heading | 333 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.275 Mhz |
Type | Tower | Frequency | 118.250 Mhz |
Type | APP/DEP | Frequency | 133.250 Mhz |
Airport Navaids
Type | VOR-DME | Ident | RCA | Frequency | 111000 Khz |
Type | NDB | Ident | RCA | Frequency | 325 Khz |