Search flights
Flughafen Zürich Airport, Zurich (LSZH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VOY0313 | LIPZ | PMDG 737-8... | 2024-07-05 20:08:16 |
VOY3177 | LIPE | Fenix A320... | 2024-07-03 15:23:59 |
VOY3177 | LIRF | Fenix A320... | 2024-07-01 13:36:49 |
VOY3177 | LIRF | Fenix A320... | 2024-06-03 13:29:41 |
VOY3131 | LIMF | Fenix A320... | 2024-04-28 12:36:38 |
VOY3177 | LIPZ | Fenix A320... | 2024-04-05 13:08:38 |
VOY3177 | LIPE | FenixA320... | 2024-03-29 13:35:41 |
VOY3131 | LIME | Fenix A320... | 2024-03-17 14:51:52 |
VOY3131 | LIPB | FenixA320_... | 2024-01-08 13:13:55 |
Runway Information (Airport elevation: 1,417ft)
Runway | 10 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 96 |
Runway | 14 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 137 |
Runway | 16 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 155 |
Runway | 28 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 276 |
Runway | 32 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 317 |
Runway | 34 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 335 |
Airport Frequencies
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | Tower | Frequency | 120.230 Mhz |
Type | APP/DEP | Frequency | 125.330 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Tower | Frequency | 118.975 Mhz |
Type | Tower | Frequency | 127.755 Mhz |
Type | APP/DEP | Frequency | 125.330 Mhz |
Type | APP/DEP | Frequency | 130.560 Mhz |
Type | APP/DEP | Frequency | 135.230 Mhz |
Type | ATIS | Frequency | 125.730 Mhz |
Type | ATIS | Frequency | 129.005 Mhz |
Type | Clearance | Frequency | 121.930 Mhz |
Type | D | Frequency | 125.955 Mhz |
Airport Navaids
Type | VOR-DME | Ident | KLO | Frequency | 114850 Khz |
Type | VOR-DME | Ident | ZUE | Frequency | 110050 Khz |