Search flights
Flughafen Zürich Airport, Zurich (LSZH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VOY3177 | LIRN | iFly 737-M... | 2025-10-08 13:40:47 |
WT3010 | LIPQ | PMDG 737-8... | 2025-08-21 11:38:51 |
VOY3177 | LIPE | iFly 737-M... | 2025-07-18 14:38:36 |
WT3010 | LIPQ | Prosim_B73... | 2025-06-12 20:34:56 |
WT3010 | LIPQ | PMDG 737-8... | 2025-06-12 19:57:52 |
WT3010 | LIPQ | PMDG 737-8... | 2025-06-12 20:14:31 |
WT3010 | LIPQ | PMDG 737-8... | 2025-06-12 19:56:55 |
WT3010 | LIPQ | ProsimB738... | 2025-06-12 19:34:52 |
FR2301 | LEIB | Boeing 737... | 2025-06-04 07:26:10 |
VOY2029 | RJTT | 777-200ER... | 2025-05-11 10:43:11 |
VOY3177 | LIPE | FenixA320... | 2025-02-09 15:42:37 |
EDW448 | LDSP | Airbus A32... | 2025-01-26 15:24:27 |
LOT2CH | EPWA | Boeing B73... | 2024-12-27 21:36:39 |
SWR1886 | LROP | Airbus A32... | 2024-11-22 21:14:04 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VOY2025 | LFBO | Airbus A32... | 2025-06-22 15:04:29 |
WT2910 | LEMH | iFly 737-M... | 2025-06-08 22:19:31 |
WT2910 | LEMH | PMDG 737-8... | 2025-06-04 21:59:35 |
WT2910 | LEMH | Prosim_B73... | 2025-06-04 22:01:52 |
FR2301 | LIPE | Boeing 737... | 2025-06-03 11:39:33 |
WT2910 | LEMH | PMDG 737-8... | 2025-05-31 18:03:30 |
WT2910 | LEMH | ProsimB738... | 2025-05-31 10:36:41 |
WFR1029 | LSZR | Cessna Sky... | 2025-05-31 10:27:03 |
WFR1029 | LSZR | C172R Virt... | 2025-05-30 20:47:36 |
WFR1029 | LSZR | Cessna Sky... | 2025-05-30 20:45:21 |
WFR1029 | LSZR | Cessna Sky... | 2025-05-30 20:40:34 |
WFR1029 | LSZR | C182_VH-DL... | 2025-05-30 20:34:29 |
EZY2109 | LIPZ | Fenix A320... | 2025-05-09 15:48:36 |
SWR723J | LDZA | Airbus A32... | 2024-12-27 21:16:57 |
ITY2316 | LIRF | ToLissA319... | 2024-11-24 18:27:24 |
Runway Information (Airport elevation: 1,417ft)
Runway | 10 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 96 |
Runway | 14 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 137 |
Runway | 16 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 155 |
Runway | 28 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 276 |
Runway | 32 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 317 |
Runway | 34 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 335 |
Airport Frequencies
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | Tower | Frequency | 120.230 Mhz |
Type | APP/DEP | Frequency | 125.330 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Tower | Frequency | 118.975 Mhz |
Type | Tower | Frequency | 127.755 Mhz |
Type | APP/DEP | Frequency | 125.330 Mhz |
Type | APP/DEP | Frequency | 130.560 Mhz |
Type | APP/DEP | Frequency | 135.230 Mhz |
Type | ATIS | Frequency | 125.730 Mhz |
Type | ATIS | Frequency | 129.005 Mhz |
Type | Clearance | Frequency | 121.930 Mhz |
Type | D | Frequency | 125.955 Mhz |
Airport Navaids
Type | VOR-DME | Ident | KLO | Frequency | 114850 Khz |
Type | VOR-DME | Ident | ZUE | Frequency | 110050 Khz |