Search flights
Terme Airport, Lamezia (LICA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
CAN24 | LICA | CL-415_V2R... | 2025-08-02 00:09:46 |
CAN15 | LICA | CL-415_V2R... | 2025-07-09 00:24:21 |
CAN24 | LICA | CL-415_V2R... | 2025-07-07 00:16:19 |
CAN12 | LICT | CL415 Can1... | 2025-06-16 20:52:55 |
VY2302SO | LICA | Airbus H14... | 2025-06-13 07:56:41 |
CAN10 | LICA | CL-415_V2R... | 2025-06-12 08:28:33 |
VOY2001 | LROP | PMDG 737-8... | 2025-04-26 12:25:23 |
CAN12 | LICA | CL-415_V2R... | 2025-03-17 09:56:10 |
CAN155 | LICA | CL415 Fire... | 2025-03-07 08:59:03 |
RYR72WV | LIMF | Boeing B73... | 2025-01-21 20:50:23 |
VY2302AIB | LICA | Airbus H14... | 2025-01-18 17:40:35 |
IDPCZ | LIRA | CL415 Can2... | 2024-12-11 20:18:14 |
MS1002 | LICR | Cessna Sky... | 2024-10-27 16:03:15 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
CAN24 | LICA | CL-415_V2R... | 2025-08-02 02:05:08 |
CAN15 | LICA | CL-415_V2R... | 2025-07-09 02:27:57 |
CAN24 | LICA | CL-415_V2R... | 2025-07-07 01:57:51 |
VY2302SO | LICA | Airbus H14... | 2025-06-13 08:48:08 |
CAN10 | LICA | CL-415_V2R... | 2025-06-12 11:02:03 |
VOYVY2001 | LIMJ | PMDG 737-8... | 2025-04-23 21:51:50 |
CAN12 | LICA | CL-415_V2R... | 2025-03-17 11:52:21 |
CAN155 | LICA | CL415 Fire... | 2025-03-07 10:01:48 |
VY2302AIB | LICA | Airbus H14... | 2025-01-18 18:34:03 |
IDPCQ | LIRA | CL415 Fire... | 2024-12-12 15:50:50 |
MS1001 | LICR | C172R Virt... | 2024-11-01 17:06:02 |
VY3031 | LIRN | Boeing 737... | 2024-10-26 17:26:24 |
Runway Information (Airport elevation: 46ft)
Runway | 10 | Length | 9,898ft | Width | 151ft | Elevation | 30ft | Surface | Asphalt | Heading | 99 |
Runway | 28 | Length | 9,898ft | Width | 151ft | Elevation | 30ft | Surface | Asphalt | Heading | 279 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.800 Mhz |
Type | APP/DEP | Frequency | 133.250 Mhz |
Type | ATIS | Frequency | 119.930 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 125.900 Mhz |
Type | CTR | Frequency | 118.800 Mhz |
Type | CTR | Frequency | 133.250 Mhz |
Airport Navaids
Type | VOR-DME | Ident | LMT | Frequency | 112500 Khz |