Search flights
El Prat Airport, Barcelona (LEBL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VY2001 | LIME | PMDG 737-8... | 2025-11-16 10:21:29 |
| VOY3177 | EDDM | FenixA320... | 2025-11-01 14:49:54 |
| FS0106 | GMTT | Prosim_B73... | 2025-10-31 20:37:46 |
| VOY3177 | LIME | iFly 737-M... | 2025-10-03 14:59:13 |
| VOY3177 | LPPT | iFly 737-M... | 2025-10-02 13:47:15 |
| VOY3177 | EDDM | iFly 737-M... | 2025-09-25 14:22:02 |
| VY2001 | LIRN | PMDG 737-8... | 2025-08-30 14:35:54 |
| VOY3177 | LIPE | iFly 737-M... | 2025-08-26 13:45:07 |
| VOY3177 | LIPX | iFly 737-M... | 2025-07-26 13:12:33 |
| VY2001 | LIPZ | PMDG 737-8... | 2025-07-16 20:59:10 |
| VM0301 | ENBR | Prosim_B73... | 2025-03-04 10:15:06 |
| VOY3177 | LIMC | FenixA320... | 2025-01-24 14:49:16 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VOY3177 | LXGB | iFly 737-M... | 2025-11-30 15:37:01 |
| VOY3177 | LIPE | iFly 737-M... | 2025-11-26 15:39:12 |
| VOY3177 | LXGB | iFly 737-M... | 2025-11-14 15:55:07 |
| VY2001 | EBCI | PMDG 737-8... | 2025-11-04 22:07:44 |
| VOY3177 | LIMJ | iFly 737-M... | 2025-10-31 16:51:29 |
| VOY3177 | LIMJ | iFly 737-M... | 2025-10-30 15:32:22 |
| {}3177 | LEMG | iFly 737-M... | 2025-10-11 15:24:23 |
| VY4777 | LIPZ | Prosim_B73... | 2025-09-18 14:24:18 |
| VOY3177 | LFPG | iFly 737-M... | 2025-09-18 15:42:03 |
| {}3177 | LIPE | iFly 737-M... | 2025-09-09 15:48:33 |
| VY2001 | LIRF | PMDG 737-8... | 2025-08-30 14:06:56 |
| VOY2513 | LIRN | FSLabs A32... | 2025-08-12 20:56:16 |
| VOY3177 | LEMG | iFly 737-M... | 2025-08-09 15:49:03 |
| VOY3177 | LEMG | FenixA320... | 2025-08-06 14:56:38 |
| VOY3177 | LEMG | FenixA320... | 2025-08-04 14:58:06 |
| VOY3177 | LEMG | iFly 737-M... | 2025-07-22 15:36:58 |
| VY2001 | EDDM | PMDG 737-8... | 2025-07-13 09:32:08 |
| VOY3177 | LEMG | iFly 737-M... | 2024-12-27 16:36:35 |
Runway Information (Airport elevation: 9ft)
| Runway | 02 | Length | 8,273ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 19 |
| Runway | 06L | Length | 11,433ft | Width | 196ft | Elevation | 9ft | Surface | Asphalt | Heading | 66 |
| Runway | 06R | Length | 8,694ft | Width | 194ft | Elevation | 9ft | Surface | Asphalt | Heading | 66 |
| Runway | 20 | Length | 8,273ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 199 |
| Runway | 24L | Length | 8,694ft | Width | 194ft | Elevation | 9ft | Surface | Asphalt | Heading | 246 |
| Runway | 24R | Length | 11,433ft | Width | 196ft | Elevation | 9ft | Surface | Asphalt | Heading | 246 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.105 Mhz |
| Type | APP/DEP | Frequency | 121.155 Mhz |
| Type | APP/DEP | Frequency | 124.705 Mhz |
| Type | APP/DEP | Frequency | 125.250 Mhz |
| Type | APP/DEP | Frequency | 126.505 Mhz |
| Type | APP/DEP | Frequency | 127.700 Mhz |
| Type | APP/DEP | Frequency | 131.125 Mhz |
| Type | APP/DEP | Frequency | 135.280 Mhz |
| Type | ATIS | Frequency | 118.655 Mhz |
| Type | ATIS | Frequency | 121.980 Mhz |
| Type | Clearance | Frequency | 121.805 Mhz |
| Type | D | Frequency | 118.105 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 122.230 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.330 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 122.830 Mhz |
| Type | APP/DEP | Frequency | 133.980 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BCN | Frequency | 116700 Khz |
| Type | VOR-DME | Ident | PRA | Frequency | 114300 Khz |
| Type | VOR-DME | Ident | SLL | Frequency | 112000 Khz |
| Type | NDB | Ident | VNV | Frequency | 380 Khz |