Search flights
Punta Raisi Airport, Palermo (LICJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VOY3177 | LICC | iFly 737-M... | 2024-12-31 15:40:52 |
VN1224 | LIRA | iFly 737-M... | 2024-12-20 21:40:11 |
ITY1970 | LIML | Airbus A32... | 2024-10-09 19:27:12 |
VY3210 | LIPZ | Prosim_B73... | 2024-10-04 09:37:04 |
VOYWF69 | LIMP | ProsimB738... | 2024-10-02 16:55:38 |
VOY1955HA1 | LICJ | Bell 407 R... | 2024-09-11 17:26:08 |
AEZ2601 | LIRF | PMDG 737-8... | 2024-09-06 12:32:46 |
VOY2001 | LIPZ | PMDG 737-8... | 2024-09-02 16:02:33 |
AEZ413P | LIRF | Boeing B73... | 2024-09-02 11:07:46 |
VOY3177 | LICC | FWB Alital... | 2024-04-15 15:04:40 |
VOY2018 | LICB | Cessna Sky... | 2024-02-24 14:21:05 |
VOY3177 | LICD | Airbus A32... | 2024-01-27 14:30:52 |
VOY3177 | LMML | Airbus A32... | 2024-01-27 13:14:48 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VY2612 | EIDW | iFly 737-M... | 2024-12-26 19:24:48 |
VOY2109 | LIRN | Fenix A320... | 2024-12-26 10:07:49 |
VY7004 | LIPZ | Prosim_B73... | 2024-10-07 16:48:01 |
MANTA01 | LICG | GC1001 | 2024-10-06 20:51:37 |
ITY1875 | LIRF | ITA Airway... | 2024-10-03 21:06:07 |
VOY1955HA1 | LICJ | Bell 407 R... | 2024-09-11 18:27:15 |
VOY2001 | LIPX | PMDG 737-8... | 2024-09-02 12:51:41 |
AEZ146R | LIRF | Boeing B73... | 2024-09-02 10:08:02 |
VOY2112 V-PILOT AGO | LICS | Cessna Sky... | 2024-08-26 08:50:44 |
VOY3131 | LICR | Fenix A320... | 2024-07-14 13:35:39 |
VOY2025 | LIRA | Airbus A32... | 2024-02-09 11:32:34 |
Runway Information (Airport elevation: 40ft)
Runway | 02 | Length | 6,807ft | Width | 142ft | Elevation | 37ft | Surface | Asphalt | Heading | 24 |
Runway | 07 | Length | 10,909ft | Width | 193ft | Elevation | 37ft | Surface | Asphalt | Heading | 67 |
Runway | 20 | Length | 6,807ft | Width | 142ft | Elevation | 37ft | Surface | Asphalt | Heading | 204 |
Runway | 25 | Length | 10,909ft | Width | 193ft | Elevation | 37ft | Surface | Asphalt | Heading | 247 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.650 Mhz |
Type | APP/DEP | Frequency | 120.200 Mhz |
Type | ATIS | Frequency | 123.875 Mhz |
Type | Ground | Frequency | 121.625 Mhz |
Type | Tower | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 118.650 Mhz |
Type | APP/DEP | Frequency | 120.200 Mhz |
Type | Tower | Frequency | 119.050 Mhz |
Airport Navaids
Type | VOR-DME | Ident | PAL | Frequency | 112300 Khz |
Type | NDB | Ident | PAL | Frequency | 356 Khz |
Type | VOR-DME | Ident | PRS | Frequency | 113000 Khz |
Type | NDB | Ident | PRS | Frequency | 329 Khz |