Search flights
Ferihegy Airport, Budapest (LHBP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VOY3177 | EDDM | iFly 737-M... | 2025-10-04 14:28:12 |
| TVL5012 | LGRP | PMDG 737-8... | 2025-09-14 08:32:06 |
| VOY3177 | LIRF | Fenix A320... | 2025-08-12 13:35:17 |
| VOY3177 | LIML | iFly 737-M... | 2025-07-13 13:01:12 |
| RYR46XG | LIEE | PMDG 737-8... | 2025-04-13 15:35:20 |
| VOY3177 | LIPE | Fenix A320... | 2025-01-04 14:44:09 |
Runway Information (Airport elevation: 453ft)
| Runway | 13L | Length | 12,158ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 132 |
| Runway | 13R | Length | 9,874ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 132 |
| Runway | 31L | Length | 9,874ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 312 |
| Runway | 31R | Length | 12,158ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 312 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.510 Mhz |
| Type | APP/DEP | Frequency | 122.975 Mhz |
| Type | APP/DEP | Frequency | 123.860 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | ATIS | Frequency | 132.380 Mhz |
| Type | Clearance | Frequency | 134.540 Mhz |
| Type | Ground | Frequency | 121.910 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Ground | Frequency | 122.440 Mhz |
| Type | UC | Frequency | 119.350 Mhz |
| Type | UC | Frequency | 134.850 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BUD | Frequency | 117300 Khz |
| Type | VOR-DME | Ident | MNR | Frequency | 112500 Khz |
| Type | NDB | Ident | MNR | Frequency | 288 Khz |
| Type | VOR-DME | Ident | TPS | Frequency | 115900 Khz |
| Type | NDB | Ident | TPS | Frequency | 306 Khz |