Search flights
Ronchi Dei Legionari Airport, Trieste (LIPQ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VY2001 | EBCI | PMDG 737-8... | 2025-11-02 18:01:13 |
| WT3110 | LIRA | PMDG 737-8... | 2025-08-22 09:30:35 |
| WT3110 | LIRA | iFly 737-M... | 2025-06-28 19:46:21 |
| WT3110 | LIRA | PMDG 737-8... | 2025-06-20 20:01:37 |
| WT3110 | LIRA | PMDG 737-8... | 2025-06-20 20:01:14 |
| WT3110 | LIRA | ProsimB738... | 2025-06-20 19:38:26 |
| VOY2001 | LIBR | PMDG 737-8... | 2025-03-26 19:25:56 |
| VM0201 | LJLJ | C172R Virt... | 2025-02-18 20:15:22 |
| VM0201 | LJLJ | Cessna Sky... | 2025-02-16 16:22:21 |
| VM0201 | LJLJ | Cessna Sky... | 2025-02-02 13:42:44 |
| VY2060 | LIMJ | Boeing 737... | 2025-01-26 10:09:31 |
| VOY3177 | LIRN | iFly 737-M... | 2025-01-06 14:47:35 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VY2001 | LICA | PMDG 737-8... | 2025-11-02 12:32:39 |
| WT3010 | LSZH | PMDG 737-8... | 2025-08-21 13:03:48 |
| WFR1030 | LJLJ | Cessna Sky... | 2025-06-28 07:19:05 |
| WFR1030 | LJLJ | C182_VH-DL... | 2025-06-13 13:23:59 |
| WT3010 | LSZH | Prosim_B73... | 2025-06-12 21:37:53 |
| WT3010 | LSZH | PMDG 737-8... | 2025-06-12 21:38:47 |
| WT3010 | LSZH | PMDG 737-8... | 2025-06-12 21:17:45 |
| WT3010 | LSZH | PMDG 737-8... | 2025-06-12 21:11:21 |
| WT3010 | LSZH | ProsimB738... | 2025-06-12 21:00:19 |
| WFR1030 | LJLJ | Cessna Sky... | 2025-06-12 21:21:01 |
| WFR1030 | LJLJ | Cessna Sky... | 2025-06-12 21:21:58 |
| WFR1030 | LJLJ | C172R Virt... | 2025-06-12 21:02:25 |
| VM0302 | ENBR | PMDG 737-8... | 2025-03-16 10:35:15 |
Runway Information (Airport elevation: 36ft)
| Runway | 09 | Length | 9,835ft | Width | 147ft | Elevation | 36ft | Surface | Asphalt | Heading | 90 |
| Runway | 27 | Length | 9,835ft | Width | 147ft | Elevation | 36ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.175 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | Tower | Frequency | 130.205 Mhz |
| Type | CTR | Frequency | 119.175 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | RCH | Frequency | 114200 Khz |
| Type | NDB | Ident | RON | Frequency | 396 Khz |