Search flights
Orio Al Serio Airport, Bergamo (LIME)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| RYR2107 | LHBP | 737-800 PA... | 2026-01-05 15:11:26 |
| RYR4037 | EIDW | 737-800 PA... | 2025-12-26 10:09:49 |
| AM2511 | ENBR | PMDG 737-8... | 2025-11-17 20:53:08 |
| VY2001 | LICA | PMDG 737-8... | 2025-10-26 06:55:40 |
| VOY3177 | EDDM | iFly 737-M... | 2025-10-25 14:01:56 |
| EZY2109 | LIPZ | Fenix A320... | 2025-08-18 16:11:29 |
| AZ2109 | LIPZ | Fenix A320... | 2025-06-29 07:34:18 |
| EZY2109 | LIPZ | Fenix A320... | 2025-05-04 13:56:16 |
| EZY2109 | LIPZ | Fenix A320... | 2025-03-26 16:43:14 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VOY3177 | EDDN | FenixA320... | 2025-12-22 15:45:36 |
| VOY3177 | EDDM | FenixA320... | 2025-11-20 15:23:59 |
| VY2001 | LEBL | PMDG 737-8... | 2025-11-16 11:38:20 |
| VOY2109 | LIPZ | FenixA320... | 2025-10-26 17:28:18 |
| VY2001 | LEAL | PMDG 737-8... | 2025-10-20 21:41:09 |
| VOY3177 | EDDL | iFly 737-M... | 2025-10-06 15:12:22 |
| VOY3177 | LEBL | iFly 737-M... | 2025-10-03 16:58:44 |
| VOY3177 | LIRN | iFly 737-M... | 2025-09-29 14:50:07 |
| EZY2109 | LIPZ | Fenix A320... | 2025-08-18 16:08:14 |
| VOY3177 | LIRN | iFly 737-M... | 2025-07-15 16:24:24 |
| EZY2109 | LIPZ | Fenix A320... | 2025-06-06 16:42:52 |
| VOY3177 | EGKK | iFly 737-M... | 2025-05-30 14:58:06 |
| EZY2109 | LIPZ | Fenix A320... | 2025-05-22 09:27:25 |
| EZY2109 | LIPZ | Fenix A320... | 2025-05-03 13:42:50 |
| EZY2109 | LIPZ | Fenix A320... | 2025-05-02 17:24:43 |
| {}VY3033 | LIRN | Boeing 737... | 2025-03-25 19:09:17 |
| VY2494 | LIRA | CRJ1000 Br... | 2025-02-01 16:03:02 |
Runway Information (Airport elevation: 785ft)
| Runway | 10 | Length | 9,430ft | Width | 146ft | Elevation | 785ft | Surface | Asphalt | Heading | 105 |
| Runway | 12 | Length | 2,766ft | Width | 62ft | Elevation | 785ft | Surface | Asphalt | Heading | 121 |
| Runway | 28 | Length | 9,430ft | Width | 146ft | Elevation | 785ft | Surface | Asphalt | Heading | 285 |
| Runway | 30 | Length | 2,766ft | Width | 62ft | Elevation | 785ft | Surface | Asphalt | Heading | 301 |
Airport Frequencies
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | ATIS | Frequency | 118.540 Mhz |
| Type | Ground | Frequency | 120.505 Mhz |
| Type | Ground | Frequency | 134.105 Mhz |
| Type | Tower | Frequency | 125.875 Mhz |
| Type | Tower | Frequency | 134.105 Mhz |
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BEG | Frequency | 11495 Khz |
| Type | NDB | Ident | ORI | Frequency | 377 Khz |