Search flights
Brussels National Airport, Brussels (EBBR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PM2510 | EBCI | Cessna Sky... | 2025-10-12 14:26:14 |
PM2510 | LIPH | PMDG 737-8... | 2025-10-04 16:57:57 |
PM2510 | EDDF | Fenix A320... | 2025-10-04 14:40:56 |
PM2510 | EHRD | Cessna Sky... | 2025-10-04 13:35:58 |
PM2510 | EBLG | Cessna Sky... | 2025-10-03 13:17:33 |
PM2510 | EBLG | Cessna Sky... | 2025-10-03 07:41:50 |
PM2510 | LIMC | iFly 737-M... | 2025-10-02 18:39:23 |
PM2510 | EGLL | PMDG 737-8... | 2025-10-02 14:04:22 |
VOY3177 | LIPE | iFly 737-M... | 2025-05-29 13:08:30 |
NOZ12498 | ENTC | Boeing B73... | 2025-02-02 11:47:05 |
FR2301 | EGGP | Boeing 737... | 2024-12-25 10:09:04 |
FR-2301 | EGGP | Boeing 737... | 2024-12-22 09:43:16 |
FR-2301 | EGGP | Boeing 737... | 2024-12-19 09:44:18 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AM2510 | EDDF | PMDG 737-8... | 2025-10-18 09:55:36 |
AM2510 | LIMC | iFly 737-M... | 2025-10-10 13:08:23 |
AM2510 | EBOS | Cessna Sky... | 2025-10-06 16:03:20 |
AM2510 | EBOS | Cessna Sky... | 2025-10-06 16:03:08 |
RYR2986 | LEVC | PMDG 737-8... | 2025-10-05 16:43:28 |
AM2510 | EDDF | Fenix A320... | 2025-10-05 14:21:02 |
VOY2109 | EDDF | Fenix A320... | 2025-10-04 09:05:03 |
AM2510 | LIMC | PMDG 737-8... | 2025-10-04 14:17:34 |
VOY3177 | EDDV | FenixA320... | 2025-07-07 14:32:14 |
HYS245 | LROP | ToLissA319... | 2025-02-16 11:48:58 |
RYA-2301 | EGGP | Boeing 737... | 2024-12-09 18:36:32 |
Runway Information (Airport elevation: 136ft)
Runway | 01 | Length | 9,802ft | Width | 153ft | Elevation | 136ft | Surface | Asphalt | Heading | 14 |
Runway | 07L | Length | 11,938ft | Width | 139ft | Elevation | 136ft | Surface | Asphalt | Heading | 65 |
Runway | 07R | Length | 10,535ft | Width | 144ft | Elevation | 136ft | Surface | Asphalt | Heading | 70 |
Runway | 19 | Length | 9,802ft | Width | 153ft | Elevation | 136ft | Surface | Asphalt | Heading | 194 |
Runway | 25L | Length | 10,535ft | Width | 144ft | Elevation | 136ft | Surface | Asphalt | Heading | 250 |
Runway | 25R | Length | 11,938ft | Width | 139ft | Elevation | 136ft | Surface | Asphalt | Heading | 245 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.105 Mhz |
Type | APP/DEP | Frequency | 127.575 Mhz |
Type | APP/DEP | Frequency | 129.730 Mhz |
Type | APP/DEP | Frequency | 118.255 Mhz |
Type | ATIS | Frequency | 121.755 Mhz |
Type | ATIS | Frequency | 132.480 Mhz |
Type | Clearance | Frequency | 121.955 Mhz |
Type | D | Frequency | 126.630 Mhz |
Type | Ground | Frequency | 118.055 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.880 Mhz |
Type | Tower | Frequency | 118.605 Mhz |
Type | Tower | Frequency | 120.780 Mhz |
Type | Tower | Frequency | 127.150 Mhz |
Airport Navaids
Type | VOR-DME | Ident | AFI | Frequency | 114900 Khz |
Type | VOR-DME | Ident | BUB | Frequency | 114600 Khz |
Type | VOR-DME | Ident | BUN | Frequency | 110600 Khz |
Type | NDB | Ident | OB | Frequency | 293 Khz |
Type | NDB | Ident | OZ | Frequency | 314 Khz |