Search flights
Fuerteventura Airport, Fuerteventura (GCFV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AM0101 | LPMA | ProsimB738... | 2025-02-05 18:37:45 |
| AM0101 | GCLP | FenixA320... | 2025-01-26 15:17:22 |
| {}AM0101 | GMMN | Boeing 737... | 2025-01-19 17:14:59 |
| AM0101 | GCXO | Cessna Sky... | 2025-01-19 09:09:23 |
| AM0101 | GCHI | Cessna Sky... | 2025-01-15 18:00:08 |
| AM0101 | GCRR | C172R Virt... | 2025-01-13 20:14:35 |
| AM0101 | LEBK | Cessna Sky... | 2025-01-13 14:43:58 |
| AM0101 | LEBK | Cessna Sky... | 2025-01-13 14:43:50 |
| AM0101 | LIRP | PMDG 737-8... | 2025-01-11 09:50:22 |
| AM101 | GMMN | Boeing 737... | 2025-01-08 17:46:24 |
| AM0101 | GMMX | Airbus A32... | 2025-01-06 17:37:14 |
| FR-2301 | GMMN | Boeing 737... | 2025-01-05 08:56:35 |
| AM0101 | LEMG | PMDG 737-8... | 2025-01-05 14:00:56 |
| AM0101 | LXGB | PMDG 737-8... | 2025-01-02 20:07:32 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AM0102 | LPMA | ProsimB738... | 2025-02-08 12:04:16 |
| AM0102 | GCLB | Cessna Sky... | 2025-01-26 14:08:21 |
| AM0102 | GMMN | Boeing 737... | 2025-01-24 18:50:11 |
| AM0102 | GCLP | C172R Virt... | 2025-01-20 21:44:21 |
| AM0102 | GCLP | Cessna Sky... | 2025-01-16 18:15:04 |
| AM0102 | GCRR | Cessna Sky... | 2025-01-14 15:32:12 |
| AM0102 | GCRR | Cessna Sky... | 2025-01-14 15:32:43 |
| AM0102 | GMMN | PMDG 737-8... | 2025-01-12 15:50:08 |
| AM0102 | GMMX | Airbus A32... | 2025-01-11 17:03:28 |
| AM0102 | LIRF | PMDG 737-8... | 2025-01-09 18:16:51 |
| AM0102 | LEMG | Fenix A320... | 2025-01-05 22:56:51 |
| VOY2109 | GMMN | Fenix A320... | 2025-01-04 17:23:16 |
Runway Information (Airport elevation: 60ft)
| Runway | 01 | Length | 11,186ft | Width | 139ft | Elevation | 60ft | Surface | Bituminous | Heading | 2 |
| Runway | 19 | Length | 11,186ft | Width | 139ft | Elevation | 60ft | Surface | Bituminous | Heading | 182 |
Airport Frequencies
| Type | APP/DEP | Frequency | 129.300 Mhz |
| Type | ATIS | Frequency | 118.650 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 118.475 Mhz |
| Type | Tower | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 129.300 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | FTV | Frequency | 114100 Khz |