Andrea
Pilot ID: VOY2001
|
Capitano Senior
Base: LIPZ Tessera
Italy
Wallet: $340,983.05 | XP: 466,076
Best Landing: -1fpm on 20 Dec 2022 at LFKC
Remove Before Flight !
Awards view more
Pilot Statistics
30 Day Statistics
Hours
31:17
Flights
13
Miles
12,475nm
Fuel Used
89,976kg
Passengers
1,902
Cargo
47,297kg
All-time Statistics
Hours
1,877:6
Flights
829
Miles
421,138nm
Fuel Used
3,029,006kg
Passengers
103,053
Cargo
2,367,237kg
Average Performance
Average Landing Rate
-183fpm
Average Flight Performance Score
95.43%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| FS0207 | 06 Nov 2026 | FEFF | FOOL | 01:48:54 | PMDG 737-800 Vi... | -96fpm | |
| VY2001 | 31 Oct 2026 | YSSY | YPPH | 04:25:24 | PMDG 737-800 Qa... | -119fpm | |
| FS0206 | 28 Oct 2026 | FKYS | FEFF | 01:28:17 | PMDG 737-800 Vi... | -40fpm | |
| VY2001 | 26 Oct 2026 | LIPX | GCRR | 02:32:16 | PMDG 737-800 Ne... | -282fpm | |
| FS0205 | 24 Oct 2026 | DNMM | FKYS | 02:02:12 | PMDG 737-800 Vi... | -43fpm | |
| VY2001 | 19 Oct 2026 | GCFV | LIPX | 02:39:38 | PMDG 737-800 Ne... | -136fpm | |
| VY2001 | 18 Oct 2026 | EIDW | GCFV | 03:01:16 | PMDG 737-800 Ry... | -63fpm | |
| VY2001 | 17 Oct 2026 | LIPZ | EIDW | 02:46:59 | PMDG 737-800 Ry... | -104fpm | |
| FS0204 | 14 Oct 2026 | DGAA | DNMM | 01:29:10 | PMDG 737-800 Vi... | -186fpm | |
| VY2001 | 12 Oct 2026 | LTFM | LIPZ | 02:08:03 | PMDG 737-800 Tu... | -141fpm | |
| PM2610 | 11 Oct 2026 | EDDM | LTFM | 03:01:26 | PMDG 737-800 Vi... | -15fpm | |
| AM2610 | 10 Oct 2026 | LEBL | EDDM | 02:15:57 | PMDG 737-800 Vi... | -141fpm | |
| RYR1374 | 09 Oct 2026 | LPPT | LEBL | 01:37:45 | PMDG 737-800 Ry... | -112fpm | |
| FS0203 | 07 Oct 2026 | DIAP | DGAA | 01:28:07 | PMDG 737-800 Vi... | -180fpm | |
| VY2001 | 05 Oct 2026 | GCLP | LPPT | 02:11:03 | PMDG 737-800 Ry... | -83fpm | |
| VY200 | 03 Oct 2026 | EGLL | GCLP | 03:37:46 | PMDG 737-800 Je... | -186fpm | |
| FS0202 | 30 Sep 2026 | DFFD | DIAP | 01:31:48 | PMDG 737-800 Vi... | -157fpm | |
| VY2001 | 28 Sep 2026 | GCTS | EGLL | 01:47:02 | PMDG 737-800 Je... | -86fpm | |
| VY2001 | 27 Sep 2026 | LFPG | GCTS | 02:03:59 | PMDG 737-800 Tr... | -166fpm | |
| VY2001 | 26 Sep 2026 | EGKK | LFPG | 01:25:42 | PMDG 737-800 Je... | -49fpm |
