Search flights
Charles-De-Gaulle Airport, Paris (LFPG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
EZY2109 | LIPZ | Fenix A320... | 2025-03-03 15:16:25 |
EJU71GL | LPPT | Airbus A32... | 2025-02-08 19:59:23 |
AM1202 | EGGP | B738 | 2024-12-30 14:08:00 |
AM1202 | EGGP | Boeing 737... | 2024-12-29 17:25:20 |
ITY319 | LIRF | Airbus 321... | 2024-11-20 14:48:48 |
SAS88K | ESSA | Airbus A32... | 2024-09-03 08:10:51 |
SAS88K | ESSA | Airbus A32... | 2024-09-02 13:24:11 |
RYA-2301 | LIRF | Boeing 737... | 2024-08-21 15:54:22 |
VOY2001 | LIRA | PMDG 737-8... | 2024-04-22 19:26:40 |
Runway Information (Airport elevation: 355ft)
Runway | 08L | Length | 13,836ft | Width | 151ft | Elevation | 341ft | Surface | Asphalt | Heading | 85 |
Runway | 08R | Length | 8,861ft | Width | 188ft | Elevation | 341ft | Surface | Asphalt | Heading | 85 |
Runway | 09L | Length | 8,896ft | Width | 198ft | Elevation | 345ft | Surface | Asphalt | Heading | 85 |
Runway | 09R | Length | 13,783ft | Width | 149ft | Elevation | 347ft | Surface | Asphalt | Heading | 85 |
Runway | 26L | Length | 8,861ft | Width | 188ft | Elevation | 341ft | Surface | Asphalt | Heading | 265 |
Runway | 26R | Length | 13,836ft | Width | 151ft | Elevation | 341ft | Surface | Asphalt | Heading | 265 |
Runway | 27L | Length | 13,783ft | Width | 149ft | Elevation | 347ft | Surface | Asphalt | Heading | 265 |
Runway | 27R | Length | 8,896ft | Width | 198ft | Elevation | 345ft | Surface | Asphalt | Heading | 265 |
Airport Frequencies
Type | Ground | Frequency | 121.680 Mhz |
Type | Ground | Frequency | 121.880 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 125.330 Mhz |
Type | Ground | Frequency | 131.605 Mhz |
Type | Tower | Frequency | 118.655 Mhz |
Type | Tower | Frequency | 119.250 Mhz |
Type | Tower | Frequency | 119.630 Mhz |
Type | Tower | Frequency | 120.655 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | Tower | Frequency | 123.605 Mhz |
Type | Tower | Frequency | 125.330 Mhz |
Type | APP/DEP | Frequency | 138.575 Mhz |
Type | APP/DEP | Frequency | 140.575 Mhz |
Type | D | Frequency | 124.355 Mhz |
Type | D | Frequency | 131.200 Mhz |
Type | D | Frequency | 133.380 Mhz |
Type | Ground | Frequency | 121.580 Mhz |
Type | Ground | Frequency | 121.640 Mhz |
Type | Ground | Frequency | 121.680 Mhz |
Type | Ground | Frequency | 121.880 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 131.605 Mhz |
Type | UC | Frequency | 142.450 Mhz |
Type | APP/DEP | Frequency | 118.150 Mhz |
Type | APP/DEP | Frequency | 119.850 Mhz |
Type | APP/DEP | Frequency | 121.155 Mhz |
Type | APP/DEP | Frequency | 124.355 Mhz |
Type | APP/DEP | Frequency | 125.830 Mhz |
Type | APP/DEP | Frequency | 126.430 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | APP/DEP | Frequency | 131.200 Mhz |
Type | APP/DEP | Frequency | 133.380 Mhz |
Type | APP/DEP | Frequency | 136.275 Mhz |
Type | ATIS | Frequency | 127.130 Mhz |
Type | ATIS | Frequency | 128.230 Mhz |
Type | Clearance | Frequency | 121.730 Mhz |
Type | Clearance | Frequency | 121.840 Mhz |
Type | Ground | Frequency | 121.610 Mhz |
Type | Ground | Frequency | 121.780 Mhz |
Type | Ground | Frequency | 121.810 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Ground | Frequency | 121.580 Mhz |
Type | Ground | Frequency | 121.640 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CGN | Frequency | 115350 Khz |
Type | VOR-DME | Ident | PGS | Frequency | 117050 Khz |