Search flights
Murtala Muhammed Airport, Lagos (DNMM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FS0205 | FKYS | Fenix A320... | 2026-11-05 18:23:23 |
| FS0205 | FKYS | LEARJET 35... | 2026-11-03 19:56:47 |
| FS0205 | FKYS | FenixA320... | 2026-10-25 14:09:54 |
| FS0205 | FKYS | PMDG 737-8... | 2026-10-24 12:30:14 |
| FS0205 | FKYS | B739 | 2026-10-23 21:45:00 |
| FS0205 | FKYS | Prosim_B73... | 2026-10-22 20:26:06 |
| FS0205 | FKYS | Prosim_B73... | 2026-10-22 20:08:06 |
| FS0205 | FKYS | FenixA320... | 2026-10-22 19:34:04 |
| FS0205 | FKYS | Airbus A32... | 2026-10-22 19:35:30 |
| FS0205 | FKYS | FWB South... | 2026-10-22 19:33:08 |
| FS0130 | GAGO | Fenix A320... | 2026-05-31 15:17:54 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VS0204 | DXXX | Cessna Sky... | 2026-10-26 16:03:43 |
| VS0204 | DXXX | Cessna Sky... | 2026-10-23 14:52:32 |
| FS0204 | DGAA | FenixA320... | 2026-10-18 16:45:14 |
| VS0204 | DXXX | DA 40 | 2026-10-14 22:30:00 |
| VS0204 | DXXX | Cessna Sky... | 2026-10-14 20:48:43 |
| VS0204 | DXXX | C172R Virt... | 2026-10-14 20:44:19 |
| FS0204 | DGAA | Fenix A320... | 2026-10-14 20:55:18 |
| FS0204 | DGAA | Prosim_B73... | 2026-10-14 20:44:11 |
| FS0204 | DGAA | PMDG 737-8... | 2026-10-14 20:46:40 |
| FS0204 | DGAA | LEARJET 35... | 2026-10-14 20:48:42 |
| FS0204 | DGAA | Airbus A32... | 2026-10-14 20:32:00 |
| FS0204 | DGAA | Cockspur P... | 2026-10-14 20:30:50 |
Runway Information (Airport elevation: 84ft)
| Runway | 18L | Length | 9,334ft | Width | 142ft | Elevation | 84ft | Surface | Asphalt | Heading | 179 |
| Runway | 18R | Length | 12,798ft | Width | 187ft | Elevation | 49ft | Surface | Asphalt | Heading | 179 |
| Runway | 36L | Length | 12,798ft | Width | 187ft | Elevation | 49ft | Surface | Asphalt | Heading | 359 |
| Runway | 36R | Length | 9,334ft | Width | 142ft | Elevation | 84ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
| Type | CTR | Frequency | 120.900 Mhz |
| Type | CTR | Frequency | 122.800 Mhz |
| Type | CTR | Frequency | 127.300 Mhz |
| Type | CTR | Frequency | 128.800 Mhz |
| Type | APP/DEP | Frequency | 124.300 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | ATIS | Frequency | 123.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
Airport Navaids
| Type | NDB | Ident | LA | Frequency | 336 Khz |
| Type | VOR-DME | Ident | LAG | Frequency | 113700 Khz |
| Type | VOR-DME | Ident | LOS | Frequency | 112900 Khz |