Search flights
Kingsford Smith Intl Airport, Sydney (YSSY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PM2512 | YBHM | PMDG 737-8... | 2025-12-31 09:23:42 |
| PM2512 | YWLM | Cessna Sky... | 2025-12-30 14:12:05 |
| PM2512 | YBBN | Fenix A320... | 2025-12-20 08:34:22 |
| VOY2112 | YSNW | C172 | 2025-12-16 16:20:00 |
| VOY1955 | YSNW | Cessna Sky... | 2025-12-16 15:21:25 |
| PM2512 | YSCB | C172R Virt... | 2025-12-09 20:50:21 |
| PM2512 | YMML | PMDG 737-8... | 2025-12-07 09:23:48 |
| PM2512 | YPAD | PMDG 737-8... | 2025-12-06 10:18:01 |
| VY2001 | YSCB | PMDG 737-8... | 2025-10-15 21:11:39 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| {}AM2512 | YJBY | Cessna Sky... | 2026-01-02 08:57:04 |
| AM2512 | YBHM | PMDG 737-8... | 2025-12-31 21:33:49 |
| VY2001 | YAYE | PMDG 737-8... | 2025-12-30 22:28:32 |
| AM2512 | YBBN | Fenix A320... | 2025-12-21 10:43:06 |
| VOY2112 | YWLM | Cessna Sky... | 2025-12-17 15:09:54 |
| VOY1955 | YWLM | Cessna Sky... | 2025-12-17 15:13:40 |
| AM2512 | YSCO | C172R Virt... | 2025-12-17 16:56:54 |
| AM2512 | YMML | FenixA320... | 2025-12-14 21:23:38 |
| AM2512 | NZAA | PMDG 737-8... | 2025-12-07 13:07:44 |
Runway Information (Airport elevation: 14ft)
| Runway | 07 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 74 |
| Runway | 16L | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 |
| Runway | 16R | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 |
| Runway | 25 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 254 |
| Runway | 34L | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 |
| Runway | 34R | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 128.300 Mhz |
| Type | APP/DEP | Frequency | 135.900 Mhz |
| Type | ATIS | Frequency | 118.550 Mhz |
| Type | ATIS | Frequency | 126.250 Mhz |
| Type | Clearance | Frequency | 133.800 Mhz |
| Type | D | Frequency | 118.400 Mhz |
| Type | D | Frequency | 123.000 Mhz |
| Type | D | Frequency | 129.700 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 126.500 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | Tower | Frequency | 124.700 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 125.300 Mhz |
| Type | APP/DEP | Frequency | 126.100 Mhz |
| Type | APP/DEP | Frequency | 128.300 Mhz |
| Type | APP/DEP | Frequency | 135.900 Mhz |
| Type | CTR | Frequency | 124.550 Mhz |
| Type | CTR | Frequency | 125.800 Mhz |
| Type | D | Frequency | 123.000 Mhz |
| Type | D | Frequency | 129.700 Mhz |
| Type | Tower | Frequency | 119.450 Mhz |
| Type | Tower | Frequency | 133.950 Mhz |
| Type | Tower | Frequency | 135.100 Mhz |
Airport Navaids
| Type | NDB | Ident | GLF | Frequency | 428 Khz |
| Type | DME | Ident | SY | Frequency | 112100 Khz |