Search flights
Kotoka Intl Airport, Accra (DGAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FS0204 | DNMM | FenixA320... | 2026-10-18 15:31:14 |
| FS0204 | DNMM | Fenix A320... | 2026-10-14 19:50:02 |
| FS0204 | DNMM | Prosim_B73... | 2026-10-14 19:40:49 |
| FS0204 | DNMM | PMDG 737-8... | 2026-10-14 19:17:30 |
| FS0204 | DNMM | LEARJET 35... | 2026-10-14 19:07:03 |
| FS0204 | DNMM | Airbus A32... | 2026-10-14 19:27:35 |
| FS0204 | DNMM | Cockspur P... | 2026-10-14 19:18:15 |
| FS0126 | GFLL | Smartlynx... | 2026-05-15 11:53:15 |
| FS0126 | GFLL | 737-800 PA... | 2026-04-19 09:09:21 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FS0203 | DIAP | Fenix A320... | 2026-11-01 13:04:25 |
| VS0203 | DGSI | Cessna Sky... | 2026-10-25 16:43:16 |
| FS0203 | DIAP | FenixA320... | 2026-10-18 08:43:25 |
| VS0203 | DGSI | Cessna Sky... | 2026-10-11 09:21:25 |
| VS0203 | DGSI | Cessna Sky... | 2026-10-07 21:16:45 |
| VS0203 | DGSI | C172SP G10... | 2026-10-07 20:57:51 |
| VS0203 | DGSI | C172R Virt... | 2026-10-07 20:43:13 |
| FS0203 | DIAP | Prosim_B73... | 2026-10-07 21:02:37 |
| FS0203 | DIAP | PMDG 737-8... | 2026-10-07 20:57:56 |
| FS0203 | DIAP | 737-800 PA... | 2026-10-07 20:57:12 |
| FS0203 | DIAP | LEARJET 35... | 2026-10-07 20:53:06 |
| FS0203 | DIAP | Airbus A32... | 2026-10-07 20:35:01 |
Runway Information (Airport elevation: 205ft)
| Runway | 03 | Length | 11,714ft | Width | 184ft | Elevation | 187ft | Surface | Bituminous | Heading | 22 |
| Runway | 21 | Length | 11,714ft | Width | 184ft | Elevation | 187ft | Surface | Bituminous | Heading | 202 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | Tower | Frequency | 123.100 Mhz |
| Type | Tower | Frequency | 126.700 Mhz |
| Type | Tower | Frequency | 130.900 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
Airport Navaids
| Type | NDB | Ident | AA | Frequency | 409 Khz |
| Type | VOR-DME | Ident | ACC | Frequency | 113100 Khz |