Search flights
Ouagadougou Airport, Ouagadougou (DFFD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FS0202 | DIAP | FenixA320... | 2026-10-17 08:43:28 |
| FS0202 | DIAP | LEARJET 35... | 2026-10-05 20:22:43 |
| FS0202 | DIAP | PMDG 737-8... | 2026-09-30 19:47:27 |
| FS0202 | DIAP | 737-800 PA... | 2026-09-30 18:42:23 |
| FS0202 | DIAP | Prosim_B73... | 2026-09-30 19:35:09 |
| FS0202 | DIAP | Airbus A32... | 2026-09-30 19:07:59 |
| FS0202 | DIAP | Cockspur P... | 2026-09-30 19:00:58 |
| FS0130 | GAGO | Airbus A32... | 2026-05-22 19:32:30 |
| FS0124 | GBYD | Prosim_B73... | 2026-03-27 20:20:32 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FS0201 | GAGO | 737-800 PA... | 2026-09-29 22:05:57 |
| FS0201 | GAGO | Cockspur P... | 2026-09-29 11:05:55 |
| FS0201 | GAGO | Fenix A320... | 2026-09-26 08:18:49 |
| VS0201 | DFOD | Cessna Sky... | 2026-09-24 08:30:59 |
| VS0201 | DFOD | C172R Virt... | 2026-09-23 21:01:38 |
| VOY1960 | DFOD | Cessna Sky... | 2026-09-23 21:14:37 |
| FS0201 | GAGO | Prosim_B73... | 2026-09-23 21:59:08 |
| FS0201 | GAGO | 737-800 PA... | 2026-09-23 21:10:54 |
| FS0201 | GAGO | PMDG 737-8... | 2026-09-23 21:02:11 |
| FS0201 | GAGO | Pilatus PC... | 2026-09-23 21:03:12 |
| FS0201 | GAGO | Prosim_B73... | 2026-09-23 20:46:40 |
| FS0201 | GAGO | Airbus A32... | 2026-09-23 20:40:35 |
| FS0201 | GAGO | Prosim_AR_... | 2026-09-23 20:38:20 |
| 0201 | DFOD | Cessna Sky... | 2026-09-23 20:51:53 |
Runway Information (Airport elevation: 1,038ft)
| Runway | 04 | Length | 9,868ft | Width | 134ft | Elevation | 1,008ft | Surface | Asphalt | Heading | 33 |
| Runway | 22 | Length | 9,868ft | Width | 134ft | Elevation | 1,008ft | Surface | Asphalt | Heading | 213 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | OG | Frequency | 112900 Khz |
| Type | NDB | Ident | OUA | Frequency | 333 Khz |