Search flights
Nsimalen Airport, Yaounde (FKYS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FS0206 | FEFF | 737-800 PA... | 2026-11-04 20:15:40 |
| FS0206 | FEFF | Airbus A32... | 2026-10-31 11:25:38 |
| {}FS0206 | FEFF | FenixA320... | 2026-10-28 20:07:44 |
| FS0206 | FEFF | Prosim_B73... | 2026-10-28 20:30:36 |
| FS0206 | FEFF | PMDG 737-8... | 2026-10-28 20:27:37 |
| FS0206 | FEFF | Prosim_AR_... | 2026-10-28 20:16:37 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FS0205 | DNMM | Fenix A320... | 2026-11-05 20:20:23 |
| FS0205 | DNMM | LEARJET 35... | 2026-11-03 22:08:05 |
| VS0205 | FKKD | C172R Virt... | 2026-11-02 21:42:59 |
| VS0205 | FKKD | C172SP Cla... | 2026-11-01 16:57:54 |
| VS0205 | FKKD | C172SP Cla... | 2026-11-01 14:11:54 |
| VS0205 | FKKD | Cessna Sky... | 2026-10-28 16:35:11 |
| FS0205 | DNMM | FenixA320... | 2026-10-25 15:55:34 |
| FS0205 | DNMM | PMDG 737-8... | 2026-10-24 14:32:26 |
| FS0205 | DNMM | B739 | 2026-10-23 23:15:00 |
| FS0205 | DNMM | Prosim_B73... | 2026-10-22 21:51:51 |
| FS0205 | DNMM | Prosim_B73... | 2026-10-22 21:45:47 |
| FS0205 | DNMM | FenixA320... | 2026-10-22 21:33:53 |
| FS0205 | DNMM | Airbus A32... | 2026-10-22 21:20:33 |
| FS0205 | DNMM | FWB South... | 2026-10-22 21:15:53 |
| VS0205 | FKKD | Cessna Sky... | 2026-10-21 21:19:06 |
Runway Information (Airport elevation: 2,270ft)
| Runway | 01 | Length | 11,164ft | Width | 140ft | Elevation | 2,270ft | Surface | Bituminous | Heading | 10 |
| Runway | 19 | Length | 11,164ft | Width | 140ft | Elevation | 2,270ft | Surface | Bituminous | Heading | 190 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.300 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | NLY | Frequency | 115700 Khz |
| Type | NDB | Ident | YNS | Frequency | 368 Khz |