Giovanni
Pilot ID: VOY2301
|
Pilota Commerciale
Base: LIRA Ciampino
Italy
Wallet: $23,891.51 | XP: 8,747
Best Landing: -168fpm on 12 Dec 2025 at DAOB
Pilot Statistics
30 Day Statistics
Hours
3:40
Flights
4
Miles
771nm
Fuel Used
51kg
Passengers
528
Cargo
72,608kg
All-time Statistics
Hours
78:43
Flights
14
Miles
4,473nm
Fuel Used
98kg
Passengers
1,716
Cargo
250,182kg
Average Performance
Average Landing Rate
-763fpm
Average Flight Performance Score
39.07%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| PM2602 | 11 Feb 2026 | LFMN | LIMJ | 00:25:00 | Boeing 737 RYAN... | -1,000fpm | |
| PM2601 | 28 Jan 2026 | LDSP | LIRF | 01:02:08 | Boeing 737 RYAN... | -615fpm | |
| AM2601 | 23 Jan 2026 | LIPZ | LDSP | 01:13:33 | Boeing 737 RYAN... | -1,000fpm | |
| {}PM2601 | 23 Jan 2026 | LDSP | LIRF | 00:59:22 | Boeing 737 RYAN... | -1,000fpm | |
| {}FS0105 | 13 Dec 2025 | DAOB | GMTT | 01:32:46 | Boeing 737 - Ry... | -914fpm | |
| FS0104 | 12 Dec 2025 | LFPG | DAOB | 02:43:02 | Boeing 737 - Ry... | -168fpm | |
| FS0103 | 12 Dec 2025 | DTKA | DAOB | 01:56:01 | Boeing 737 - Ry... | -772fpm | |
| FREI-DCL | 11 Dec 2025 | DTKA | DAOB | 01:42:10 | Boeing 737 - Ry... | -988fpm | |
| FS0102 | 08 Dec 2025 | LICJ | DTKA | 01:19:30 | Boeing 737 - Ry... | -761fpm | |
| FS0101 | 22 Nov 2025 | HLLT | DTKA | 01:30:22 | Boeing 737 - Ry... | -470fpm | |
| FS0108 | 14 Nov 2025 | GMME | GMAD | 01:29:58 | Boeing 737 - Ry... | -1,000fpm | |
| AM2511 | 14 Nov 2025 | ENVA | ENBR | 01:20:04 | Boeing 737 - Ry... | -640fpm | |
| PM2511 | 08 Nov 2025 | ENBR | ENGM | 01:02:05 | Boeing 737 - Ry... | -579fpm | |
| {}PM2509 | 14 Sep 2025 | LGRP | LGKO | 00:27:20 | Boeing 737 RYAN... | -780fpm |
