Giovanni
Pilot ID: VOY2301
|
Pilota Commerciale
Base: LIRA Ciampino
Italy
Wallet: $25,644.13 | XP: 9,810
Best Landing: -122fpm on 25 Feb 2026 at GMTT
Pilot Statistics
30 Day Statistics
Hours
2:8
Flights
2
Miles
551nm
Fuel Used
24kg
Passengers
264
Cargo
16,740kg
All-time Statistics
Hours
92:4
Flights
23
Miles
8,187nm
Fuel Used
979kg
Passengers
2,897
Cargo
344,624kg
Average Performance
Average Landing Rate
-733fpm
Average Flight Performance Score
39.57%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| FR2301 | 15 Oct 2026 | LIMC | LIRF | 00:59:41 | Boeing 737 RYAN... | -1,000fpm | |
| PM2609 | 29 Sep 2026 | LIRA | LIEE | 01:08:19 | Boeing 737 RYAN... | -1,000fpm | |
| FR2301 | 21 Aug 2026 | LIMP | LEVC | 02:09:52 | Boeing 737 - Ry... | -478fpm | |
| FR2301 | 11 Aug 2026 | LIRN | LIMC | 01:49:14 | Boeing 737 - Ry... | -1,000fpm | |
| FR2301 | 06 Jul 2026 | LIMP | LIRN | 01:09:26 | Boeing 737 RYAN... | -511fpm | |
| {}AM2605 | 31 May 2026 | RKSS | RKPC | 01:10:23 | Boeing 737 RYAN... | -748fpm | |
| {}PM0526 | 19 May 2026 | RKPC | RKSI | 01:23:56 | Boeing 737 RYAN... | -310fpm | |
| FS0106 | 25 Feb 2026 | LFMN | GMTT | 02:15:55 | Boeing 737 - Ry... | -122fpm | |
| AM2602 | 12 Feb 2026 | LIRF | LFMN | 01:14:23 | Boeing 737 RYAN... | -1,000fpm | |
| PM2602 | 11 Feb 2026 | LFMN | LIMJ | 00:25:00 | Boeing 737 RYAN... | -1,000fpm | |
| PM2601 | 28 Jan 2026 | LDSP | LIRF | 01:02:08 | Boeing 737 RYAN... | -615fpm | |
| AM2601 | 23 Jan 2026 | LIPZ | LDSP | 01:13:33 | Boeing 737 RYAN... | -1,000fpm | |
| {}PM2601 | 23 Jan 2026 | LDSP | LIRF | 00:59:22 | Boeing 737 RYAN... | -1,000fpm | |
| {}FS0105 | 13 Dec 2025 | DAOB | GMTT | 01:32:46 | Boeing 737 - Ry... | -914fpm | |
| FS0104 | 12 Dec 2025 | LFPG | DAOB | 02:43:02 | Boeing 737 - Ry... | -168fpm | |
| FS0103 | 12 Dec 2025 | DTKA | DAOB | 01:56:01 | Boeing 737 - Ry... | -772fpm | |
| FREI-DCL | 11 Dec 2025 | DTKA | DAOB | 01:42:10 | Boeing 737 - Ry... | -988fpm | |
| FS0102 | 08 Dec 2025 | LICJ | DTKA | 01:19:30 | Boeing 737 - Ry... | -761fpm | |
| FS0101 | 22 Nov 2025 | HLLT | DTKA | 01:30:22 | Boeing 737 - Ry... | -470fpm | |
| FS0108 | 14 Nov 2025 | GMME | GMAD | 01:29:58 | Boeing 737 - Ry... | -1,000fpm |
