Giovanni
Pilot ID: VOY2301
|
Pilota Commerciale
Base: LIRA Ciampino
Italy
Wallet: $24,851.99 | XP: 9,238
Best Landing: -122fpm on 25 Feb 2026 at GMTT
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
82:13
Flights
16
Miles
5,577nm
Fuel Used
98kg
Passengers
1,980
Cargo
282,574kg
Average Performance
Average Landing Rate
-738fpm
Average Flight Performance Score
39.88%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| FS0106 | 25 Feb 2026 | LFMN | GMTT | 02:15:55 | Boeing 737 - Ry... | -122fpm | |
| AM2602 | 12 Feb 2026 | LIRF | LFMN | 01:14:23 | Boeing 737 RYAN... | -1,000fpm | |
| PM2602 | 11 Feb 2026 | LFMN | LIMJ | 00:25:00 | Boeing 737 RYAN... | -1,000fpm | |
| PM2601 | 28 Jan 2026 | LDSP | LIRF | 01:02:08 | Boeing 737 RYAN... | -615fpm | |
| AM2601 | 23 Jan 2026 | LIPZ | LDSP | 01:13:33 | Boeing 737 RYAN... | -1,000fpm | |
| {}PM2601 | 23 Jan 2026 | LDSP | LIRF | 00:59:22 | Boeing 737 RYAN... | -1,000fpm | |
| {}FS0105 | 13 Dec 2025 | DAOB | GMTT | 01:32:46 | Boeing 737 - Ry... | -914fpm | |
| FS0104 | 12 Dec 2025 | LFPG | DAOB | 02:43:02 | Boeing 737 - Ry... | -168fpm | |
| FS0103 | 12 Dec 2025 | DTKA | DAOB | 01:56:01 | Boeing 737 - Ry... | -772fpm | |
| FREI-DCL | 11 Dec 2025 | DTKA | DAOB | 01:42:10 | Boeing 737 - Ry... | -988fpm | |
| FS0102 | 08 Dec 2025 | LICJ | DTKA | 01:19:30 | Boeing 737 - Ry... | -761fpm | |
| FS0101 | 22 Nov 2025 | HLLT | DTKA | 01:30:22 | Boeing 737 - Ry... | -470fpm | |
| FS0108 | 14 Nov 2025 | GMME | GMAD | 01:29:58 | Boeing 737 - Ry... | -1,000fpm | |
| AM2511 | 14 Nov 2025 | ENVA | ENBR | 01:20:04 | Boeing 737 - Ry... | -640fpm | |
| PM2511 | 08 Nov 2025 | ENBR | ENGM | 01:02:05 | Boeing 737 - Ry... | -579fpm | |
| {}PM2509 | 14 Sep 2025 | LGRP | LGKO | 00:27:20 | Boeing 737 RYAN... | -780fpm |
