Search flights
Jeju Intl Airport, Jeju (RKPC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PM0526 | RJGG | B738 | 2026-06-01 09:30:00 |
| {}PM0526 | RKSI | Boeing 737... | 2026-05-19 16:24:32 |
| PM0526 | RJFU | A2A Piper... | 2026-05-18 19:54:33 |
| PM0526 | RKSS | Fenix A320... | 2026-05-16 06:50:39 |
| PM0526 | RKJM | C172R Virt... | 2026-05-15 15:17:18 |
| VOY2112 | RKBE | Cessna Sky... | 2026-05-11 08:44:01 |
| PM0526 | RJFU | AEST | 2026-05-11 19:00:00 |
| PM0526 | RKSS | Airbus A32... | 2026-05-11 15:45:59 |
| PM0526 | RJBB | Fenix A320... | 2026-05-03 16:03:56 |
| PM0526 | RKSI | Prosim_B73... | 2026-05-03 09:36:27 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AM2605 | RJFU | A2A Piper... | 2026-06-03 21:46:45 |
| AM2605 | RJGG | PMDG 737-8... | 2026-06-02 16:42:56 |
| {}AM2605 | RKSS | Boeing 737... | 2026-05-31 16:59:06 |
| AM2605 | RJFF | Airbus A32... | 2026-05-23 21:43:53 |
| AM2605 | RKSI | Prosim_B73... | 2026-05-20 15:30:03 |
| AM2605 | RKSS | Fenix A320... | 2026-05-17 09:03:21 |
| AM2605 | RKPD | C172R Virt... | 2026-05-16 20:33:13 |
| 2500 | RKJB | Cessna Sky... | 2026-05-11 10:24:09 |
| AM2605 | RJBB | Fenix A320... | 2026-05-04 11:05:08 |
Runway Information (Airport elevation: 83ft)
| Runway | 07 | Length | 10,417ft | Width | 159ft | Elevation | 83ft | Surface | Asphalt | Heading | 58 |
| Runway | 13 | Length | 6,275ft | Width | 134ft | Elevation | 83ft | Surface | Asphalt | Heading | 126 |
| Runway | 25 | Length | 10,417ft | Width | 159ft | Elevation | 83ft | Surface | Asphalt | Heading | 238 |
| Runway | 31 | Length | 6,275ft | Width | 134ft | Elevation | 83ft | Surface | Asphalt | Heading | 306 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.425 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | APP/DEP | Frequency | 124.050 Mhz |
| Type | ATIS | Frequency | 126.800 Mhz |
| Type | Clearance | Frequency | 121.925 Mhz |
| Type | D | Frequency | 119.225 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 118.550 Mhz |
| Type | D | Frequency | 121.200 Mhz |
Airport Navaids
| Type | VORTAC | Ident | CJU | Frequency | 116100 Khz |
| Type | VOR-DME | Ident | YDM | Frequency | 109000 Khz |