Search flights
Madeira Airport, Madeira (LPMA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FS0111 | LPAZ | iFly 737-M... | 2026-02-23 19:08:13 |
| FS0108 | GMAD | iFly 737-M... | 2026-01-14 16:53:28 |
| VOY3177 | GCLP | FenixA320... | 2025-12-08 13:52:50 |
| FS0111 | LPAZ | PMDG 737-8... | 2025-12-12 20:18:00 |
| FS0111 | LPAZ | FenixA320... | 2025-12-05 20:55:28 |
| FS0111 | LPAZ | PMDG 737-8... | 2025-12-05 20:47:30 |
| FS0111 | LPAZ | PMDG 737-8... | 2025-12-05 20:18:43 |
| FS0111 | LPAZ | Prosim_B73... | 2025-12-05 20:41:57 |
| FS0111 | LPAZ | Airbus A32... | 2025-12-05 20:29:41 |
| VFR2025 | LPMA | Cessna Sky... | 2025-11-23 18:15:46 |
| 251123 | LPMA | Cessna Sky... | 2025-11-23 21:40:54 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FS0110 | LEZL | iFly 737-M... | 2026-02-22 18:12:18 |
| FS0109 | GMAD | HUES RAM C... | 2026-01-15 16:59:45 |
| FS0110 | LPPS | Cessna Sky... | 2026-01-11 10:25:38 |
| VOY3177 | GCRR | FenixA320... | 2025-12-07 15:24:52 |
| FS0110 | LPPS | C172SP G10... | 2025-12-06 16:35:35 |
| FS0109 | GMAD | PMDG 737-8... | 2025-12-06 17:11:31 |
| FS0109 | GMAD | PMDG 737-8... | 2025-11-30 17:51:22 |
| FS0110 | GCLP | Airbus A32... | 2025-11-29 11:15:35 |
| FS0110 | LPPT | PMDG 737-8... | 2025-11-28 22:44:52 |
| FS0110 | LXGB | Prosim_B73... | 2025-11-28 22:36:18 |
| FS0110 | GMMI | Prosim_B73... | 2025-11-28 22:27:52 |
| FS0110 | GCTS | PMDG 737-8... | 2025-11-28 22:25:42 |
| FS0110 | LPPS | C172R Virt... | 2025-11-28 22:14:50 |
| FS0110 | LPPT | PMDG 737-8... | 2025-11-28 22:07:02 |
| VFR2025 | LPMA | Cessna Sky... | 2025-11-23 18:50:55 |
| 251123 | LPMA | Cessna Sky... | 2025-11-23 22:27:50 |
| FS0109 | GMAD | PMDG 737-8... | 2025-11-21 22:37:41 |
| FS0109 | GMAD | PMDG 737-8... | 2025-11-21 22:34:00 |
| FS0109 | GMAD | Prosim_B73... | 2025-11-21 22:16:41 |
| FS0109 | GMAD | Airbus A32... | 2025-11-21 22:05:21 |
Runway Information (Airport elevation: 168ft)
| Runway | 05 | Length | 9,126ft | Width | 145ft | Elevation | 168ft | Surface | Asphalt | Heading | 45 |
| Runway | 23 | Length | 9,126ft | Width | 145ft | Elevation | 168ft | Surface | Asphalt | Heading | 225 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.605 Mhz |
| Type | APP/DEP | Frequency | 120.455 Mhz |
| Type | ATIS | Frequency | 121.630 Mhz |
| Type | ATIS | Frequency | 130.355 Mhz |
| Type | Tower | Frequency | 124.660 Mhz |
| Type | CTR | Frequency | 132.255 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | FUN | Frequency | 112200 Khz |
| Type | NDB | Ident | MAD | Frequency | 318 Khz |